| WESTLANDS | |||||||||||||||
| MEN'S DIVISION 1 NORTH - 2010 | |||||||||||||||
| Last Match Card Processed: 05/09/2010 23:07:14 | |||||||||||||||
| Pos. | Team | P | W | D | L | U | V | RF | RA | SF | SA | GF | GA | Pts | |
| 1. | Stone Men's A | 12 | 11 | 1 | 0 | 0 | 0 | 41 | 7 | 85 | 18 | 597 | 345 | 41 | |
| 2. | Westlands Men's | 12 | 6 | 3 | 3 | 0 | 0 | 28 | 20 | 61 | 44 | 487 | 415 | 28 | |
| 3. | Stone Men's B | 12 | 4 | 4 | 4 | 0 | 0 | 24 | 24 | 57 | 55 | 515 | 507 | 24 | Penalties |
| 4. | Florence Men's B | 12 | 3 | 4 | 5 | 0 | 0 | 22 | 26 | 53 | 56 | 500 | 501 | 22 | Penalties |
| 5. | Walton Men's A | 12 | 3 | 3 | 6 | 0 | 0 | 20 | 28 | 44 | 66 | 462 | 567 | 20 | Penalties |
| 6. | Abbey View Men's B | 12 | 2 | 5 | 5 | 0 | 0 | 20 | 28 | 45 | 67 | 448 | 530 | 20 | |
| 7. | Draycott Men's C | 12 | 2 | 2 | 8 | 0 | 0 | 13 | 35 | 34 | 73 | 405 | 549 | 13 | |
