| Karen Allman | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Karen Allman | Registered By: Stone | 01/04/2025 | |||
| Louise Alston | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Louise Alston | Registered By: Stone | 01/04/2025 | |||
| Louise Alston | Stone Ladies' A v. Stone Ladies' B | 28/04/2025 | |||
| Louise Alston | Wombourne Ladies' A v. Stone Ladies' B | 10/05/2025 | |||
| Louise Alston | Stone Ladies' B v. Wollaston Ladies' A | 19/05/2025 | |||
| Louise Alston | Stone Ladies' B v. Tettenhall Ladies | 14/07/2025 | |||
| Louise Alston | Eccleshall Ladies' A v. Stone Ladies' B | 15/08/2025 | |||
| Martina Axon | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Martina Axon | Registered By: Stone | 08/07/2025 | |||
| Martina Axon | Wombourne Ladies' A v. Stone Ladies' A | 09/07/2025 | |||
| Martina Axon | Eccleshall Ladies' A v. Stone Ladies' B | 15/08/2025 | |||
| Paul Baldwin | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Paul Baldwin | Registered By: Stone | 01/04/2025 | |||
| Paul Baldwin | Basford Men's D v. Stone Men's D | 03/08/2025 | |||
| Raj Bandha | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Raj Bandha | Registered By: Stone | 01/04/2025 | |||
| Raj Bandha | Stone Men's C v. Leek Men's C | 06/06/2025 | 1 - 2 | ||
| Raj Bandha | Walton Men's B v. Stone Men's D | 08/07/2025 | |||
| Raj Bandha | Stone Men's C v. Walton Men's B | 05/09/2025 | |||
| Ross Banks | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Ross Banks | Registered By: Stone | 01/04/2025 | |||
| Tom Banks | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Tom Banks | Registered By: Stone | 01/04/2025 | |||
| Yvonne Banks | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Yvonne Banks | Registered By: Stone | 01/04/2025 | |||
| Harrison Belfield | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Harrison Belfield | Registered By: Stone | 01/04/2025 | |||
| Harrison Belfield | Stone Men's D v. Florence Men's C | 15/06/2025 | |||
| Harrison Belfield | Endon Men v. Stone Men's D | 27/06/2025 | |||
| Harrison Belfield | Walton Men's B v. Stone Men's D | 08/07/2025 | |||
| Harrison Belfield | Florence Men's C v. Stone Men's D | 13/07/2025 | |||
| Harrison Belfield | Great Bridgeford Men's A v. Stone Men's D | 17/07/2025 | |||
| Harrison Belfield | Stone Men's D v. Walton Men's B | 10/08/2025 | |||
| Susannah Blackshaw | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Susannah Blackshaw | Registered By: Stone | 01/04/2025 | |||
| Lee Boulton | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Lee Boulton | Registered By: Stone | 01/04/2025 | |||
| Jamie Bourne | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Jamie Bourne | Registered By: Stone | 01/04/2025 | |||
| Jeff Bourne | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Jeff Bourne | Registered By: Stone | 01/04/2025 | |||
| Nick Bourne | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Nick Bourne | Registered By: Stone | 01/04/2025 | |||
| Carol Bradley | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Carol Bradley | Registered By: Stone | 01/04/2025 | |||
| Carol Bradley | Stone Ladies' B v. Stone Ladies' A | 07/04/2025 | |||
| Carol Bradley | Wombourne Ladies' A v. Stone Ladies' B | 10/05/2025 | |||
| Carol Bradley | Wollaston Ladies' A v. Stone Ladies' B | 02/06/2025 | |||
| Carol Bradley | Tettenhall Ladies v. Stone Ladies' B | 18/06/2025 | |||
| Carol Bradley | Stone Ladies' B v. Tettenhall Ladies | 14/07/2025 | |||
| Carol Bradley | Stone Ladies' B v. Wombourne Ladies' A | 21/07/2025 | |||
| Carol Bradley | Stone Ladies' B v. Eccleshall Ladies' A | 28/07/2025 | |||
| Jonathan Bradley | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Jonathan Bradley | Registered By: Stone | 01/04/2025 | |||
| Jonathan Bradley | Stone Men's C v. Stone Men's D | 09/04/2025 | |||
| Jonathan Bradley | Stone Men's D v. Great Bridgeford Men's A | 01/06/2025 | |||
| Jonathan Bradley | Florence Men's C v. Stone Men's D | 13/07/2025 | |||
| Jonathan Bradley | Great Bridgeford Men's A v. Stone Men's D | 17/07/2025 | |||
| Jonathan Bradley | Stone Men's D v. Leek Men's C | 07/09/2025 | |||
| Jonathan Bradley | Leek Men's C v. Stone Men's D | 14/09/2025 | |||
| Jonathan Bradley | Stone Men's D v. Endon Men | 06/07/2025 | 17/09/2025 | ||
| Joe Braithwaite | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Joe Braithwaite | Registered By: Stone | 01/04/2025 | |||
| Joe Braithwaite | Stone Men's C v. Stone Men's D | 09/04/2025 | |||
| Joe Braithwaite | Stone Men's D v. Basford Men's D | 08/06/2025 | |||
| Joe Braithwaite | Stone Men's D v. Florence Men's C | 15/06/2025 | |||
| Joe Braithwaite | Endon Men v. Stone Men's D | 27/06/2025 | |||
| Joe Braithwaite | Walton Men's B v. Stone Men's D | 08/07/2025 | |||
| Joe Braithwaite | Leek Men's C v. Stone Men's C | 13/07/2025 | 01/08/2025 | ||
| Joe Braithwaite | Stone Men's C v. Walton Men's B | 05/09/2025 | |||
| Joe Braithwaite | Basford Men's D v. Stone Men's C | 14/09/2025 | |||
| Katherine Braithwaite | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Katherine Braithwaite | Registered By: Stone | 01/04/2025 | |||
| Katherine Braithwaite | Stone Ladies' B v. Stone Ladies' A | 07/04/2025 | |||
| Katherine Braithwaite | Stone Ladies' B v. Wollaston Ladies' A | 19/05/2025 | |||
| Katherine Braithwaite | Tettenhall Ladies v. Stone Ladies' B | 18/06/2025 | |||
| Katherine Braithwaite | Stone Ladies' B v. Wombourne Ladies' A | 21/07/2025 | |||
| Tim Bryant | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Tim Bryant | Registered By: Stone | 01/04/2025 | |||
| Jake Byrne | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Jake Byrne | Registered By: Stone | 01/04/2025 | |||
| Andrew Cawthorne | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Andrew Cawthorne | Registered By: Stone | 01/04/2025 | |||
| Oliver Cawthorne | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Oliver Cawthorne | Registered By: Stone | 01/04/2025 | |||
| Oliver Cawthorne | Stone Men's D v. Stone Men's C | 16/04/2025 | |||
| Adam Clay | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Adam Clay | Registered By: Stone | 01/04/2025 | |||
| Celia Clewlow | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Celia Clewlow | Registered By: Stone | 01/04/2025 | |||
| Celia Clewlow | Stone Ladies' A v. Eccleshall Ladies' A | 02/06/2025 | |||
| Celia Clewlow | Tettenhall Ladies v. Stone Ladies' A | 07/06/2025 | |||
| Graham Cole | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Graham Cole | Registered By: Stone | 01/04/2025 | |||
| Graham Cole | Walton Men's B v. Stone Men's C | 06/05/2025 | |||
| Graham Cole | Stone Men's D v. Walton Men's B | 10/08/2025 | |||
| Graham Cole | Leek Men's C v. Stone Men's D | 14/09/2025 | |||
| Jane Conlong | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Jane Conlong | Registered By: Stone | 01/04/2025 | |||
| Freddy Cookson-Jones | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Freddy Cookson-Jones | Registered By: Stone | 15/05/2025 | |||
| Freddy Cookson-Jones | Stone Men's A v. Eccleshall Men's A | 16/05/2025 | |||
| Andy Crockett | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Andy Crockett | Registered By: Stone | 01/04/2025 | |||
| Andy Crockett | Streetly Men's B v. Stone Men's A | 09/05/2025 | |||
| Andy Crockett | Stone Men's B v. Etching Hill Men's B | 30/05/2025 | |||
| Andy Crockett | Stone Men's B v. Leek Men's B | 11/07/2025 | |||
| Andy Crockett | Stone Men's B v. Florence Men's B | 13/08/2025 | |||
| Andy Crockett | Stone Men's B v. Draycott Men's A | 29/08/2025 | |||
| Andy Crockett | Stone Men's A v. Lichfield Friary Men | 04/07/2025 | 03/09/2025 | ||
| Rob Dale | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Rob Dale | Registered By: Stone | 01/04/2025 | |||
| Justine Dart | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Justine Dart | Registered By: Stone | 01/04/2025 | |||
| Alison Davidson | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Alison Davidson | Registered By: Stone | 01/04/2025 | |||
| Alison Davidson | Stone Ladies' A v. Stone Ladies' B | 28/04/2025 | |||
| Alison Davidson | Wollaston Ladies' A v. Stone Ladies' B | 02/06/2025 | |||
| Alison Davidson | Stone Ladies' A v. Tettenhall Ladies | 12/05/2025 | 09/06/2025 | ||
| Alison Davidson | Tettenhall Ladies v. Stone Ladies' B | 18/06/2025 | |||
| Alison Davidson | Wombourne Ladies' A v. Stone Ladies' A | 09/07/2025 | |||
| Alison Davidson | Stone Ladies' B v. Tettenhall Ladies | 14/07/2025 | |||
| Alison Davidson | Stone Ladies' B v. Eccleshall Ladies' A | 28/07/2025 | |||
| Alison Davidson | Eccleshall Ladies' A v. Stone Ladies' B | 15/08/2025 | |||
| Alison Davidson | Stone Ladies' A v. Wollaston Ladies' A | 17/08/2025 | |||
| Tricia Douglas | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Tricia Douglas | Registered By: Stone | 01/04/2025 | |||
| Gareth Dunn | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Gareth Dunn | Registered By: Stone | 01/04/2025 | |||
| Gareth Dunn | Nominated To: Stone Men's A | 01/04/2025 | |||
| Gareth Dunn | Stone Men's A v. Streetly Men's B | 25/04/2025 | |||
| Gareth Dunn | Streetly Men's B v. Stone Men's A | 09/05/2025 | |||
| Gareth Dunn | Stone Men's A v. Eccleshall Men's A | 16/05/2025 | |||
| Gareth Dunn | Lichfield Friary Men v. Stone Men's A | 03/06/2025 | |||
| Gareth Dunn | Stone Men's A v. Tipton Sports Academy Men's A | 13/06/2025 | |||
| Gareth Dunn | Tipton Sports Academy Men's A v. Stone Men's A | 22/06/2025 | |||
| Gareth Dunn | Stone Men's A v. David Lloyd Dudley Men's A | 25/07/2025 | |||
| Gareth Dunn | David Lloyd Dudley Men's A v. Stone Men's A | 09/08/2025 | |||
| Gareth Dunn | Stone Men's A v. Lichfield Friary Men | 04/07/2025 | 03/09/2025 | ||
| Noah Fox | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Noah Fox | Registered By: Stone | 01/04/2025 | |||
| Diane Gillen | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Diane Gillen | Registered By: Stone | 01/04/2025 | |||
| Diane Gillen | Stone Ladies' B v. Stone Ladies' A | 07/04/2025 | |||
| Diane Gillen | Stone Ladies' A v. Stone Ladies' B | 28/04/2025 | |||
| Diane Gillen | Wombourne Ladies' A v. Stone Ladies' B | 10/05/2025 | |||
| Diane Gillen | Tettenhall Ladies v. Stone Ladies' A | 07/06/2025 | |||
| Dan Haliday | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Dan Haliday | Leek Men's B v. Stone Men's B | 15/06/2025 | View | ||
| Dan Haliday | Registered By: Stone | 17/06/2025 | |||
| Matthew Hall | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Matthew Hall | Registered By: Stone | 01/04/2025 | |||
| Robin Hall | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Robin Hall | Registered By: Stone | 01/04/2025 | |||
| Robin Hall | Stone Men's C v. Stone Men's D | 09/04/2025 | |||
| Robin Hall | Stone Men's D v. Stone Men's C | 16/04/2025 | |||
| Robin Hall | Stone Men's D v. Great Bridgeford Men's A | 01/06/2025 | |||
| Robin Hall | Stone Men's D v. Florence Men's C | 15/06/2025 | |||
| Robin Hall | Great Bridgeford Men's A v. Stone Men's D | 17/07/2025 | |||
| Robin Hall | Basford Men's D v. Stone Men's D | 03/08/2025 | |||
| Robin Hall | Stone Men's D v. Walton Men's B | 10/08/2025 | |||
| Robin Hall | Stone Men's D v. Leek Men's C | 07/09/2025 | |||
| Robin Hall | Stone Men's D v. Endon Men | 06/07/2025 | 17/09/2025 | ||
| Cai Halliday | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Cai Halliday | Registered By: Stone | 01/04/2025 | |||
| Cai Halliday | Draycott Men's A v. Stone Men's B | 18/05/2025 | |||
| Cai Halliday | Stone Men's B v. Etching Hill Men's B | 30/05/2025 | |||
| Cai Halliday | Stone Men's D v. Basford Men's D | 08/06/2025 | |||
| Cai Halliday | Etching Hill Men's B v. Stone Men's B | 27/06/2025 | |||
| Cai Halliday | Stone Men's A v. David Lloyd Dudley Men's A | 25/07/2025 | |||
| Nigel Hammond | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Nigel Hammond | Registered By: Stone | 01/04/2025 | |||
| Nigel Hammond | Draycott Men's A v. Stone Men's B | 18/05/2025 | |||
| Nigel Hammond | Basford Men's C v. Stone Men's B | 21/06/2025 | |||
| Nigel Hammond | Tipton Sports Academy Men's A v. Stone Men's A | 22/06/2025 | |||
| Nigel Hammond | Stone Men's A v. David Lloyd Dudley Men's A | 25/07/2025 | |||
| Nigel Hammond | Stone Men's B v. Walton Men's A | 08/08/2025 | |||
| Nigel Hammond | Eccleshall Men's A v. Stone Men's A | 23/08/2025 | |||
| Paul Harrison | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Paul Harrison | Registered By: Stone | 01/04/2025 | |||
| Paul Harrison | Stone Men's D v. Stone Men's C | 16/04/2025 | |||
| Paul Harrison | Stone Men's C v. Basford Men's D | 18/07/2025 | |||
| Peter Harrison | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Peter Harrison | Registered By: Stone | 01/04/2025 | |||
| Peter Harrison | Endon Men v. Stone Men's D | 27/06/2025 | |||
| Peter Harrison | Walton Men's B v. Stone Men's D | 08/07/2025 | |||
| Peter Harrison | Basford Men's D v. Stone Men's D | 03/08/2025 | |||
| Lee Hayes | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Lee Hayes | Registered By: Stone | 01/04/2025 | |||
| Lee Hayes | Nominated To: Stone Men's C | 01/04/2025 | |||
| Lee Hayes | Stone Men's C v. Stone Men's D | 09/04/2025 | |||
| Lee Hayes | Stone Men's D v. Stone Men's C | 16/04/2025 | |||
| Lee Hayes | Walton Men's B v. Stone Men's C | 06/05/2025 | |||
| Lee Hayes | Leek Men's B v. Stone Men's B | 15/06/2025 | |||
| Lee Hayes | Great Bridgeford Men's A v. Stone Men's C | 03/07/2025 | |||
| Lee Hayes | Stone Men's C v. Basford Men's D | 18/07/2025 | |||
| Lee Hayes | Florence Men's C v. Stone Men's C | 27/07/2025 | |||
| Lee Hayes | Endon Men v. Stone Men's C | 10/08/2025 | |||
| Lee Hayes | Stone Men's C v. Great Bridgeford Men's A | 15/08/2025 | |||
| Lee Hayes | Stone Men's C v. Walton Men's B | 05/09/2025 | |||
| Dan Heard | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Dan Heard | Registered By: Stone | 01/04/2025 | |||
| Dan Heard | Basford Men's B v. Stone Men's B | 20/04/2025 | |||
| Dan Heard | Walton Men's A v. Stone Men's B | 13/05/2025 | |||
| Dan Heard | Draycott Men's A v. Stone Men's B | 18/05/2025 | |||
| Dan Heard | Stone Men's B v. Etching Hill Men's B | 30/05/2025 | |||
| Dan Heard | Lichfield Friary Men v. Stone Men's A | 03/06/2025 | |||
| Dan Heard | Stone Men's A v. Tipton Sports Academy Men's A | 13/06/2025 | |||
| Dan Heard | Leek Men's B v. Stone Men's B | 15/06/2025 | |||
| Dan Heard | Basford Men's C v. Stone Men's B | 21/06/2025 | |||
| Dan Heard | Stone Men's B v. Leek Men's B | 11/07/2025 | |||
| Dan Heard | Florence Men's B v. Stone Men's B | 29/07/2025 | |||
| Dan Heard | Stone Men's B v. Walton Men's A | 08/08/2025 | |||
| Dan Heard | Stone Men's B v. Florence Men's B | 13/08/2025 | |||
| Dan Heard | Stone Men's B v. Draycott Men's A | 29/08/2025 | |||
| Dan Heard | Stone Men's B v. Basford Men's B | 03/09/2025 | |||
| Dan Heard | Stone Men's B v. Basford Men's C | 12/09/2025 | |||
| Will Herbert | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Will Herbert | Registered By: Stone | 15/07/2025 | |||
| Neville Howse | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Neville Howse | Registered By: Stone | 01/04/2025 | |||
| Neville Howse | Eccleshall Men's A v. Stone Men's A | 23/08/2025 | |||
| Alex James | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Alex James | Registered By: Stone | 11/06/2025 | |||
| Alex James | Wollaston Ladies' A v. Stone Ladies' A | 15/06/2025 | |||
| Alex James | Wombourne Ladies' A v. Stone Ladies' A | 09/07/2025 | |||
| Alex James | Stone Ladies' A v. Wombourne Ladies' A | 11/08/2025 | |||
| Tony James | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Tony James | Registered By: Stone | 01/04/2025 | |||
| Andy Law | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Andy Law | Registered By: Stone | 01/04/2025 | |||
| Andy Law | Nominated To: Stone Men's A | 01/04/2025 | |||
| Andy Law | Stone Men's A v. Streetly Men's B | 25/04/2025 | |||
| Andy Law | Lichfield Friary Men v. Stone Men's A | 03/06/2025 | |||
| Andy Law | Stone Men's A v. Tipton Sports Academy Men's A | 13/06/2025 | |||
| Andy Law | David Lloyd Dudley Men's A v. Stone Men's A | 09/08/2025 | |||
| Jay Lockley | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Jay Lockley | Registered By: Stone | 30/07/2025 | |||
| Jay Lockley | Stone Men's D v. Walton Men's B | 10/08/2025 | |||
| Jay Lockley | Leek Men's C v. Stone Men's D | 14/09/2025 | |||
| Satpal Mahil | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Satpal Mahil | Registered By: Stone | 01/04/2025 | |||
| Satpal Mahil | Nominated To: Stone Men's A | 01/04/2025 | |||
| Satpal Mahil | Stone Men's A v. Streetly Men's B | 25/04/2025 | |||
| Satpal Mahil | Streetly Men's B v. Stone Men's A | 09/05/2025 | |||
| Satpal Mahil | Stone Men's A v. Eccleshall Men's A | 16/05/2025 | |||
| Satpal Mahil | Tipton Sports Academy Men's A v. Stone Men's A | 22/06/2025 | |||
| Satpal Mahil | David Lloyd Dudley Men's A v. Stone Men's A | 09/08/2025 | |||
| Satpal Mahil | Eccleshall Men's A v. Stone Men's A | 23/08/2025 | |||
| Satpal Mahil | Stone Men's A v. Lichfield Friary Men | 04/07/2025 | 03/09/2025 | ||
| Ben Marriott | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Ben Marriott | Registered By: Stone | 01/04/2025 | |||
| Ben Marriott | Basford Men's B v. Stone Men's B | 20/04/2025 | |||
| Ben Marriott | Stone Men's A v. Streetly Men's B | 25/04/2025 | |||
| Ben Marriott | Streetly Men's B v. Stone Men's A | 09/05/2025 | |||
| Ben Marriott | Stone Men's A v. Eccleshall Men's A | 16/05/2025 | |||
| Ben Marriott | Lichfield Friary Men v. Stone Men's A | 03/06/2025 | |||
| Ben Marriott | Stone Men's A v. Tipton Sports Academy Men's A | 13/06/2025 | |||
| Ben Marriott | Tipton Sports Academy Men's A v. Stone Men's A | 22/06/2025 | |||
| Ben Marriott | Stone Men's A v. David Lloyd Dudley Men's A | 25/07/2025 | |||
| Ben Marriott | David Lloyd Dudley Men's A v. Stone Men's A | 09/08/2025 | |||
| Ben Marriott | Eccleshall Men's A v. Stone Men's A | 23/08/2025 | |||
| Vicky Marszalek | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Vicky Marszalek | Registered By: Stone | 01/04/2025 | |||
| Vicky Marszalek | Nominated To: Stone Ladies' A | 01/04/2025 | |||
| Vicky Marszalek | Stone Ladies' B v. Stone Ladies' A | 07/04/2025 | |||
| Vicky Marszalek | Stone Ladies' A v. Stone Ladies' B | 28/04/2025 | |||
| Vicky Marszalek | Stone Ladies' A v. Eccleshall Ladies' A | 02/06/2025 | |||
| Vicky Marszalek | Tettenhall Ladies v. Stone Ladies' A | 07/06/2025 | |||
| Vicky Marszalek | Stone Ladies' A v. Tettenhall Ladies | 12/05/2025 | 09/06/2025 | ||
| Vicky Marszalek | Wollaston Ladies' A v. Stone Ladies' A | 15/06/2025 | |||
| Vicky Marszalek | Eccleshall Ladies' A v. Stone Ladies' A | 20/05/2025 | 17/06/2025 | ||
| Vicky Marszalek | Stone Ladies' A v. Wombourne Ladies' A | 11/08/2025 | |||
| Vicky Marszalek | Stone Ladies' A v. Wollaston Ladies' A | 17/08/2025 | |||
| John McCredie | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| John McCredie | Registered By: Stone | 01/04/2025 | |||
| Pam McCredie | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Pam McCredie | Registered By: Stone | 01/04/2025 | |||
| Jane McKeever | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Jane McKeever | Registered By: Stone | 01/04/2025 | |||
| Elliot Oram | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Elliot Oram | Registered By: Stone | 01/04/2025 | |||
| Elliot Oram | Nominated To: Stone Men's B | 01/04/2025 | |||
| Elliot Oram | Stone Men's B v. Etching Hill Men's B | 30/05/2025 | |||
| Elliot Oram | Etching Hill Men's B v. Stone Men's B | 27/06/2025 | |||
| Joel Paxton | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Joel Paxton | Registered By: Stone | 01/04/2025 | |||
| Susan Price | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Susan Price | Registered By: Stone | 01/04/2025 | |||
| Susan Price | Stone Ladies' A v. Stone Ladies' B | 28/04/2025 | |||
| Susan Price | Wollaston Ladies' A v. Stone Ladies' B | 02/06/2025 | |||
| Susan Price | Stone Ladies' B v. Wombourne Ladies' A | 21/07/2025 | |||
| Rob Rhodes | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Rob Rhodes | Registered By: Stone | 01/04/2025 | |||
| Rob Rhodes | Stone Men's D v. Great Bridgeford Men's A | 01/06/2025 | |||
| Rob Rhodes | Stone Men's D v. Basford Men's D | 08/06/2025 | |||
| Rob Rhodes | Endon Men v. Stone Men's D | 27/06/2025 | |||
| Rob Rhodes | Stone Men's D v. Endon Men | 06/07/2025 | 17/09/2025 | ||
| Henriette Robinson | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Henriette Robinson | Registered By: Stone | 01/04/2025 | |||
| Henriette Robinson | Nominated To: Stone Ladies' A | 01/04/2025 | |||
| Henriette Robinson | Stone Ladies' B v. Stone Ladies' A | 07/04/2025 | |||
| Henriette Robinson | Stone Ladies' A v. Stone Ladies' B | 28/04/2025 | |||
| Henriette Robinson | Stone Ladies' A v. Eccleshall Ladies' A | 02/06/2025 | |||
| Henriette Robinson | Tettenhall Ladies v. Stone Ladies' A | 07/06/2025 | |||
| Henriette Robinson | Stone Ladies' A v. Tettenhall Ladies | 12/05/2025 | 09/06/2025 | ||
| Henriette Robinson | Wollaston Ladies' A v. Stone Ladies' A | 15/06/2025 | |||
| Henriette Robinson | Eccleshall Ladies' A v. Stone Ladies' A | 20/05/2025 | 17/06/2025 | ||
| Henriette Robinson | Wombourne Ladies' A v. Stone Ladies' A | 09/07/2025 | |||
| Henriette Robinson | Stone Ladies' A v. Wombourne Ladies' A | 11/08/2025 | |||
| Henriette Robinson | Stone Ladies' A v. Wollaston Ladies' A | 17/08/2025 | |||
| Nathan Rowell | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Nathan Rowell | Registered By: Stone | 12/05/2025 | |||
| Nathan Rowell | Draycott Men's A v. Stone Men's B | 18/05/2025 | |||
| Nathan Rowell | Stone Men's C v. Leek Men's C | 06/06/2025 | 1 - 2 | ||
| Nathan Rowell | Stone Men's B v. Leek Men's B | 11/07/2025 | |||
| Nathan Rowell | Stone Men's C v. Basford Men's D | 18/07/2025 | |||
| Nathan Rowell | Florence Men's C v. Stone Men's C | 27/07/2025 | |||
| Nathan Rowell | Florence Men's B v. Stone Men's B | 29/07/2025 | |||
| Nathan Rowell | Stone Men's B v. Walton Men's A | 08/08/2025 | |||
| Nathan Rowell | Stone Men's B v. Florence Men's B | 13/08/2025 | |||
| Nathan Rowell | Stone Men's A v. Lichfield Friary Men | 04/07/2025 | 03/09/2025 | ||
| Hamlyn Rudd | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Hamlyn Rudd | Registered By: Stone | 01/04/2025 | |||
| Hamlyn Rudd | Stone Men's D v. Great Bridgeford Men's A | 01/06/2025 | |||
| Hamlyn Rudd | Florence Men's C v. Stone Men's D | 13/07/2025 | |||
| Hamlyn Rudd | Stone Men's D v. Leek Men's C | 07/09/2025 | |||
| Hamlyn Rudd | Stone Men's D v. Endon Men | 06/07/2025 | 17/09/2025 | ||
| Hugo Rudd | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Hugo Rudd | Registered By: Stone | 01/04/2025 | |||
| Hugo Rudd | Florence Men's C v. Stone Men's D | 13/07/2025 | |||
| Hugo Rudd | Basford Men's D v. Stone Men's D | 03/08/2025 | |||
| Oscar Rudd | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Oscar Rudd | Registered By: Stone | 01/04/2025 | |||
| Oscar Rudd | Stone Men's C v. Stone Men's D | 09/04/2025 | |||
| Oscar Rudd | Stone Men's D v. Stone Men's C | 16/04/2025 | |||
| Oscar Rudd | Stone Men's D v. Florence Men's C | 15/06/2025 | |||
| Alex Scott | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Alex Scott | Registered By: Stone | 01/04/2025 | |||
| Christopher Simmons | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Christopher Simmons | Registered By: Stone | 01/04/2025 | |||
| Christopher Simmons | Nominated To: Stone Men's C | 01/04/2025 | |||
