ALBERT | ||||||||
2019 FIXTURES FOR - ALBERT MEN'S A | ||||||||
Match Num. | Day | Date | Time | Home Team | Score | Away Team | Division | ![]() |
1 | Mon | 08/04/2019 | 18:30 | Streetly Men's A | *4-0 | Albert Men's A | Men's Premier 1 | No |
2 | Thu | 11/04/2019 | 18:30 | Albert Men's A | Florence Men's A | Men's Premier 1 | No | |
3 | Thu | 18/04/2019 | 18:30 | Albert Men's A | 0-4* | Streetly Men's A | Men's Premier 1 | No |
4 | Fri | 26/04/2019 | 18:30 | Draycott Men's A | Albert Men's A | Men's Premier 1 | No | |
5 | Fri | 10/05/2019 | 18:30 | Florence Men's A | Albert Men's A | Men's Premier 1 | Yes | |
6 | Sun | 19/05/2019 | 14:00 | Tipton Sports Academy Men's A | Albert Men's A | Men's Premier 1 | No | |
7 | Thu | 30/05/2019 | 18:30 | Albert Men's A | Wolverhampton Men's A | Men's Premier 1 | No | |
8 | Thu | 06/06/2019 | 18:30 | Albert Men's A | Tipton Sports Academy Men's A | Men's Premier 1 | No | |
9 | Thu | 11/07/2019 | 18:30 | Albert Men's A | Draycott Men's A | Men's Premier 1 | No | |
10 | Fri | 19/07/2019 | 18:30 | Wolverhampton Men's A | Albert Men's A | Men's Premier 1 | Yes | |
11 | Tue | 06/08/2019 | 18:30 | Wolverhampton Men's B | Albert Men's A | Men's Premier 1 | Yes | |
12 | Thu | 05/09/2019 | 18:30 | Albert Men's A | Wolverhampton Men's B | Men's Premier 1 | No | |
2019 FIXTURES FOR - ALBERT MEN'S B | ||||||||
Match Num. | Day | Date | Time | Home Team | Score | Away Team | Division | ![]() |
1 | Wed | 03/04/2019 | 18:30 | Albert Men's B | 3-1 | Albert Men's C | Mens Div. 2 (S) | Yes |
2 | Wed | 10/04/2019 | 18:30 | Albert Men's C | VOID | Albert Men's B | Mens Div. 2 (S) | Yes |
3 | Wed | 24/04/2019 | 18:30 | Wolverhampton Men's D | 0-4 | Albert Men's B | Mens Div. 2 (S) | Yes |
4 | Fri | 10/05/2019 | 18:30 | Cheslyn Hay Men's A | 0-4 | Albert Men's B | Mens Div. 2 (S) | No |
5 | Mon | 20/05/2019 | 18:30 | Albert Men's B | 3-1 | Wolverhampton Men's D | Mens Div. 2 (S) | Yes |
6 | Fri | 31/05/2019 | 18:30 | Streetly Men's D | 2-2 | Albert Men's B | Mens Div. 2 (S) | No |
7 | Sun | 02/06/2019 | 10:30 | Streetly Men's C | 1-3 | Albert Men's B | Mens Div. 2 (S) | Yes |
8 | Sun | 23/06/2019 | 10:00 | Halesowen Men | 1-3 | Albert Men's B | Mens Div. 2 (S) | Yes |
9 | Mon | 15/07/2019 | 18:30 | Albert Men's B | 4-0 | Halesowen Men | Mens Div. 2 (S) | Yes |
10 | Tue (Tue) |
11/06/2019 (16/07/2019) |
18:30 | Walsall Men's B | 3-1 | Albert Men's B | Mens Div. 2 (S) | Yes |
11 | Wed | 07/08/2019 | 18:30 | Albert Men's B | 2-2 | Cheslyn Hay Men's A | Mens Div. 2 (S) | Yes |
12 | Mon | 19/08/2019 | 18:30 | Albert Men's B | 2-2 | Streetly Men's D | Mens Div. 2 (S) | Yes |
13 | Mon | 02/09/2019 | 18:30 | Albert Men's B | 2-2 | Streetly Men's C | Mens Div. 2 (S) | Yes |
14 | Mon (Sun) |
08/07/2019 (22/09/2019) |
18:30 (10:30) |
Albert Men's B | 4-0 | Walsall Men's B | Mens Div. 2 (S) | Yes |
2019 FIXTURES FOR - ALBERT MEN'S C | ||||||||
Match Num. | Day | Date | Time | Home Team | Score | Away Team | Division | ![]() |
1 | Wed | 03/04/2019 | 18:30 | Albert Men's B | 3-1 | Albert Men's C | Mens Div. 2 (S) | Yes |
2 | Wed | 10/04/2019 | 18:30 | Albert Men's C | VOID | Albert Men's B | Mens Div. 2 (S) | Yes |
3 | Wed | 22/05/2019 | 18:30 | Albert Men's C | 1-3 | Walsall Men's B | Mens Div. 2 (S) | Yes |
4 | Wed | 29/05/2019 | 18:30 | Albert Men's C | 0-4 | Streetly Men's D | Mens Div. 2 (S) | Yes |
5 | Wed | 10/07/2019 | 18:30 | Wolverhampton Men's D | 2-2 | Albert Men's C | Mens Div. 2 (S) | Yes |
6 | Wed | 17/07/2019 | 18:30 | Albert Men's C | 0-4 | Streetly Men's C | Mens Div. 2 (S) | Yes |
7 | Mon | 22/07/2019 | 18:30 | Streetly Men's D | 2-2 | Albert Men's C | Mens Div. 2 (S) | No |
8 | Fri (Thu) |
14/06/2019 (25/07/2019) |
18:30 (18:30) |
Cheslyn Hay Men's A | 4-0 | Albert Men's C | Mens Div. 2 (S) | No |
9 | Fri | 09/08/2019 | 18:30 | Albert Men's C | 2-2 | Cheslyn Hay Men's A | Mens Div. 2 (S) | Yes |
10 | Wed | 14/08/2019 | 18:30 | Albert Men's C | 0-4 | Halesowen Men | Mens Div. 2 (S) | Yes |
11 | Sun | 18/08/2019 | 10:30 | Streetly Men's C | 3-1 | Albert Men's C | Mens Div. 2 (S) | Yes |
12 | Tue (Tue) |
18/06/2019 (20/08/2019) |
18:30 (18:30) |
Walsall Men's B | 4-0 | Albert Men's C | Mens Div. 2 (S) | Yes |
13 | Fri (Wed) |
07/06/2019 (28/08/2019) |
18:30 (18:30) |
Albert Men's C | 0-4 | Wolverhampton Men's D | Mens Div. 2 (S) | Yes |
14 | Sun (Sun) |
28/07/2019 (01/09/2019) |
10:00 | Halesowen Men | 1-3 | Albert Men's C | Mens Div. 2 (S) | Yes |
2019 FIXTURES FOR - ALBERT MEN'S D | ||||||||
Match Num. | Day | Date | Time | Home Team | Score | Away Team | Division | ![]() |
1 | Thu | 11/04/2019 | 18:30 | Quarry Bank Men's B | 3-1 | Albert Men's D | Mens Div. 3 (S) | Yes |
2 | Mon | 15/04/2019 | 18:30 | David Lloyd Dudley Men's D | 2-2 | Albert Men's D | Mens Div. 3 (S) | Yes |
3 | Thu | 25/04/2019 | 18:30 | Albert Men's D | 3-1 | Wombourne Men's A | Mens Div. 3 (S) | Yes |
4 | Sun | 19/05/2019 | 10:30 | Wombourne Men's A | 3-1 | Albert Men's D | Mens Div. 3 (S) | No |
5 | Thu | 23/05/2019 | 18:30 | Albert Men's D | 2-2 | Brewood Men's A | Mens Div. 3 (S) | Yes |
6 | Thu | 13/06/2019 | 18:30 | Albert Men's D | 4-0 | Tipton Sports Academy Men's C | Mens Div. 3 (S) | No |
7 | Sun | 23/06/2019 | 14:30 | Albert Men's D | 3-1 | David Lloyd Dudley Men's D | Mens Div. 3 (S) | Yes |
8 | Fri | 12/07/2019 | 18:30 | David Lloyd Great Barr Men's A | 4-0 | Albert Men's D | Mens Div. 3 (S) | Yes |
9 | Thu | 18/07/2019 | 18:30 | Albert Men's D | 1-3 | Quarry Bank Men's B | Mens Div. 3 (S) | Yes |
10 | Sun | 21/07/2019 | 10:00 | Brewood Men's A | 3-1 | Albert Men's D | Mens Div. 3 (S) | Yes |
11 | Thu (Mon) |
04/04/2019 (22/07/2019) |
18:30 (18:30) |
Albert Men's D | 1-3 | Wolverhampton Men's E | Mens Div. 3 (S) | Yes |
12 | Thu | 01/08/2019 | 18:30 | Albert Men's D | 2-2 | David Lloyd Great Barr Men's A | Mens Div. 3 (S) | Yes |
13 | Thu | 15/08/2019 | 18:30 | Wolverhampton Men's E | 4-0 | Albert Men's D | Mens Div. 3 (S) | Yes |
14 | Sun | 08/09/2019 | 10:30 | Tipton Sports Academy Men's C | 4-0 | Albert Men's D | Mens Div. 3 (S) | No |
2019 FIXTURES FOR - ALBERT MEN'S E | ||||||||
Match Num. | Day | Date | Time | Home Team | Score | Away Team | Division | ![]() |
1 | Fri | 12/04/2019 | 18:30 | Albert Men's E | 0-4 | Woodfield Men's A | Mens Div. 4 (S) | No |
2 | Wed | 01/05/2019 | 18:30 | Wollaston Men's A | 4-0 | Albert Men's E | Mens Div. 4 (S) | Yes |
3 | Fri | 10/05/2019 | 18:30 | Albert Men's E | 1-3 | Wednesbury Men's A | Mens Div. 4 (S) | No |
4 | Fri | 17/05/2019 | 18:30 | Albert Men's E | 3-1 | Tettenhall Men | Mens Div. 4 (S) | No |
5 | Fri | 24/05/2019 | 18:30 | Albert Men's E | 2-2 | Hanbury Men | Mens Div. 4 (S) | No |
6 | Fri | 31/05/2019 | 18:30 | Albert Men's E | 1-3 | Reedswood Men | Mens Div. 4 (S) | No |
7 | Tue (Thu) |
04/06/2019 (27/06/2019) |
18:30 (18:30) |
Wednesbury Men's A | 2-2 | Albert Men's E | Mens Div. 4 (S) | No |
8 | Wed | 10/07/2019 | 18:30 | Albert Men's E | 0-4 | Wollaston Men's A | Mens Div. 4 (S) | No |
9 | Fri | 12/07/2019 | 18:30 | Hanbury Men | 1-3 | Albert Men's E | Mens Div. 4 (S) | Yes |
10 | Thu | 18/07/2019 | 18:30 | Tettenhall Men | 4-0 | Albert Men's E | Mens Div. 4 (S) | Yes |
11 | Fri (Fri) |
07/06/2019 (26/07/2019) |
18:30 (18:30) |
Woodfield Men's A | 2-2 | Albert Men's E | Mens Div. 4 (S) | Yes |
12 | Sun | 04/08/2019 | 10:30 | Reedswood Men | 2-2 | Albert Men's E | Mens Div. 4 (S) | No |
13 | Wed | 07/08/2019 | 18:30 | Wollaston Men's B | 1-3 | Albert Men's E | Mens Div. 4 (S) | Yes |
14 | Fri (Fri) |
14/06/2019 (30/08/2019) |
18:30 (18:30) |
Albert Men's E | 1-3 | Wollaston Men's B | Mens Div. 4 (S) | No |
2019 FIXTURES FOR - ALBERT MEN'S F | ||||||||
Match Num. | Day | Date | Time | Home Team | Score | Away Team | Division | ![]() |
1 | Fri | 05/04/2019 | 18:30 | Albert Men's F | 0-4 | Streetly Men's E | Mens Div. 5 (S) | No |
2 | Wed | 17/04/2019 | 18:30 | Wollaston Men's C | 4-0 | Albert Men's F | Mens Div. 5 (S) | No |
3 | Thu | 25/04/2019 | 18:30 | Brewood Men's B | 4-0 | Albert Men's F | Mens Div. 5 (S) | No |
4 | Fri | 26/04/2019 | 18:30 | Albert Men's F | 2-2 | Linden Lea Men's A | Mens Div. 5 (S) | Yes |
5 | Sun | 28/04/2019 | 10:00 | Walsall Men's C | 4-0 | Albert Men's F | Mens Div. 5 (S) | No |
6 | Fri | 03/05/2019 | 18:30 | Albert Men's F | 2-2 | Wollaston Men's C | Mens Div. 5 (S) | No |
7 | Sun | 12/05/2019 | 10:30 | Albert Men's F | 0-4 | Brewood Men's B | Mens Div. 5 (S) | No |
8 | Sun | 19/05/2019 | 10:30 | Albert Men's F | 1-3 | Walsall Men's C | Mens Div. 5 (S) | No |
9 | Fri | 24/05/2019 | 18:30 | Streetly Men's E | 4-0 | Albert Men's F | Mens Div. 5 (S) | No |
10 | Mon | 17/06/2019 | 18:30 | Linden Lea Men's A | 3-1 | Albert Men's F | Mens Div. 5 (S) | Yes |
11 | Fri | 28/06/2019 | 18:30 | Cheslyn Hay Men's C | 3-1 | Albert Men's F | Mens Div. 5 (S) | No |
12 | Sun | 14/07/2019 | 10:30 | Albert Men's F | 1-3 | Cheslyn Hay Men's B | Mens Div. 5 (S) | No |
13 | Sun | 21/07/2019 | 10:30 | Albert Men's F | 1-3 | Cheslyn Hay Men's C | Mens Div. 5 (S) | No |
14 | Fri | 26/07/2019 | 18:30 | Cheslyn Hay Men's B | 4-0 | Albert Men's F | Mens Div. 5 (S) | No |
2019 FIXTURES FOR - ALBERT LADIES' A | ||||||||
Match Num. | Day | Date | Time | Home Team | Score | Away Team | Division | ![]() |
1 | Thu | 02/05/2019 | 18:30 | Albert Ladies' A | 4-0 | Etching Hill Ladies' A | Ladies' Premier 1 | Yes |
2 | Thu | 16/05/2019 | 18:30 | Albert Ladies' A | 0-4 | Wolverhampton Ladies' A | Ladies' Premier 1 | Yes |
3 | Sun | 19/05/2019 | 13:00 | Wolverhampton Ladies' B | 3-1 | Albert Ladies' A | Ladies' Premier 1 | No |
4 | Wed | 05/06/2019 | 18:30 | Wolverhampton Ladies' A | 3-1 | Albert Ladies' A | Ladies' Premier 1 | Yes |
5 | Sun | 09/06/2019 | 14:30 | Albert Ladies' A | 4-0 | Wolverhampton Ladies' B | Ladies' Premier 1 | No |
6 | Fri | 14/06/2019 | 18:30 | Florence Ladies | 3-1 | Albert Ladies' A | Ladies' Premier 1 | Yes |
7 | Thu | 20/06/2019 | 18:30 | Albert Ladies' A | 2-2 | Walsall Ladies' A | Ladies' Premier 1 | Yes |
8 | Fri | 05/07/2019 | 18:30 | Etching Hill Ladies' A | 4-0 | Albert Ladies' A | Ladies' Premier 1 | No |
9 | Sun | 14/07/2019 | 14:30 | Walsall Ladies' A | 2-2 | Albert Ladies' A | Ladies' Premier 1 | Yes |
10 | Thu (Thu) |
09/05/2019 (05/09/2019) |
18:30 (18:30) |
Albert Ladies' A | 4-0 | Florence Ladies | Ladies' Premier 1 | Yes |
2019 FIXTURES FOR - ALBERT LADIES' B | ||||||||
Match Num. | Day | Date | Time | Home Team | Score | Away Team | Division | ![]() |
1 | Tue | 09/04/2019 | 18:30 | Albert Ladies' B | 4-0 | Albert Ladies' C | Ladies' Div. 1 (S) | Yes |
2 | Tue (Wed) |
02/04/2019 (24/04/2019) |
18:30 | Albert Ladies' C | 2-2 | Albert Ladies' B | Ladies' Div. 1 (S) | Yes |
3 | Sun | 12/05/2019 | 10:30 | Albert Ladies' B | 4-0 | Wolverhampton Ladies' D | Ladies' Div. 1 (S) | Yes |
4 | Sat | 18/05/2019 | 14:00 | Wollaston Ladies' A | 2-2 | Albert Ladies' B | Ladies' Div. 1 (S) | Yes |
5 | Tue (Tue) |
07/05/2019 (21/05/2019) |
18:30 | Hanbury Ladies | 3-1 | Albert Ladies' B | Ladies' Div. 1 (S) | Yes |
6 | Sun | 02/06/2019 | 10:30 | Albert Ladies' B | 4-0 | Wollaston Ladies' A | Ladies' Div. 1 (S) | Yes |
7 | Sun | 16/06/2019 | 10:30 | Albert Ladies' B | 4-0 | Linden Lea Ladies | Ladies' Div. 1 (S) | Yes |
8 | Sun | 14/07/2019 | 10:30 | Albert Ladies' B | 4-0 | David Lloyd Dudley Ladies' A | Ladies' Div. 1 (S) | Yes |
9 | Tue | 16/07/2019 | 18:30 | Wolverhampton Ladies' D | 0-4 | Albert Ladies' B | Ladies' Div. 1 (S) | Yes |
10 | Sat | 20/07/2019 | 10:00 | David Lloyd Dudley Ladies' A | 2-2 | Albert Ladies' B | Ladies' Div. 1 (S) | Yes |
11 | Wed (Wed) |
12/06/2019 (31/07/2019) |
18:30 | Linden Lea Ladies | 0-4 | Albert Ladies' B | Ladies' Div. 1 (S) | Yes |
12 | Sun | 18/08/2019 | 14:30 | Albert Ladies' B | 3-1 | Hanbury Ladies | Ladies' Div. 1 (S) | Yes |
2019 FIXTURES FOR - ALBERT LADIES' C | ||||||||
Match Num. | Day | Date | Time | Home Team | Score | Away Team | Division | ![]() |
1 | Tue | 09/04/2019 | 18:30 | Albert Ladies' B | 4-0 | Albert Ladies' C | Ladies' Div. 1 (S) | Yes |
2 | Tue (Wed) |
02/04/2019 (24/04/2019) |
18:30 | Albert Ladies' C | 2-2 | Albert Ladies' B | Ladies' Div. 1 (S) | Yes |
3 | Sun | 19/05/2019 | 10:00 | Wolverhampton Ladies' D | 2-2 | Albert Ladies' C | Ladies' Div. 1 (S) | Yes |
4 | Tue | 21/05/2019 | 18:30 | Albert Ladies' C | 4-0 | Wollaston Ladies' A | Ladies' Div. 1 (S) | Yes |
5 | Tue | 28/05/2019 | 18:30 | Albert Ladies' C | 4-0 | Linden Lea Ladies | Ladies' Div. 1 (S) | Yes |
6 | Tue | 04/06/2019 | 18:30 | Albert Ladies' C | 4-0 | David Lloyd Dudley Ladies' A | Ladies' Div. 1 (S) | Yes |
7 | Sat | 15/06/2019 | 10:00 | David Lloyd Dudley Ladies' A | 2-2 | Albert Ladies' C | Ladies' Div. 1 (S) | Yes |
8 | Wed | 17/07/2019 | 18:30 | Linden Lea Ladies | 0-4 | Albert Ladies' C | Ladies' Div. 1 (S) | Yes |
9 | Sat | 20/07/2019 | 13:30 | Wollaston Ladies' A | 1-3 | Albert Ladies' C | Ladies' Div. 1 (S) | Yes |
10 | Tue | 23/07/2019 | 18:30 | Albert Ladies' C | 3-1 | Wolverhampton Ladies' D | Ladies' Div. 1 (S) | Yes |
11 | Tue | 13/08/2019 | 18:30 | Albert Ladies' C | 4-0 | Hanbury Ladies | Ladies' Div. 1 (S) | Yes |
12 | Tue | 20/08/2019 | 18:30 | Hanbury Ladies | 3-1 | Albert Ladies' C | Ladies' Div. 1 (S) | Yes |
2019 FIXTURES FOR - ALBERT LADIES' D | ||||||||
Match Num. | Day | Date | Time | Home Team | Score | Away Team | Division | ![]() |
1 | Sun | 05/05/2019 | 14:30 | Albert Ladies' D | 1-3 | Tettenhall Ladies | Ladies' Div. 3 (S) | Yes |
2 | Mon | 20/05/2019 | 18:30 | Quarry Bank Ladies | 3-1 | Albert Ladies' D | Ladies' Div. 3 (S) | Yes |
3 | Sun | 02/06/2019 | 14:30 | Albert Ladies' D | 1-3 | Brewood Ladies | Ladies' Div. 3 (S) | Yes |
4 | Sat | 08/06/2019 | 14:00 | Wollaston Ladies' B | 4-0 | Albert Ladies' D | Ladies' Div. 3 (S) | Yes |
5 | Sat | 15/06/2019 | 14:30 | Albert Ladies' D | 0-4 | Wollaston Ladies' B | Ladies' Div. 3 (S) | Yes |
6 | Sat | 22/06/2019 | 14:30 | Albert Ladies' D | 0-4 | Tipton Sports Academy Ladies' A | Ladies' Div. 3 (S) | Yes |
7 | Tue | 16/07/2019 | 18:30 | Tettenhall Ladies | 4-0 | Albert Ladies' D | Ladies' Div. 3 (S) | Yes |
8 | Wed | 17/07/2019 | 18:30 | Tipton Sports Academy Ladies' A | 4-0 | Albert Ladies' D | Ladies' Div. 3 (S) | No |
9 | Tue | 06/08/2019 | 18:30 | Brewood Ladies | 3-1 | Albert Ladies' D | Ladies' Div. 3 (S) | Yes |
10 | Wed | 07/08/2019 | 18:30 | Wolverhampton Ladies' E | 3-1 | Albert Ladies' D | Ladies' Div. 3 (S) | Yes |
11 | Sun | 11/08/2019 | 14:30 | Albert Ladies' D | 1-3 | Quarry Bank Ladies | Ladies' Div. 3 (S) | Yes |
12 | Thu | 22/08/2019 | 18:30 | Albert Ladies' D | 0-4 | Wolverhampton Ladies' E | Ladies' Div. 3 (S) | Yes |