The following penalties were incurred during the 2009 season. The League Committee considered any written appeals on 27 October and have either enforced or overturned each penalty as follows:
| No. | Team
|
Player
|
Breach Date
|
Fixture | Rule Breach
|
Penalty
|
Decision
|
| 1 | David Lloyd Dudley Men's A | Paul Bannister | 30/05/2010 | Non-Appearance of Nominated Player Within First Three Matches Of the Season | 4 Point Deduction, £20 Fine | ||
| 2 | David Lloyd Dudley Men's C | 09/07/2010 | View Match Card | Late Match Card (1-19 Days Overdue) | £10 Fine | ||
| 3 | David Lloyd Dudley Men's C | Martin Bailey | 09/06/2010 | View Match Card | Ineligible Player - Already Tied To Higher Team | 4 Point Deduction, £20 Fine, Walkover Awarded To Opposition Team | |
| 4 | David Lloyd Dudley Men's C | Martin Bailey | 22/07/2010 | View Match Card | Ineligible Player - Already Tied To Higher Team | 4 Point Deduction, £20 Fine, Walkover Awarded To Opposition Team | |
| 5 | David Lloyd Great Barr Ladies' A | 13/05/2010 | View Match Card | Walkover Awarded To Opposing Team (1st Offence) | 4 Point Deduction, £20 Fine, Walkover Awarded To Opposition Team | ||
| 6 | David Lloyd Great Barr Ladies' B | 06/06/2010 | View Match Card | Late Match Card (1-19 Days Overdue) | £10 Fine | ||
| 7 | David Lloyd Great Barr Men's A | 04/04/2010 | View Match Card | Walkover Awarded To Opposing Team (1st Offence) | 4 Point Deduction, £20 Fine, Walkover Awarded To Opposition Team | ||
| 8 | David Lloyd Great Barr Men's B | 13/05/2010 | View Match Card | Walkover Awarded To Opposing Team (2nd Offence) | Walkover Awarded To Opposition Team , (2nd Offence) - Team To Be Withdrawn From the League And Results Of All Matches Played Ignored | ||
| 9 | David Lloyd Great Barr Men's B | 09/05/2010 | View Match Card | Walkover Awarded To Opposing Team (1st Offence) | 4 Point Deduction, £20 Fine, Walkover Awarded To Opposition Team | ||
| 10 | David Lloyd Great Barr Men's C | S Barlow | 02/05/2010 | View Match Card | Playing of Non-Registered Player As At Fixture Date | 1 Point Deduction | |
| 11 | David Lloyd Great Barr Men's C | D Taylor | 13/06/2010 | View Match Card | Playing of Non-Registered Player As At Fixture Date | 1 Point Deduction | |
| 12 | Eccleshall Ladies' | 19/04/2010 | View Match Card | Walkover Awarded To Opposing Team (1st Offence) | 4 Point Deduction, £20 Fine, Walkover Awarded To Opposition Team | ||
| 13 | Eccleshall Ladies' | Felicity Peake | 14/04/2010 | View Match Card | Playing of Non-Registered Player As At Fixture Date | 1 Point Deduction | |
| 14 | Eccleshall Ladies' | Anna Gray | 14/04/2010 | View Match Card | Playing of Non-Registered Player As At Fixture Date | 1 Point Deduction | |
| 15 | Eccleshall Ladies' | 14/05/2010 | View Match Card | Walkover Awarded To Opposing Team (2nd Offence) | Walkover Awarded To Opposition Team , (2nd Offence) - Team To Be Withdrawn From the League And Results Of All Matches Played Ignored | ||
| 16 | Eccleshall Men's B | 25/07/2010 | View Match Card | Walkover Awarded To Opposing Team (1st Offence) | 4 Point Deduction, £20 Fine, Walkover Awarded To Opposition Team | ||
| 17 | Eccleshall Men's B | 11/05/2010 | View Match Card | Walkover Awarded To Opposing Team (1st Offence) | 4 Point Deduction, £20 Fine, Walkover Awarded To Opposition Team | ||
| 18 | Etching Hill Men's B | R Benton | 06/06/2010 | View Match Card | Playing of Non-Registered Player As At Fixture Date | 1 Point Deduction | |
| 19 | Hanbury Ladies' A | 20/04/2010 | View Match Card | Illegally Re-Arranged Match, Match Score Voided | £5 Fine | ||
| 20 | Lichfield Friary Ladies' | 24/04/2010 | View Match Card | Late Match Card (1-19 Days Overdue) | £10 Fine | ||
| 21 | Linden Lea Men's A | Minas Manohar | 23/04/2010 | Non-Appearance of Nominated Player Within First Three Matches Of the Season | 4 Point Deduction, £20 Fine | ||
| 22 | Linden Lea Men's A | 18/07/2010 | View Match Card | Invalid Number Of Nominated Players Submitted As At Fixture Date | 1 Point Deduction | ||
| 23 | Linden Lea Men's B | David Terry | 12/07/2010 | View Match Card | Ineligible Player - Already Tied To Higher Team | 4 Point Deduction, £20 Fine, Walkover Awarded To Opposition Team | |
| 24 | Quarry Bank Ladies' B | 17/06/2010 | View Match Card | Walkover Awarded To Opposing Team (1st Offence) | 4 Point Deduction, £20 Fine, Walkover Awarded To Opposition Team | ||
| 25 | Quarry Bank Ladies' B | L Drewery | 11/05/2010 | View Match Card | Playing of Non-Registered Player As At Fixture Date | 1 Point Deduction | |
| 26 | Quarry Bank Men's A | 15/05/2010 | View Match Card | Walkover Awarded To Opposing Team (1st Offence) | 4 Point Deduction, £20 Fine, Walkover Awarded To Opposition Team | ||
| 27 | Quarry Bank Men's A | 30/04/2010 | View Match Card | Walkover Awarded To Opposing Team (2nd Offence) | Walkover Awarded To Opposition Team , (2nd Offence) - Team To Be Withdrawn From the League And Results Of All Matches Played Ignored | ||
| 28 | Quarry Bank Men's B | Sam Willetts | 20/05/2010 | Non-Appearance of Nominated Player Within First Three Matches Of the Season | 4 Point Deduction, £20 Fine | ||
| 29 | Reedswood Men's B | Mark Hearsey | 18/05/2010 | Non-Appearance of Nominated Player Within First Three Matches Of the Season | 4 Point Deduction, £20 Fine | ||
| 30 | Stone Men's B | Sam Abbotts | 22/05/2010 | View Match Card | Playing of Non-Registered Player As At Fixture Date | 1 Point Deduction | |
| 31 | Stourbridge Men's | C Dukes | 06/06/2010 | View Match Card | Playing of Non-Registered Player As At Fixture Date | 1 Point Deduction | |
| 32 | Streetly Men's A | Dan Dawson | 28/05/2010 | Non-Appearance of Nominated Player Within First Three Matches Of the Season | 4 Point Deduction, £20 Fine | ||
| 33 | Streetly Men's A | 06/05/2010 | View Match Card | Late Match Card (1-19 Days Overdue) | £10 Fine | ||
| 34 | Streetly Men's B | Noel Dunne | 10/05/2010 | Non-Appearance of Nominated Player Within First Three Matches Of the Season | 4 Point Deduction, £20 Fine | ||
| 35 | Streetly Men's D | John Aimes | 14/05/2010 | View Match Card | Playing of Non-Registered Player As At Fixture Date | 1 Point Deduction | |
| 36 | Streetly Men's D | George Jordan | 08/04/2010 | View Match Card | Playing of Non-Registered Player As At Fixture Date | 1 Point Deduction | |
| 37 | Tettenhall Ladies' | W Gibbons | 17/06/2010 | View Match Card | Playing of Non-Registered Player As At Fixture Date | 1 Point Deduction | |
| 38 | Walton Ladies' C | Sadie De Clercq | 14/04/2010 | View Match Card | Playing of Non-Registered Player As At Fixture Date | 1 Point Deduction | |
| 39 | Walton Men's A | 13/07/2010 | View Match Card | Late Match Card (1-19 Days Overdue) | £10 Fine | ||
| 40 | Walton Men's C | David Harding | 14/05/2010 | Non-Appearance of Nominated Player Within First Three Matches Of the Season | 4 Point Deduction, £20 Fine | ||
| 41 | Walton Men's D | I Caldwell | 19/04/2010 | View Match Card | Playing of Non-Registered Player As At Fixture Date | 1 Point Deduction | |
| 42 | Walton Men's D | 26/06/2010 | View Match Card | Late Match Card (1-19 Days Overdue) | £10 Fine | ||
| 43 | Wollaston Ladies' C | 15/04/2010 | View Match Card | Illegally Re-Arranged Match, Match Score Voided | £5 Fine | ||
| 44 | Wollaston Ladies' D | 15/04/2010 | View Match Card | Illegally Re-Arranged Match, Match Score Voided | £5 Fine | ||
| 45 | Wollaston Ladies' E | Pam Cartwright | 08/05/2010 | View Match Card | Playing of Non-Registered Player As At Fixture Date | 1 Point Deduction | |
| 46 | Wollaston Men's B | 11/05/2010 | View Match Card | Late Match Card (1-19 Days Overdue) | £10 Fine | ||
| 47 | Wollaston Men's C | David McEwan | 06/06/2010 | View Match Card | Ineligible Player - Nominated To Higher Team As At Fixture Date | 4 Point Deduction, £20 Fine, Walkover Awarded To Opposition Team | |
| 48 | Wolverhampton Ladies' D | 20/04/2010 | View Match Card | Illegally Re-Arranged Match, Match Score Voided | £5 Fine | ||
| 49 | Wolverhampton Men's A | 20/05/2010 | View Match Card | Late Match Card (1-19 Days Overdue) | £10 Fine | ||
| 50 | Woodfield Men's | 01/06/2010 | View Match Card | Late Match Card (1-19 Days Overdue) | £10 Fine | ||
| 51 | Woodfield Men's | 20/06/2010 | View Match Card | Late Match Card (Plus 20 Days Overdue) | 1 Point Deduction |
