The following penalties were incurred during the 2025 season. The League Committee considered any written appeals on 20 October 2025 and have either enforced or overturned each penalty as follows:
| No. | Team
|
Player
|
Breach Date
|
Fixture | Rule Breach
|
Penalty
|
Appeal Lodged |
Decision
|
| 1 | Basford Men's E | Gary Patten | 29/04/2025 | View Match Card | Playing of Non-Registered Player As At Fixture Date | 1 Point Deduction, Rubbers Won By Player Forfeited With a Score of 0-6, 0-6, £10 Fine | 02/05/2025 | Enforced |
| 2 | Brewood Men's A | 23/05/2025 | View Match Card | Walkover Awarded To Opposing Team (1st Offence) | 4 Point Deduction, £20 Fine, Walkover Awarded To Opposition Team | Enforced | ||
| 3 | Cheslyn Hay & Cannock Chase Ladies | Emily Bettesworth | 14/06/2025 | View Match Card | Playing of Non-Registered Player As At Fixture Date | 1 Point Deduction, Rubbers Won By Player Forfeited With a Score of 0-6, 0-6, £10 Fine | Enforced | |
| 4 | David Lloyd Dudley Men's E | 21/07/2025 | View Match Card | Late Match Card (1-19 Days Overdue) | £10 Fine | Enforced | ||
| 5 | David Lloyd Great Barr Ladies | Sam Revitt | 04/06/2025 | View Match Card | Playing of Non-Registered Player As At Fixture Date | 1 Point Deduction, Rubbers Won By Player Forfeited With a Score of 0-6, 0-6, £10 Fine | Enforced | |
| 6 | Draycott Men's A | 07/10/2025 | View Match Card | Late Match Card (Plus 20 Days Overdue) | 1 Point Deduction | Enforced | ||
| 7 | Draycott Men's A | Jack Redfern | 25/04/2025 | View Match Card | Playing of Non-Registered Player As At Fixture Date | 1 Point Deduction, Rubbers Won By Player Forfeited With a Score of 0-6, 0-6, £10 Fine | Enforced | |
| 8 | Endon Men | 21/06/2025 | View Match Card | Walkover Awarded To Opposing Team (1st Offence) | 4 Point Deduction, £20 Fine, Walkover Awarded To Opposition Team | Enforced | ||
| 9 | Florence Men's D | Jack Thursfield | 17/05/2025 | View Match Card | Playing of Non-Registered Player As At Fixture Date | 1 Point Deduction, Rubbers Won By Player Forfeited With a Score of 0-6, 0-6, £10 Fine | Enforced | |
| 10 | Great Bridgeford Men's B | Dave Vinnicombe | 15/04/2025 | View Match Card | Playing of Non-Registered Player As At Fixture Date | 1 Point Deduction, Rubbers Won By Player Forfeited With a Score of 0-6, 0-6, £10 Fine | 01/05/2025 | Overturned |
| 11 | Leek Men's A | 19/05/2025 | View Match Card | Walkover Awarded To Opposing Team (1st Offence) | 4 Point Deduction, £20 Fine, Walkover Awarded To Opposition Team | 19/09/2025 | Enforced | |
| 12 | Leek Men's C | Dave Cowdy | 01/08/2025 | View Match Card | Playing of Non-Registered Player As At Fixture Date | 1 Point Deduction, Rubbers Won By Player Forfeited With a Score of 0-6, 0-6, £10 Fine | Enforced | |
| 13 | Leek Men's D | Logan Johnson | 26/08/2025 | View Match Card | Playing of Non-Registered Player As At Fixture Date | 1 Point Deduction, Rubbers Won By Player Forfeited With a Score of 0-6, 0-6, £10 Fine | Enforced | |
| 14 | Leek Men's D | Maurice Lee | 13/08/2025 | View Match Card | Playing of Non-Registered Player As At Fixture Date | 1 Point Deduction, Rubbers Won By Player Forfeited With a Score of 0-6, 0-6, £10 Fine | Enforced | |
| 15 | Quarry Bank Ladies | Matilda-Rose Hickman | 30/06/2025 | View Match Card | Playing of Non-Registered Player As At Fixture Date | 1 Point Deduction, Rubbers Won By Player Forfeited With a Score of 0-6, 0-6, £10 Fine | Enforced | |
| 16 | Quarry Bank Ladies | 07/09/2025 | View Match Card | Illegally Re-Arranged Match | Match Score Voided, £5 Fine | 10/10/2025 | Enforced | |
| 17 | Quarry Bank Ladies | 30/09/2025 | View Match Card | Late Match Card (1-19 Days Overdue) | £10 Fine | 10/10/2025 | Overturned | |
| 18 | Quarry Bank Men's B | 04/06/2025 | View Match Card | Late Match Card (1-19 Days Overdue) | £10 Fine | Enforced | ||
| 19 | Stone Men's B | Dan Haliday | 15/06/2025 | View Match Card | Playing of Non-Registered Player As At Fixture Date | 1 Point Deduction, Rubbers Won By Player Forfeited With a Score of 0-6, 0-6, £10 Fine | 23/06/2025 | Overturned |
| 20 | Stone Men's C | 17/06/2025 | View Match Card | Late Match Card (1-19 Days Overdue) | £10 Fine | Enforced | ||
| 21 | Streetly Ladies' C | 07/09/2025 | View Match Card | Illegally Re-Arranged Match | Match Score Voided, £5 Fine | Enforced | ||
| 22 | Walsall Ladies | 30/08/2025 | View Match Card | Walkover Awarded To Opposing Team (1st Offence) | 4 Point Deduction, £20 Fine, Walkover Awarded To Opposition Team | Enforced | ||
| 23 | Walton Men's A | 07/10/2025 | View Match Card | Failure To Accept Any Of Three Dates Offered For Re-Arranged Fixture (Rule 7.5) | Forfeit All Rubbers | Enforced | ||
| 24 | Wollaston Men's D | 27/07/2025 | View Match Card | Walkover Awarded To Opposing Team (1st Offence) | 4 Point Deduction, £20 Fine, Walkover Awarded To Opposition Team | Enforced | ||
| 25 | Wollaston Men's D | Mike Wall | 05/06/2025 | View Match Card | Playing of Non-Registered Player As At Fixture Date | 1 Point Deduction, Rubbers Won By Player Forfeited With a Score of 0-6, 0-6, £10 Fine | Enforced | |
| 26 | Wolverhampton Men's F | 04/08/2025 | View Match Card | Walkover Awarded To Opposing Team (1st Offence) | 4 Point Deduction, £20 Fine, Walkover Awarded To Opposition Team | Enforced |
