The following penalties were incurred during the 2010 season. The League Committee considered any written appeals on 27 October and have either enforced or overturned each penalty as follows:
| No. | Team
|
Player
|
Breach Date
|
Fixture | Rule Breach
|
Penalty
|
Appeal Lodged |
Decision
|
| 1 | Abbey View Men's A | 24/05/2011 | View Match Card | Walkover Awarded To Opposing Team (1st Offence) | 4 Point Deduction, £20 Fine, Walkover Awarded To Opposition Team | 20/10/2011 | Enforced | |
| 2 | Albert Men's A | 22/07/2011 | View Match Card | Failure of Home Team To Advise of Re-Arranged Date Following Uncompleted Match | 1 Point Deduction | 13/10/2011 | Overturned | |
| 3 | Albert Men's B | 18/08/2011 | View Match Card | Late Match Card (1-19 Days Overdue) | £10 Fine | Enforced | ||
| 4 | Bilston Men's A | 18/05/2011 | View Match Card | Failure of Home Team To Advise of Re-Arranged Date Following Uncompleted Match | 1 Point Deduction | Enforced | ||
| 5 | Bilston Men's A | 29/07/2011 | View Match Card | Late Match Card (1-19 Days Overdue) | £10 Fine | Enforced | ||
| 6 | Bilston Men's A | 29/07/2011 | View Match Card | Late Match Card (Plus 20 Days Overdue) | 1 Point Deduction | Enforced | ||
| 7 | David Lloyd Dudley Men's C | Gary Hill | 23/08/2011 | View Match Card | Playing of Non-Registered Player As At Fixture Date | 1 Point Deduction | Enforced | |
| 8 | David Lloyd Dudley Men's C | Dean Paget | 03/08/2011 | View Match Card | Playing of Non-Registered Player As At Fixture Date | 1 Point Deduction | Enforced | |
| 9 | Eccleshall Men's A | Darren Kirby | 08/05/2011 | Non-Appearance of Nominated Player Within First Three Matches Of the Season | 4 Point Deduction, £20 Fine | Enforced | ||
| 10 | Eccleshall Men's B | James Davies | 17/05/2011 | View Match Card | Playing of Non-Registered Player As At Fixture Date | 1 Point Deduction | Enforced | |
| 11 | Endon Men's | 11/09/2011 | View Match Card | Late Match Card (1-19 Days Overdue) | £10 Fine | 16/09/2011 | Overturned | |
| 12 | Etching Hill Ladies' A | 09/06/2011 | View Match Card | Late Match Card (1-19 Days Overdue) | £10 Fine | Enforced | ||
| 13 | Etching Hill Men's A | 05/09/2011 | View Match Card | Failure To Accept Any Of Three Dates Offered For Re-Arranged Fixture (Rule 7.6) | Forfeit All Rubbers | 10/10/2011 | Enforced | |
| 14 | Etching Hill Men's C | 17/08/2011 | View Match Card | Late Match Card (Plus 20 Days Overdue) | 1 Point Deduction | 24/08/2011 | Overturned | |
| 15 | Etching Hill Men's C | 17/08/2011 | View Match Card | Late Match Card (1-19 Days Overdue) | £10 Fine | 24/08/2011 | Overturned | |
| 16 | Lichfield Friary Men's B | 18/08/2011 | View Match Card | Late Match Card (1-19 Days Overdue) | £10 Fine | 02/10/2011 | Enforced | |
| 17 | Quarry Bank Men's A | 16/05/2011 | View Match Card | Late Match Card (1-19 Days Overdue) | £10 Fine | Enforced | ||
| 18 | Quarry Bank Men's A | 21/09/2011 | View Match Card | Incomplete Match Or Card Not Received By End of Season Cut-Off Date | £5 Fine | Enforced | ||
| 19 | Reedswood Men's A | John Russell | 03/08/2011 | View Match Card | Playing of Non-Registered Player As At Fixture Date | 1 Point Deduction | Enforced | |
| 20 | Stone Men's A | 08/09/2011 | View Match Card | Late Match Card (1-19 Days Overdue) | £10 Fine | 20/10/2011 | Overturned | |
| 21 | Stone Men's C | Charlie Sandy | 31/07/2011 | View Match Card | Ineligible Player - Already Tied To Higher Team | 4 Point Deduction, £20 Fine, Walkover Awarded To Opposition Team | Enforced | |
| 22 | Stone Men's D | 31/08/2011 | View Match Card | Late Match Card (1-19 Days Overdue) | £10 Fine | Enforced | ||
| 23 | Stone Men's D | James Bourne | 29/06/2011 | View Match Card | Playing of Non-Registered Player As At Fixture Date | 1 Point Deduction | Enforced | |
| 24 | Streetly Ladies' B | Deborah Stainforth | 08/05/2011 | View Match Card | Playing of Non-Registered Player As At Fixture Date | 1 Point Deduction | 21/10/2011 | Enforced |
| 25 | Streetly Men's D | 26/04/2011 | View Match Card | Late Match Card (1-19 Days Overdue) | £10 Fine | Enforced | ||
| 26 | Tettenhall Ladies' | 22/05/2011 | View Match Card | Late Match Card (1-19 Days Overdue) | £10 Fine | Enforced | ||
| 27 | Walsall Men's D | Jamal Downie | 17/05/2011 | View Match Card | Playing of Non-Registered Player As At Fixture Date | 1 Point Deduction | Enforced | |
| 28 | Walsall Men's D | 28/04/2011 | View Match Card | Late Match Card (1-19 Days Overdue) | £10 Fine | Enforced | ||
| 29 | Walton Men's A | 12/07/2011 | View Match Card | Walkover Awarded To Opposing Team (1st Offence) | 4 Point Deduction, £20 Fine, Walkover Awarded To Opposition Team | Enforced | ||
| 30 | Walton Men's C | 05/05/2011 | View Match Card | Late Match Card (1-19 Days Overdue) | £10 Fine | Enforced | ||
| 31 | Walton Men's C | 07/06/2011 | View Match Card | Late Match Card (1-19 Days Overdue) | £10 Fine | Enforced | ||
| 32 | Walton Men's D | Bruno Redouin | 14/04/2011 | View Match Card | Playing of Non-Registered Player As At Fixture Date | 1 Point Deduction | Enforced | |
| 33 | Walton Men's D | 24/06/2011 | View Match Card | Failure of Home Team To Advise of Re-Arranged Date Following Uncompleted Match | 1 Point Deduction | 24/08/2011 | Enforced | |
| 34 | Walton Men's D | Laurent Bihouise | 13/05/2011 | View Match Card | Ineligible Player - Already Tied To Higher Team | 4 Point Deduction, £20 Fine, Walkover Awarded To Opposition Team | Enforced | |
| 35 | Wednesbury Men's A | 21/09/2011 | View Match Card | Incomplete Match Or Card Not Received By End of Season Cut-Off Date | £5 Fine | Enforced | ||
| 36 | Wollaston Ladies' A | Any Porter | 31/05/2011 | View Match Card | Playing of Non-Registered Player As At Fixture Date | 1 Point Deduction | 18/08/2011 | Overturned |
| 37 | Wollaston Men's D | 12/08/2011 | View Match Card | Walkover Awarded To Opposing Team (1st Offence) | 4 Point Deduction, £20 Fine, Walkover Awarded To Opposition Team | Enforced | ||
| 38 | Wolverhampton Men's A | 01/09/2011 | View Match Card | Late Match Card (1-19 Days Overdue) | £10 Fine | Enforced | ||
| 39 | Wombourne Ladies' B | 02/06/2011 | View Match Card | Walkover Awarded To Opposing Team (1st Offence) | 4 Point Deduction, £20 Fine, Walkover Awarded To Opposition Team | Enforced | ||
| 40 | Wombourne Men's A | 17/07/2011 | View Match Card | Failure of Home Team To Advise of Re-Arranged Date Following Uncompleted Match | 1 Point Deduction | Enforced | ||
| 41 | Wombourne Men's B | 18/04/2011 | View Match Card | Walkover Awarded To Opposing Team (1st Offence) | 4 Point Deduction, £20 Fine, Walkover Awarded To Opposition Team | Enforced |
