| 2025 REGISTERED PLAYERS FOR - ENDON | ||||||||
| Forename | Surname | Gender | Date Registered | Nominated Team | Date Nominated | Date De-Nominated |
||
| 1. | Pat | Bailey | F | 01/04/2025 | ||||
| 2. | Martin | Barker | M | 01/04/2025 | ||||
| 3. | Lucy | Barton | F | 03/03/2025 | ||||
| 4. | Paul | Bradbury | M | 01/04/2025 | ||||
| 5. | Ben | Bridwett | M | 01/04/2025 | ||||
| 6. | Carol | Burton | F | 01/04/2025 | ||||
| 7. | Dave | Cartlidge | M | 01/04/2025 | ||||
| 8. | Matt | Chandler | M | 01/04/2025 | ||||
| 9. | Tim | Dean | M | 01/04/2025 | ||||
| 10. | Amy | Dicksee | F | 01/04/2025 | ||||
| 11. | Danielle | Dwase | F | 01/04/2025 | ||||
| 12. | Ian | Edwards | M | 22/07/2025 | ||||
| 13. | Lisa | Farrington | F | 01/04/2025 | ||||
| 14. | Linda | Faulkner | F | 03/03/2025 | ||||
| 15. | Tom | Foster | M | 01/04/2025 | ||||
| 16. | Chris | Gowans | M | 01/04/2025 | ||||
| 17. | Chris | Gowans | M | 01/04/2025 | ||||
| 18. | Sue | Gratton | F | 01/04/2025 | ||||
| 19. | Helen | Hatcher | F | 01/04/2025 | ||||
| 20. | Andrew | Hulme | M | 01/04/2025 | ||||
| 21. | Brad | Hulme | M | 01/04/2025 | ||||
| 22. | Leesa | Hulme | F | 01/04/2025 | ||||
| 23. | Mark | Joburn | M | 01/04/2025 | ||||
| 24. | Ina | LeBlanc | F | 01/04/2025 | ||||
| 25. | Steve | Machin | M | 01/04/2025 | ||||
| 26. | Ann | Moorhouse | F | 01/04/2025 | ||||
| 27. | Kate | Rafferty | F | 01/04/2025 | ||||
| 28. | Michelle | Reynolds | F | 01/04/2025 | ||||
| 29. | Steve | Reynolds | M | 01/04/2025 | ||||
| 30. | Nick | Rowley | M | 01/04/2025 | ||||
