| 2025 REGISTERED PLAYERS FOR - ETCHING HILL | ||||||||
| Forename | Surname | Gender | Date Registered | Nominated Team | Date Nominated | Date De-Nominated |
||
| 1. | Hubert | Bak | M | 01/04/2025 | ||||
| 2. | Reece | Benton | M | 01/04/2025 | Men's A | 01/04/2025 | ||
| 3. | Richard | Brindley | M | 01/04/2025 | ||||
| 4. | Joshua | Davies | M | 01/04/2025 | Men's A | 01/04/2025 | ||
| 5. | Connor | Flavell | M | 01/04/2025 | ||||
| 6. | Chad | Grainger | M | 01/04/2025 | ||||
| 7. | Ray | Harley | M | 16/06/2025 | ||||
| 8. | James | Hicks | M | 01/04/2025 | ||||
| 9. | Callum | Hill | M | 01/04/2025 | ||||
| 10. | Jonny | Ingerfield | M | 01/04/2025 | ||||
| 11. | Dave | O'Connell | M | 01/04/2025 | ||||
| 12. | George | Pratt | M | 01/04/2025 | ||||
| 13. | Hayden | Riley | M | 01/04/2025 | ||||
| 14. | Richard | Smith | M | 01/04/2025 | Men's A | 01/04/2025 | ||
| 15. | Ryan | Southwell | M | 01/04/2025 | ||||
| 16. | Carl | Tooth | M | 01/04/2025 | ||||
