| 2025 REGISTERED PLAYERS FOR - FLORENCE | ||||||||
| Forename | Surname | Gender | Date Registered | Nominated Team | Date Nominated | Date De-Nominated |
||
| 1. | Alan | Baxter | M | 01/04/2025 | ||||
| 2. | Ryan | Baxter | M | 01/04/2025 | ||||
| 3. | Robert | Benson | M | 01/04/2025 | ||||
| 4. | James | Bradley | M | 17/03/2025 | ||||
| 5. | Jonathan | Bradley | M | 01/04/2025 | ||||
| 6. | Josh | Bridgman | M | 01/04/2025 | Men's B | 01/04/2025 | ||
| 7. | William | Bridgman | M | 01/04/2025 | ||||
| 8. | Toby | Briggs | M | 01/04/2025 | ||||
| 9. | Jacob | Brindley | M | 01/04/2025 | ||||
| 10. | Nigel | Brown | M | 01/04/2025 | ||||
| 11. | Paul | Buckley | M | 01/04/2025 | ||||
| 12. | John | Byrne | M | 01/04/2025 | ||||
| 13. | Alan | Challinor | M | 01/04/2025 | Men's C | 01/04/2025 | ||
| 14. | Louise | Chandler | F | 01/04/2025 | ||||
| 15. | Matt | Chandler | M | 28/03/2025 | Men's A | 01/04/2025 | ||
| 16. | Andrew | Cresswell | M | 01/04/2025 | Men's A | 01/04/2025 | 15/05/2025 | |
| 17. | Sandra | Davies | F | 01/04/2025 | ||||
| 18. | Henry | Deamer | M | 01/04/2025 | ||||
| 19. | Richard | Dyer | M | 01/04/2025 | Men's B | 01/04/2025 | ||
| 20. | Bryn | Evans | M | 01/04/2025 | ||||
| 21. | Linda | Ferneyhough | F | 26/03/2025 | ||||
| 22. | Russell | Finney | M | 01/04/2025 | ||||
| 23. | Benson | Greatrex | M | 01/04/2025 | ||||
| 24. | Emma | Greatrex | F | 01/04/2025 | ||||
| 25. | Ryan | Hallam | M | 01/04/2025 | Men's A | 15/05/2025 | ||
| 26. | Stephen | Hancock | M | 01/04/2025 | ||||
| 27. | Diana | Harvey | F | 01/04/2025 | ||||
| 28. | Kevin | Hendley | M | 26/03/2025 | ||||
| 29. | Andy | Hibell | M | 01/04/2025 | ||||
| 30. | Isaac | Hodgson-Mullings | M | 01/04/2025 | ||||
| 31. | Mick | Hughes | M | 26/03/2025 | ||||
| 32. | Jack | Hulse | M | 01/04/2025 | ||||
| 33. | Peter | Hulse | M | 01/04/2025 | ||||
| 34. | Marouane | Ignaoun | M | 01/04/2025 | ||||
| 35. | Paul | Jackson | M | 01/04/2025 | ||||
| 36. | Max | Korcheuski | M | 01/04/2025 | ||||
| 37. | Alex | Korchevski | M | 01/04/2025 | ||||
| 38. | Max | Korchevski | M | 01/04/2025 | ||||
| 39. | Kevin | Koshy | M | 01/04/2025 | ||||
| 40. | Joseph | McCann | M | 01/04/2025 | ||||
| 41. | Neil | McPherson | M | 01/04/2025 | ||||
| 42. | Phil | McPherson | M | 01/04/2025 | ||||
| 43. | Jessica | Mills | F | 01/04/2025 | ||||
| 44. | Dave | Owen | M | 26/03/2025 | ||||
| 45. | Dan | Peake | M | 01/04/2025 | Men's A | 01/04/2025 | ||
| 46. | Victoria | Peconka | F | 01/04/2025 | ||||
| 47. | Mike | Perkins | M | 26/03/2025 | ||||
| 48. | Vidun | Randinu | M | 01/04/2025 | ||||
| 49. | Jacob | Smith | M | 01/04/2025 | ||||
| 50. | Alan | Stockdale | M | 26/03/2025 | ||||
| 51. | Josh | Stockdale | M | 01/04/2025 | ||||
| 52. | Oscar | Stockdale | M | 01/04/2025 | Men's B | 01/04/2025 | ||
| 53. | Jack | Thursfield | M | 26/05/2025 | ||||
| 54. | Carl | Townsend | M | 01/04/2025 | Men's C | 01/04/2025 | ||
| 55. | Rachel | Triptree | F | 28/05/2025 | ||||
| 56. | Max | Tyson | M | 17/05/2025 | ||||
| 57. | Michael | Vaughan | M | 26/03/2025 | ||||
| 58. | Aditya | Vikranth | M | 17/03/2025 | ||||
| 59. | Paul | Whalley | M | 01/04/2025 | ||||
| 60. | Ross | Williams | M | 01/04/2025 | ||||
| 61. | Trevor | Williamson | M | 01/04/2025 | Men's C | 01/04/2025 | ||
| 62. | Harvey | Wilton | M | 01/04/2025 | ||||
| 63. | Aiden | Woodall | M | 01/04/2025 | ||||
| 64. | Ethan | Woodall | M | 01/04/2025 | ||||
| 65. | Victoria | Wright | F | 01/04/2025 | ||||
