| 2025 REGISTERED PLAYERS FOR - QUARRY BANK | ||||||||
| Forename | Surname | Gender | Date Registered | Nominated Team | Date Nominated | Date De-Nominated |
||
| 1. | Christian | Andrews | M | 28/04/2025 | ||||
| 2. | Sue | Appleby | F | 01/04/2025 | ||||
| 3. | Trevor | Beardmore | M | 01/04/2025 | Men's A | 01/04/2025 | ||
| 4. | Junie | Bennet | F | 01/04/2025 | ||||
| 5. | Stacey | Billingham | F | 31/03/2025 | ||||
| 6. | Sophie | Bridge | F | 01/04/2025 | ||||
| 7. | Millie | Bytheway | F | 01/04/2025 | ||||
| 8. | Jasraj | Dhillon | M | 01/04/2025 | ||||
| 9. | Steve | Ellesmore | M | 01/04/2025 | ||||
| 10. | Alex | Fear | M | 01/04/2025 | ||||
| 11. | Caitlin | Ferguson | F | 01/04/2025 | ||||
| 12. | Emily | Finney | F | 01/04/2025 | ||||
| 13. | Lawrence | Garbett | M | 31/03/2025 | ||||
| 14. | Ian | Geddes | M | 01/04/2025 | ||||
| 15. | Laura | Geddes | F | 01/04/2025 | ||||
| 16. | Glen | Gibbons | M | 01/04/2025 | ||||
| 17. | Abigail | Hackett | F | 01/04/2025 | ||||
| 18. | Dan | Hackett | M | 01/04/2025 | ||||
| 19. | Ben | Hampton | M | 01/04/2025 | Men's B | 01/04/2025 | ||
| 20. | Josh | Hampton | M | 01/04/2025 | Men's B | 01/04/2025 | ||
| 21. | Sandra | Hampton | F | 01/04/2025 | ||||
| 22. | Robert | Hands | M | 01/04/2025 | ||||
| 23. | Jamie | Hickman | M | 01/04/2025 | ||||
| 24. | Josh | Hickman | M | 31/03/2025 | ||||
| 25. | Matilda-Rose | Hickman | F | 01/07/2025 | ||||
| 26. | Jessica | Howells | F | 01/04/2025 | ||||
| 27. | Andy | Jasper | M | 01/04/2025 | ||||
| 28. | Steve | Jasper | M | 01/04/2025 | ||||
| 29. | Veli | Kalinkova | F | 01/04/2025 | ||||
| 30. | Erica | Lane | F | 31/03/2025 | ||||
| 31. | Alice | Martin | F | 01/04/2025 | ||||
| 32. | Dave | Martin | M | 01/04/2025 | Men's B | 01/04/2025 | ||
| 33. | Kate | Martin | F | 01/04/2025 | ||||
| 34. | Liam | McDonnell | M | 01/04/2025 | Men's A | 01/04/2025 | ||
| 35. | Stephanie | Meek | F | 01/04/2025 | ||||
| 36. | Oliver | Paleari | M | 02/07/2025 | ||||
| 37. | Adam | Patrick | M | 01/04/2025 | ||||
| 38. | Nikki | Prosser | F | 31/03/2025 | ||||
| 39. | Archie | Reynolds | M | 01/04/2025 | ||||
| 40. | Finlay | Reynolds | M | 01/04/2025 | ||||
| 41. | Faye | Roach | F | 01/04/2025 | ||||
| 42. | Daniel | Robinson | M | 01/04/2025 | ||||
| 43. | Harry | Rose | M | 01/04/2025 | ||||
| 44. | Simon | Shelton | M | 09/05/2025 | ||||
| 45. | Gabriela | Shokolarova | F | 01/04/2025 | ||||
| 46. | Lucy | Smith | F | 01/04/2025 | ||||
| 47. | Dan | Stafford | M | 01/04/2025 | Men's A | 17/05/2025 | ||
| 48. | Harry | Stafford | M | 01/04/2025 | ||||
| 49. | Nina | Stafford | F | 01/04/2025 | ||||
| 50. | Clare | Staffrod | F | 31/03/2025 | ||||
| 51. | Josh | Taylor | M | 31/03/2025 | ||||
| 52. | Julie | Taylor | F | 31/03/2025 | ||||
| 53. | Kim | Taylor | F | 31/03/2025 | ||||
| 54. | Lottie | Titley | F | 01/04/2025 | ||||
| 55. | David | Turner | M | 01/04/2025 | ||||
| 56. | Gaz | Ward | M | 01/04/2025 | Men's A | 01/04/2025 | 17/05/2025 | |
| 57. | Dave | Whittingslow | M | 01/04/2025 | ||||
| 58. | Alex | Wilcox | M | 01/04/2025 | ||||
| 59. | Sam | Willetts | M | 01/04/2025 | ||||
| 60. | Jamie | Wright | M | 01/04/2025 | ||||
