| 2025 REGISTERED PLAYERS FOR - STONE | ||||||||
| Forename | Surname | Gender | Date Registered | Nominated Team | Date Nominated | Date De-Nominated |
||
| 1. | Karen | Allman | F | 01/04/2025 | ||||
| 2. | Louise | Alston | F | 01/04/2025 | ||||
| 3. | Martina | Axon | F | 08/07/2025 | ||||
| 4. | Paul | Baldwin | M | 01/04/2025 | ||||
| 5. | Raj | Bandha | M | 01/04/2025 | ||||
| 6. | Ross | Banks | M | 01/04/2025 | ||||
| 7. | Tom | Banks | M | 01/04/2025 | ||||
| 8. | Yvonne | Banks | F | 01/04/2025 | ||||
| 9. | Harrison | Belfield | M | 01/04/2025 | ||||
| 10. | Susannah | Blackshaw | F | 01/04/2025 | ||||
| 11. | Lee | Boulton | M | 01/04/2025 | ||||
| 12. | Jamie | Bourne | M | 01/04/2025 | ||||
| 13. | Jeff | Bourne | M | 01/04/2025 | ||||
| 14. | Nick | Bourne | M | 01/04/2025 | ||||
| 15. | Carol | Bradley | F | 01/04/2025 | ||||
| 16. | Jonathan | Bradley | M | 01/04/2025 | ||||
| 17. | Joe | Braithwaite | M | 01/04/2025 | ||||
| 18. | Katherine | Braithwaite | F | 01/04/2025 | ||||
| 19. | Tim | Bryant | M | 01/04/2025 | ||||
| 20. | Jake | Byrne | M | 01/04/2025 | ||||
| 21. | Andrew | Cawthorne | M | 01/04/2025 | ||||
| 22. | Oliver | Cawthorne | M | 01/04/2025 | ||||
| 23. | Adam | Clay | M | 01/04/2025 | ||||
| 24. | Celia | Clewlow | F | 01/04/2025 | ||||
| 25. | Graham | Cole | M | 01/04/2025 | ||||
| 26. | Jane | Conlong | F | 01/04/2025 | ||||
| 27. | Freddy | Cookson-Jones | M | 15/05/2025 | ||||
| 28. | Andy | Crockett | M | 01/04/2025 | ||||
| 29. | Rob | Dale | M | 01/04/2025 | ||||
| 30. | Justine | Dart | F | 01/04/2025 | ||||
| 31. | Alison | Davidson | F | 01/04/2025 | ||||
| 32. | Tricia | Douglas | F | 01/04/2025 | ||||
| 33. | Gareth | Dunn | M | 01/04/2025 | Men's A | 01/04/2025 | ||
| 34. | Noah | Fox | M | 01/04/2025 | ||||
| 35. | Diane | Gillen | F | 01/04/2025 | ||||
| 36. | Dan | Haliday | M | 17/06/2025 | ||||
| 37. | Matthew | Hall | M | 01/04/2025 | ||||
| 38. | Robin | Hall | M | 01/04/2025 | ||||
| 39. | Cai | Halliday | M | 01/04/2025 | ||||
| 40. | Nigel | Hammond | M | 01/04/2025 | ||||
| 41. | Paul | Harrison | M | 01/04/2025 | ||||
| 42. | Peter | Harrison | M | 01/04/2025 | ||||
| 43. | Lee | Hayes | M | 01/04/2025 | Men's C | 01/04/2025 | ||
| 44. | Dan | Heard | M | 01/04/2025 | ||||
| 45. | Will | Herbert | M | 15/07/2025 | ||||
| 46. | Neville | Howse | M | 01/04/2025 | ||||
| 47. | Alex | James | F | 11/06/2025 | ||||
| 48. | Tony | James | M | 01/04/2025 | ||||
| 49. | Andy | Law | M | 01/04/2025 | Men's A | 01/04/2025 | ||
| 50. | Jay | Lockley | M | 30/07/2025 | ||||
| 51. | Satpal | Mahil | M | 01/04/2025 | Men's A | 01/04/2025 | ||
| 52. | Ben | Marriott | M | 01/04/2025 | ||||
| 53. | Vicky | Marszalek | F | 01/04/2025 | Ladies' A | 01/04/2025 | ||
| 54. | John | McCredie | M | 01/04/2025 | ||||
| 55. | Pam | McCredie | F | 01/04/2025 | ||||
| 56. | Jane | McKeever | F | 01/04/2025 | ||||
| 57. | Elliot | Oram | M | 01/04/2025 | Men's B | 01/04/2025 | ||
| 58. | Joel | Paxton | M | 01/04/2025 | ||||
| 59. | Susan | Price | F | 01/04/2025 | ||||
| 60. | Rob | Rhodes | M | 01/04/2025 | ||||
| 61. | Henriette | Robinson | F | 01/04/2025 | Ladies' A | 01/04/2025 | ||
| 62. | Nathan | Rowell | M | 12/05/2025 | ||||
| 63. | Hamlyn | Rudd | M | 01/04/2025 | ||||
| 64. | Hugo | Rudd | M | 01/04/2025 | ||||
| 65. | Oscar | Rudd | M | 01/04/2025 | ||||
| 66. | Alex | Scott | F | 01/04/2025 | ||||
| 67. | Christopher | Simmons | M | 01/04/2025 | Men's C | 01/04/2025 | ||
| 68. | Joe | Simpson | M | 01/04/2025 | ||||
| 69. | Matt | Spencer | M | 01/04/2025 | ||||
| 70. | Cody | Stanton | M | 01/04/2025 | ||||
| 71. | Ian | Stratford | M | 01/04/2025 | ||||
| 72. | Annette | Tatler | F | 01/04/2025 | ||||
| 73. | Jackie | Thorley | F | 01/04/2025 | Ladies' A | 01/04/2025 | ||
| 74. | Sam | Thorley | M | 01/04/2025 | Men's B | 01/04/2025 | ||
| 75. | Karen | Tidswell | F | 01/04/2025 | ||||
| 76. | Joe | Timmis | M | 01/04/2025 | ||||
| 77. | Oliver | Toft | M | 01/04/2025 | ||||
| 78. | Will | Toft | M | 01/04/2025 | ||||
| 79. | Steph | Tooth | F | 01/04/2025 | ||||
| 80. | Ben | Weatherley | M | 01/04/2025 | ||||
| 81. | Radka | Weaver | F | 01/04/2025 | ||||
| 82. | Ernie | Whitehouse | F | 01/04/2025 | ||||
| 83. | Freddie | Williams | M | 01/04/2025 | ||||
| 84. | David | Wisher | M | 01/04/2025 | Men's C | 01/04/2025 | ||
| 85. | Oliver | Wood | M | 01/04/2025 | Men's B | 01/04/2025 | ||
| 86. | Simon | Worrall | M | 14/08/2025 | ||||
