| 2025 REGISTERED PLAYERS FOR - WALTON | ||||||||
| Forename | Surname | Gender | Date Registered | Nominated Team | Date Nominated | Date De-Nominated |
||
| 1. | Samayan | Alvi | M | 01/04/2025 | ||||
| 2. | Sharon | Appleby | F | 01/04/2025 | ||||
| 3. | John | Badger | M | 01/04/2025 | ||||
| 4. | Chrissie | Banks | F | 01/04/2025 | ||||
| 5. | William | Barrow | M | 01/04/2025 | ||||
| 6. | Barbara | Bee | F | 01/04/2025 | ||||
| 7. | Adam | Beevers | M | 01/04/2025 | ||||
| 8. | Jon | Benge | M | 08/03/2025 | ||||
| 9. | Matt | Biggs | M | 01/04/2025 | ||||
| 10. | Lucas | Bosakowski | M | 01/04/2025 | ||||
| 11. | Annette | Brady | F | 03/04/2025 | ||||
| 12. | Rachel | Brass | F | 01/04/2025 | ||||
| 13. | Louise | Brearley | F | 01/04/2025 | ||||
| 14. | Martin | Bright | M | 01/04/2025 | ||||
| 15. | Janice | Brookes | F | 01/04/2025 | ||||
| 16. | Josef | Burger | M | 01/04/2025 | ||||
| 17. | Carol | Burnett | F | 01/04/2025 | ||||
| 18. | Robert | Challinor | M | 01/04/2025 | Men's B | 06/05/2025 | ||
| 19. | Amit | Chandra | M | 01/04/2025 | ||||
| 20. | Samuel | Clarke | M | 01/04/2025 | ||||
| 21. | Sophie | Colquhoun | F | 01/04/2025 | Ladies' A | 01/04/2025 | ||
| 22. | Adam | Cooke | M | 01/04/2025 | Men's A | 01/04/2025 | ||
| 23. | Theo | Cooke | M | 01/04/2025 | ||||
| 24. | Hannah | Cooper | F | 01/04/2025 | ||||
| 25. | Declan | Cox | M | 01/04/2025 | ||||
| 26. | Margaretha | De Clerq | F | 01/04/2025 | ||||
| 27. | Dora | Doszpod | F | 01/04/2025 | ||||
| 28. | Gareth | Edwards | M | 01/04/2025 | ||||
| 29. | Rosemarie | Fenlon | F | 01/04/2025 | ||||
| 30. | Kath | Fenn | F | 01/04/2025 | Ladies' A | 01/04/2025 | ||
| 31. | Vicki | Fisher* | F | 01/04/2025 | ||||
| 32. | Colin | Gallow | M | 08/03/2025 | ||||
| 33. | Johan | Grobler | M | 10/08/2025 | ||||
| 34. | Simeon | Grobler | M | 10/08/2025 | ||||
| 35. | Ashton | Guy | M | 01/04/2025 | ||||
| 36. | Maria | Harris | F | 03/04/2025 | ||||
| 37. | Louise | Hassall | F | 01/04/2025 | Ladies' B | 01/04/2025 | ||
| 38. | Luke | Herbert Weightman | M | 01/04/2025 | ||||
| 39. | Jack | Hill | M | 01/04/2025 | ||||
| 40. | Ben | Hillyard | M | 08/03/2025 | Men's B | 01/04/2025 | ||
| 41. | Liz | Holland | F | 01/04/2025 | ||||
| 42. | Brenda | Huber | F | 01/04/2025 | ||||
| 43. | Zafar | Iqbal | M | 01/04/2025 | ||||
| 44. | Ewan | Jackson | M | 01/04/2025 | Men's A | 01/04/2025 | ||
| 45. | Andrew | Jeavons | M | 01/04/2025 | ||||
| 46. | Efrem | John | M | 01/04/2025 | Men's B | 01/04/2025 | 06/05/2025 | |
| 47. | Rohit | John | M | 01/04/2025 | Men's B | 01/04/2025 | ||
| 48. | Danela | Kotara | F | 01/04/2025 | ||||
| 49. | Monika | Kotara | F | 01/04/2025 | ||||
| 50. | Kamil | Koziej | M | 01/04/2025 | ||||
| 51. | Ger | Kroll | M | 01/04/2025 | ||||
| 52. | Carol | Lawrence | F | 01/04/2025 | ||||
| 53. | Mary | Lennox | F | 01/04/2025 | ||||
| 54. | Sheena | Marriott | F | 01/04/2025 | Ladies' B | 01/04/2025 | ||
| 55. | Kirsty | Marshall | F | 01/04/2025 | Ladies' A | 01/04/2025 | ||
| 56. | Ollie | Maxwell | M | 01/04/2025 | ||||
| 57. | Mike | Mazzitelli | M | 01/04/2025 | ||||
| 58. | Christos | McGauley | M | 01/04/2025 | ||||
| 59. | Max | Mcvey | M | 01/04/2025 | ||||
| 60. | Henzie | Miller | F | 01/04/2025 | ||||
| 61. | Diana | Montague | F | 01/04/2025 | ||||
| 62. | Rhys | Morgan | M | 01/04/2025 | ||||
| 63. | Amr | Morsy | M | 01/04/2025 | ||||
| 64. | Dan | Naudi | M | 01/04/2025 | ||||
| 65. | Sam | Nutting | M | 01/04/2025 | ||||
| 66. | David | O'Grady | M | 08/03/2025 | Men's A | 01/04/2025 | ||
| 67. | Aryaz | Pashaei | M | 18/08/2025 | ||||
| 68. | Ryan | Pavelescu | M | 01/04/2025 | ||||
| 69. | Chris | Proud | M | 01/04/2025 | ||||
| 70. | Joe | Proud | M | 01/04/2025 | ||||
| 71. | Steve | Proud | M | 01/04/2025 | ||||
| 72. | Bharanikumar | Ravikumar | M | 30/03/2025 | ||||
| 73. | Harry | Raybould | M | 23/07/2025 | ||||
| 74. | Tracey | Rigby | F | 01/04/2025 | ||||
| 75. | Charlie | Sandy | M | 26/08/2025 | ||||
| 76. | Sheila | Sant | F | 01/04/2025 | ||||
| 77. | Alan | Satchwell | M | 01/04/2025 | ||||
| 78. | Kate | Sheldon | F | 01/04/2025 | ||||
| 79. | Ann | Southall | F | 01/04/2025 | ||||
| 80. | Linda | Sparkes | F | 03/04/2025 | ||||
| 81. | Carol | Stanley | F | 01/04/2025 | ||||
| 82. | Denise | Stanley | F | 01/04/2025 | Ladies' B | 01/04/2025 | ||
| 83. | Richard | Taylor | M | 08/03/2025 | ||||
| 84. | Amanda | Trotter | F | 01/04/2025 | ||||
| 85. | Jocelyn | Turner | F | 01/04/2025 | ||||
| 86. | Sally | Wardle-Grey | F | 01/04/2025 | ||||
| 87. | Ike | Worthington | M | 09/06/2025 | ||||
