| 2025 REGISTERED PLAYERS FOR - WOODFIELD | ||||||||
| Forename | Surname | Gender | Date Registered | Nominated Team | Date Nominated | Date De-Nominated |
||
| 1. | Frank | Aston | M | 01/04/2025 | ||||
| 2. | Richard | Barratt | M | 01/04/2025 | ||||
| 3. | Krishan | Bawa | M | 01/04/2025 | ||||
| 4. | Anthony | Boland | M | 01/04/2025 | Men's A | 01/04/2025 | ||
| 5. | Tim | Boland | M | 01/04/2025 | ||||
| 6. | Liam | Brown | M | 01/04/2025 | ||||
| 7. | Reginald | Bytheway | M | 01/04/2025 | ||||
| 8. | John | Cullis | M | 01/04/2025 | ||||
| 9. | Raj | Dheiman | M | 01/04/2025 | ||||
| 10. | Kapil | Dhokia | M | 01/04/2025 | ||||
| 11. | Stewart | Dudwell | M | 01/04/2025 | Men's B | 01/04/2025 | ||
| 12. | Luke | Eccleston | M | 01/04/2025 | ||||
| 13. | Chris | Evans | M | 01/04/2025 | Men's A | 01/04/2025 | ||
| 14. | Doug | Foster | M | 01/04/2025 | Men's B | 01/04/2025 | ||
| 15. | Alex | Hadley-Lauder | M | 01/04/2025 | ||||
| 16. | Jim | Hayre | M | 01/04/2025 | ||||
| 17. | Ollie | Hubbard | M | 01/04/2025 | ||||
| 18. | Sean | Keane | M | 01/04/2025 | ||||
| 19. | Raj | Koria | M | 01/04/2025 | ||||
| 20. | Ashok | Kumar | M | 01/04/2025 | ||||
| 21. | Dheeraj | Kumar | M | 01/04/2025 | ||||
| 22. | Benjamin | Longmore-Wells | M | 01/04/2025 | Men's A | 01/04/2025 | ||
| 23. | Richard | Luckett | M | 01/04/2025 | ||||
| 24. | Nathan | Momi | M | 17/08/2025 | ||||
| 25. | Raj | Momi | M | 01/04/2025 | ||||
| 26. | Elmar | Murmanis | M | 01/04/2025 | ||||
| 27. | Gee | Nij | M | 01/04/2025 | ||||
| 28. | Keith | Parry | M | 01/04/2025 | ||||
| 29. | Raj | Patel | M | 01/04/2025 | ||||
| 30. | Dario | Pazzaglia | M | 01/04/2025 | ||||
| 31. | Gary | Porter | M | 01/04/2025 | ||||
| 32. | Ethan | Rainey | M | 01/04/2025 | ||||
| 33. | Stephen | Sadler | M | 01/04/2025 | ||||
| 34. | Harmail | Singh | M | 07/06/2025 | ||||
| 35. | Jayesh | Tailor | M | 01/04/2025 | Men's B | 01/04/2025 | ||
| 36. | Ian | Trubshaw | M | 01/04/2025 | ||||
| 37. | Lawrence | Wilson | M | 01/04/2025 | ||||
| 38. | Tony | Zollino | M | 01/04/2025 | ||||
