| 2025 REGISTERED PLAYERS FOR - WALL HEATH | ||||||||
| Forename | Surname | Gender | Date Registered | Nominated Team | Date Nominated | Date De-Nominated |
||
| 1. | Dan | Adams | M | 01/04/2025 | ||||
| 2. | Uthmaan | Azmat | M | 01/04/2025 | ||||
| 3. | Rhys | Badger | M | 01/04/2025 | ||||
| 4. | Nick | Barrett | M | 01/04/2025 | ||||
| 5. | Ed | Beach | M | 01/04/2025 | ||||
| 6. | Ben | Chivers | M | 01/04/2025 | ||||
| 7. | Steve | Cook | M | 01/03/2025 | ||||
| 8. | Kamran | Dar-Richards | M | 01/04/2025 | ||||
| 9. | Henry | Davies | M | 01/04/2025 | ||||
| 10. | Michael | Dixon | M | 01/04/2025 | ||||
| 11. | Andy | Dobson | M | 01/04/2025 | ||||
| 12. | Joe | Gwinnell | M | 01/04/2025 | ||||
| 13. | Stuart | Gwinnell | M | 01/04/2025 | ||||
| 14. | Anthony | Harris | M | 01/04/2025 | ||||
| 15. | Joe | Harris | M | 01/04/2025 | ||||
| 16. | Ben | Hart | M | 01/04/2025 | ||||
| 17. | Adrian | Hyde | M | 01/04/2025 | ||||
| 18. | Ben | Hyde | M | 01/04/2025 | ||||
| 19. | Brad | Jones | M | 01/03/2025 | ||||
| 20. | Michael | Jones | M | 01/04/2025 | ||||
| 21. | Tony | McDonough | M | 01/04/2025 | ||||
| 22. | George | Millichamp | M | 01/04/2025 | ||||
| 23. | Joe | Monkton | M | 01/04/2025 | ||||
| 24. | John | Monkton | M | 01/03/2025 | ||||
| 25. | Paul | Parry | M | 01/04/2025 | ||||
| 26. | Edward | Pell | M | 01/04/2025 | ||||
| 27. | Peter | Rattenbury | M | 01/03/2025 | ||||
| 28. | Steve | Rich | M | 01/04/2025 | ||||
| 29. | Gerard | Rickward | M | 01/04/2025 | ||||
| 30. | Nick | Roberts | M | 01/04/2025 | ||||
| 31. | Adam | Robson | M | 01/04/2025 | ||||
| 32. | Louis | Scarth | M | 01/04/2025 | ||||
| 33. | Simon | Scarth | M | 01/04/2025 | ||||
| 34. | Dave | Scriven | M | 01/04/2025 | ||||
| 35. | Ayman | Shoaib | M | 01/04/2025 | ||||
| 36. | Majid | Shoaib | M | 01/04/2025 | ||||
| 37. | Adrian | Slack | M | 01/04/2025 | ||||
| 38. | Nick | Stanbury | M | 01/04/2025 | ||||
| 39. | Tom | Taylor | M | 01/04/2025 | ||||
| 40. | Richard | Wakeman | M | 01/04/2025 | ||||
| 41. | Mark | Wild | M | 01/04/2025 | ||||
| 42. | Ben | Wood | M | 01/04/2025 | ||||
| 43. | Nick | Wood | M | 01/04/2025 | ||||
