2025 REGISTERED PLAYERS FOR - ALBERT | ||||||||
Forename | Surname | Gender | Date Registered | Nominated Team | Date Nominated | Date De-Nominated |
||
1. | Dan | Bains | M | 01/04/2025 | ||||
2. | Beth | Birch | F | 01/04/2025 | ||||
3. | Phil | Boardman | M | 01/04/2025 | Men's A | 01/04/2025 | ||
4. | Joey | Brew | M | 01/04/2025 | ||||
5. | Joanne | Brown | F | 01/04/2025 | ||||
6. | Guy | Burton | M | 01/04/2025 | ||||
7. | Shaune | Cameron-Douglas | F | 01/04/2025 | ||||
8. | Adam | Costin | M | 01/04/2025 | ||||
9. | Tony | Costin | M | 01/04/2025 | ||||
10. | Vicki | Costin | F | 01/04/2025 | ||||
11. | Martin | Coyne | M | 01/04/2025 | ||||
12. | Alan | Cunningham | M | 01/04/2025 | Men's D | 01/04/2025 | ||
13. | Jim | Dixon | M | 01/04/2025 | ||||
14. | Jessica | Dumbbell | F | 01/04/2025 | Ladies' B | 01/04/2025 | ||
15. | Kyle | Dunn | M | 01/04/2025 | ||||
16. | Bev | Edwards | F | 01/04/2025 | Ladies' C | 01/04/2025 | ||
17. | Darren | Farnell | M | 01/04/2025 | Men's D | 01/04/2025 | ||
18. | Katrina | Fraser | F | 01/04/2025 | ||||
19. | Marina | Garcia Gomez | F | 03/03/2025 | ||||
20. | Joel | Gidda | M | 01/04/2025 | ||||
21. | Updesh | Gidda | M | 01/04/2025 | Men's D | 01/04/2025 | ||
22. | Charlotte | Giddings | F | 01/04/2025 | ||||
23. | Ellie | Giddings | F | 01/04/2025 | ||||
24. | Evie | Giddings | F | 01/04/2025 | ||||
25. | Sally | Giddings | F | 01/04/2025 | Ladies' B | 01/04/2025 | ||
26. | Jason | Griffiths | M | 01/04/2025 | ||||
27. | Lee | Guest | M | 01/04/2025 | Men's B | 01/04/2025 | 04/04/2025 | |
28. | Mandy | Hadden | F | 01/04/2025 | ||||
29. | John | Haden | M | 01/04/2025 | ||||
30. | Alex | Halcro | M | 01/04/2025 | Men's C | 01/04/2025 | ||
31. | Charlotte | Halford | F | 01/04/2025 | Ladies' C | 01/04/2025 | ||
32. | Richard | Harris | M | 01/04/2025 | Men's B | 01/04/2025 | ||
33. | Dan | Hill | M | 01/04/2025 | ||||
34. | Jon | Holdcroft | M | 01/04/2025 | ||||
35. | Sarah | Hough | F | 03/03/2025 | ||||
36. | Tom | Hough | M | 01/04/2025 | ||||
37. | Jan | Jarzebowski | M | 01/04/2025 | ||||
38. | Nicola | Jones | F | 01/04/2025 | Ladies' C | 01/04/2025 | ||
39. | Tapiwa | Kasinganeti | M | 01/04/2025 | Men's B | 01/04/2025 | ||
40. | Myk | Kaszuba | M | 01/04/2025 | ||||
41. | Valery | Katiuzhynska | F | 01/04/2025 | ||||
42. | Andy | Keeling | M | 01/04/2025 | ||||
43. | Gwen | Klu (Ayikpah) | F | 01/04/2025 | Ladies' A | 01/04/2025 | ||
44. | Ashok | Kumar | M | 01/04/2025 | ||||
45. | Jake | Lawley | M | 01/04/2025 | ||||
46. | Stefan | Lewis | M | 05/07/2025 | ||||
47. | Sean | Lowe | M | 01/04/2025 | Men's C | 01/04/2025 | ||
48. | Jon | Marsh | M | 01/04/2025 | Men's B | 04/04/2025 | ||
49. | Tracey | McCourt | F | 01/04/2025 | ||||
50. | Constantin Alexandru | Mihai | M | 01/04/2025 | ||||
51. | Aubrey | Morapedi | M | 01/04/2025 | ||||
52. | Peter | Morris | M | 01/04/2025 | ||||
53. | Rajwant | Nurpuri | F | 01/04/2025 | ||||
54. | Bradley | Perkins | M | 01/04/2025 | ||||
55. | Jonny | Quinlan | M | 01/04/2025 | Men's A | 01/04/2025 | ||
56. | Anand | Ram | M | 01/04/2025 | ||||
57. | Jacqui | Rea | F | 01/04/2025 | ||||
58. | Steve | Rennison | M | 01/04/2025 | ||||
59. | Hazel | Richards | F | 01/04/2025 | Ladies' A | 01/04/2025 | ||
60. | Sue | Rogers | F | 01/04/2025 | ||||
61. | Chris | Russell | M | 01/04/2025 | ||||
62. | Maggie | Russell | F | 01/04/2025 | ||||
63. | Matt | Sargent | M | 01/04/2025 | ||||
64. | Alistair | Smith | M | 01/04/2025 | ||||
65. | Jane | Smith | F | 01/04/2025 | ||||
66. | Billy | Sohal | M | 11/06/2025 | ||||
67. | Ruby | Sparrow | F | 01/04/2025 | ||||
68. | Lewis | Squires | M | 01/04/2025 | Men's A | 01/04/2025 | ||
69. | Franco | Tabbuso | M | 01/04/2025 | Men's C | 01/04/2025 | ||
70. | Emma | Tate | F | 01/04/2025 | Ladies' B | 01/04/2025 | ||
71. | Steve | Tomlinson | M | 01/04/2025 | ||||
72. | Andy | Turner | M | 01/04/2025 | ||||
73. | Katie | Turner | F | 01/04/2025 | ||||
74. | Amit | Vyas | M | 05/07/2025 | ||||
75. | Maria | Williams | F | 01/04/2025 | ||||
76. | Christine | Wood | F | 01/04/2025 | Ladies' A | 01/04/2025 | ||
77. | Lisa | Wood | F | 01/04/2025 | ||||
78. | Amanda | Yates | F | 01/04/2025 | ||||
79. | Matt | Yates | M | 01/04/2025 | ||||
2025 REGISTERED PLAYERS FOR - BASELINE | ||||||||
Forename | Surname | Gender | Date Registered | Nominated Team | Date Nominated | Date De-Nominated |
||
80. | Sunil | Adams | M | 01/04/2025 | ||||
81. | Tim | Bryant | M | 01/04/2025 | ||||
82. | Freddy | Cookson-Jones | M | 01/04/2025 | ||||
83. | Jensen | Glennon-Dodd | M | 01/04/2025 | ||||
84. | Adam | Moore | M | 01/04/2025 | ||||
85. | Ian | Moss | M | 01/04/2025 | ||||
86. | Abdul | Raja | M | 01/04/2025 | ||||
87. | Richard | Rollason | M | 01/04/2025 | ||||
88. | Oliver | Toft | M | 01/04/2025 | ||||
89. | Will | Toft | M | 01/04/2025 | ||||
90. | Martin | Wheeler | M | 01/04/2025 | ||||
91. | Richard | Wilkinson | M | 01/04/2025 | ||||
2025 REGISTERED PLAYERS FOR - BASFORD | ||||||||
Forename | Surname | Gender | Date Registered | Nominated Team | Date Nominated | Date De-Nominated |
||
92. | Mike | Armstrong | M | 01/04/2025 | ||||
93. | Russel | Ashford | M | 01/04/2025 | ||||
94. | Mike | Baggaley | M | 01/04/2025 | ||||
95. | Andrew | Brooke | M | 01/04/2025 | Men's D | 01/04/2025 | ||
96. | Ian | Cartwright | M | 01/04/2025 | ||||
97. | Alex | Cholakov | M | 10/03/2025 | ||||
98. | Joelian | Colebrook | M | 27/03/2025 | ||||
99. | Mackensie | Crofts | M | 01/04/2025 | ||||
100. | Steve | Crofts | M | 01/04/2025 | ||||
101. | Alistair | Donaldson | M | 01/04/2025 | Men's A | 01/04/2025 | ||
102. | Dean | Eagles | M | 13/05/2025 | ||||
103. | Jack | Eagles | M | 15/05/2025 | ||||
104. | Josh | Eardley | M | 01/04/2025 | ||||
105. | David | Egerton | M | 01/04/2025 | Men's B | 01/04/2025 | ||
106. | Stuart | Faul | M | 01/04/2025 | ||||
107. | Robbie | Fricker | M | 01/04/2025 | ||||
108. | Keith | Gibbs | M | 01/04/2025 | ||||
109. | Andrew | Gower | M | 01/04/2025 | Men's D | 01/04/2025 | ||
110. | Stephen | Gutsell | M | 01/04/2025 | Men's C | 01/04/2025 | ||
111. | Daniel | Hall | M | 01/04/2025 | Men's C | 01/04/2025 | ||
112. | Mick | Hancox | M | 01/04/2025 | ||||
113. | Syed | Hassan | M | 25/05/2025 | ||||
114. | Louis | Hughes | M | 04/07/2025 | ||||
115. | Will | Kelsall | M | 10/03/2025 | ||||
116. | Jez | Lawton | M | 01/04/2025 | ||||
117. | Justin | Lim | M | 01/04/2025 | Men's C | 01/04/2025 | ||
118. | Andrew | Maughan | M | 01/04/2025 | ||||
119. | Josh | Maughan | M | 01/04/2025 | Men's B | 01/04/2025 | ||
120. | Ryan | Maughan | M | 01/04/2025 | ||||
121. | Amaan | Merali | M | 12/03/2025 | ||||
122. | David | O'Connell | M | 12/03/2025 | ||||
123. | Mark | Palin | M | 12/03/2025 | ||||
124. | Gary | Patten | M | 30/04/2025 | ||||
125. | Tom | Pickford | M | 12/03/2025 | ||||
126. | Robert | Plant | M | 01/04/2025 | Men's D | 01/04/2025 | ||
127. | Peter | Plumb | M | 01/04/2025 | ||||
128. | Anthony | Podmore | M | 01/04/2025 | ||||
129. | Henri | Podmore | M | 10/03/2025 | ||||
130. | Jonny | Podmore | M | 15/06/2025 | ||||
131. | Alex | Russell | M | 01/04/2025 | ||||
132. | Jacob | Smith | M | 07/04/2025 | ||||
133. | Cameron | Stevens-Thys | M | 01/04/2025 | Men's A | 01/04/2025 | ||
134. | Ladislav | Sviezeny | M | 01/04/2025 | Men's A | 01/04/2025 | ||
135. | Ian | Tarpey | M | 30/05/2025 | ||||
136. | Bradley | Timmis | M | 09/04/2025 | ||||
137. | Junilo | Torion | M | 01/04/2025 | ||||
138. | Jim | Venn | M | 01/04/2025 | Men's B | 01/04/2025 | 01/04/2025 | |
139. | Will | Vernon | M | 01/04/2025 | ||||
140. | Luke | Viggars | M | 01/04/2025 | Men's B | 01/04/2025 | ||
141. | Marc | Yakovlyev | M | 10/03/2025 | ||||
2025 REGISTERED PLAYERS FOR - BREWOOD | ||||||||
Forename | Surname | Gender | Date Registered | Nominated Team | Date Nominated | Date De-Nominated |
||
142. | Elaine | Attrill | F | 16/05/2025 | ||||
143. | Jenny | Barrett | F | 01/04/2025 | ||||
144. | Mark | Brewster | M | 01/04/2025 | ||||
145. | Carl | Britton | M | 01/04/2025 | ||||
146. | Tom | Britton | M | 06/05/2025 | ||||
147. | Beth | Cambidge | F | 01/04/2025 | Ladies' A | 01/04/2025 | ||
148. | Erica | Claxton | F | 18/03/2025 | ||||
149. | Joe | Cockayne | M | 01/04/2025 | Men's A | 01/04/2025 | ||
150. | Olivia | Cosnett | F | 05/04/2025 | ||||
151. | Sarah | Culverhouse | F | 01/04/2025 | ||||
152. | Phil | Everton | M | 01/04/2025 | ||||
153. | John | Fennell | M | 01/04/2025 | ||||
154. | Richard | Franks | M | 01/04/2025 | Men's B | 01/04/2025 | ||
155. | Clare | Fulford | F | 03/03/2025 | ||||
156. | Ned | Fulford | M | 01/04/2025 | Men's A | 01/04/2025 | ||
157. | Margaret | Gould | F | 01/04/2025 | ||||
158. | Adam | Haycox | M | 03/03/2025 | ||||
159. | Charlie | Haycox | M | 01/04/2025 | ||||
160. | David | Haycox | M | 01/04/2025 | Men's B | 01/04/2025 | ||
161. | William | Haycox | M | 01/04/2025 | ||||
162. | Amanda | Hayes | F | 01/04/2025 | ||||
163. | Chris | Hayes | M | 01/04/2025 | ||||
164. | Gerry | Hayes | M | 01/04/2025 | ||||
165. | Darren | Hughes | M | 01/04/2025 | ||||
166. | Ian | Jolly | M | 03/03/2025 | ||||
167. | John | Lloyd | M | 01/04/2025 | ||||
168. | Tony | Marino | M | 01/04/2025 | ||||
169. | Dominic | McCormack | M | 01/04/2025 | Men's A | 01/04/2025 | ||
170. | John | McLaren | M | 13/04/2025 | ||||
171. | Ellie | Mullett | F | 13/04/2025 | ||||
172. | Adien | Newman | M | 01/04/2025 | ||||
173. | Keith | Newman | M | 01/04/2025 | ||||
174. | Claire | Nicklin | F | 01/04/2025 | ||||
175. | Dean | Northfield | M | 01/04/2025 | ||||
176. | Emma | Northfield | F | 03/03/2025 | ||||
177. | Sarah | Northfield | F | 01/04/2025 | ||||
178. | Valerie | Parker | F | 01/04/2025 | ||||
179. | Joe | Pugh | M | 01/04/2025 | ||||
180. | Sarah | Reynolds | F | 05/04/2025 | ||||
181. | James | Roberts | M | 01/04/2025 | ||||
182. | Will | Scotton | M | 01/04/2025 | ||||
183. | Mike | Shaw | M | 01/04/2025 | Men's B | 01/04/2025 | ||
184. | Aaryan | Singh | M | 03/03/2025 | ||||
185. | Chad | Smart | M | 08/06/2025 | ||||
186. | James | Spencer | M | 01/04/2025 | ||||
187. | Karl | Spencer | M | 01/04/2025 | ||||
188. | William | Spencer | M | 03/03/2025 | ||||
189. | Brian | Swift | M | 01/04/2025 | ||||
190. | Mackenzie | Tart | M | 01/04/2025 | ||||
191. | Claire | Thomas | F | 01/04/2025 | Ladies' A | 01/04/2025 | ||
192. | Matthew | Thomas | M | 01/04/2025 | ||||
193. | Shaun | Wildman | M | 01/04/2025 | ||||
194. | Clare | Williams | F | 01/04/2025 | ||||
195. | Mark | Williams | M | 01/04/2025 | ||||
196. | Kate | Woodhams | F | 01/04/2025 | Ladies' A | 01/04/2025 | ||
2025 REGISTERED PLAYERS FOR - CHESLYN HAY & CANNOCK CHASE | ||||||||
Forename | Surname | Gender | Date Registered | Nominated Team | Date Nominated | Date De-Nominated |
||
197. | Alfie | Allan-Smith | M | 01/04/2025 | ||||
198. | Janet | Bailey | F | 01/04/2025 | ||||
199. | Nic | Bailey | M | 01/04/2025 | Men's D | 01/04/2025 | ||
200. | Jayne | Ball | F | 01/04/2025 | ||||
201. | Elaine | Barlow | F | 01/04/2025 | ||||
202. | Radek | Bastl | M | 23/03/2025 | Men's C | 01/04/2025 | ||
203. | Logi (Arslan) | Benjamin | M | 30/04/2025 | ||||
204. | Emily | Bettesworth | F | 16/06/2025 | ||||
205. | Derek | Bish | M | 01/04/2025 | Men's B | 01/04/2025 | 08/04/2025 | |
206. | Ed | Booth | M | 23/03/2025 | ||||
207. | Callum | Brassington | M | 01/04/2025 | ||||
208. | Corinna | Bruder | F | 01/04/2025 | ||||
209. | Keir | Bruder | M | 01/04/2025 | ||||
210. | Noah | Bruder | M | 23/03/2025 | ||||
211. | Lydia | Chigumira | F | 01/04/2025 | ||||
212. | Maciej | Cioch | M | 01/04/2025 | ||||
213. | James | Clark | M | 01/04/2025 | Men's A | 01/04/2025 | ||
214. | Rob | Clark | M | 01/04/2025 | ||||
215. | Amanda | Clinnick | F | 01/04/2025 | ||||
216. | Matt | Costello | M | 01/04/2025 | Men's B | 08/04/2025 | ||
217. | Matt | Cowdrey | M | 01/04/2025 | ||||
218. | Drew | Crawford | M | 01/04/2025 | ||||
219. | Andrew | Crutchley | M | 01/04/2025 | ||||
220. | Daniel | Davidov | M | 01/04/2025 | ||||
221. | Marie | Derry | F | 01/04/2025 | ||||
222. | Mike | Dewell | M | 01/04/2025 | ||||
223. | Jarnel | Dhillon | M | 01/04/2025 | ||||
224. | Alex | Dodd | M | 01/04/2025 | ||||
225. | James | Dorricott | M | 01/04/2025 | ||||
226. | William | Dorricott | M | 01/04/2025 | ||||
227. | Julie | Edwards | F | 01/04/2025 | ||||
228. | Lisa | Gibbons | F | 01/04/2025 | ||||
229. | Daniel | Gray | M | 01/04/2025 | ||||
230. | Lochlann | Gutteridge | M | 01/04/2025 | ||||
231. | Ronny | Ho | M | 01/04/2025 | ||||
232. | Ian | Howells | M | 01/04/2025 | ||||
233. | Edward | Ingles | M | 01/04/2025 | ||||
234. | Shameka | Ip | F | 01/04/2025 | ||||
235. | Ryan | Janagal | M | 01/04/2025 | ||||
236. | Will | Jones | M | 01/04/2025 | ||||
237. | Sam | Kompfner | M | 01/04/2025 | ||||
238. | Kamil | Koziej | M | 01/04/2025 | ||||
239. | Duncan | Lewis | M | 01/04/2025 | ||||
240. | Ryan | Lockett | M | 01/04/2025 | ||||
241. | Paul | Lord | M | 01/04/2025 | ||||
242. | Tom | Lyonette | M | 23/03/2025 | ||||
243. | Lombe | Mwansa | M | 01/04/2025 | Men's B | 01/04/2025 | ||
244. | Leo | Nhsmoinesu | M | 01/04/2025 | ||||
245. | Chris | Perrin | M | 01/04/2025 | Men's A | 01/04/2025 | ||
246. | James | Perrin | M | 01/04/2025 | Men's A | 01/04/2025 | ||
247. | Karen | Perry | F | 01/04/2025 | ||||
248. | Nick | Plant | M | 01/04/2025 | Men's D | 01/04/2025 | ||
249. | Harrison | Postles | M | 01/04/2025 | ||||
250. | Matt | Price | M | 23/03/2025 | ||||
251. | Zoe | Pugh | F | 01/04/2025 | ||||
252. | John | Sewell | M | 01/04/2025 | ||||
253. | Sam | Shrive | M | 01/04/2025 | Men's C | 01/04/2025 | ||
254. | Amanda | Smith | F | 01/04/2025 | ||||
255. | Dave | Smith | M | 01/04/2025 | Men's B | 01/04/2025 | ||
256. | Emily | Smith | F | 01/04/2025 | ||||
257. | Jonathan | Smith | M | 01/04/2025 | ||||
258. | Anthony | Springer | M | 01/04/2025 | ||||
259. | Jacob | Springer | M | 01/04/2025 | ||||
260. | Maggie | Springer | F | 01/04/2025 | ||||
261. | Judi | Stead | F | 01/04/2025 | ||||
262. | Ash | Taylor | M | 01/04/2025 | ||||
263. | Dan | Taylor | M | 01/04/2025 | ||||
264. | Marco | Thomas | M | 01/04/2025 | ||||
265. | John | Webb | M | 01/04/2025 | ||||
266. | Kim | Williams | F | 01/04/2025 | ||||
267. | Mark | Wolsey | M | 01/04/2025 | Men's C | 01/04/2025 | ||
268. | Sean | Worgan | M | 23/03/2025 | Men's D | 01/04/2025 | ||
2025 REGISTERED PLAYERS FOR - DAVID LLOYD DUDLEY | ||||||||
Forename | Surname | Gender | Date Registered | Nominated Team | Date Nominated | Date De-Nominated |
||
269. | Darren | Adams | M | 01/04/2025 | ||||
270. | Lucia | Adams | F | 01/04/2025 | ||||
271. | Pippa | Adams | F | 01/04/2025 | ||||
272. | Nick | Addo | M | 30/05/2025 | ||||
273. | Paul | Bannister | M | 01/04/2025 | ||||
274. | James | Bennett | M | 01/04/2025 | ||||
275. | Conor | Bensley | M | 01/04/2025 | ||||
276. | Kam | Bhatoa | F | 01/04/2025 | ||||
277. | Jake | Bishop | M | 01/04/2025 | Men's D | 01/04/2025 | ||
278. | Adam | Bridgland | M | 21/04/2025 | ||||
279. | Richard | Brindley | M | 01/04/2025 | Men's A | 01/04/2025 | ||
280. | Diane | Brookes | F | 01/04/2025 | ||||
281. | Nathan | Brookes | M | 01/04/2025 | ||||
282. | Linda | Bryan | F | 01/04/2025 | ||||
283. | Edward | Bull | M | 01/04/2025 | Men's C | 01/04/2025 | ||
284. | Andy | Cairney | M | 01/04/2025 | ||||
285. | Nicola | Cash | F | 01/04/2025 | Ladies' A | 01/04/2025 | ||
286. | Jan | Chambers | F | 01/04/2025 | ||||
287. | Tom | Chambers | M | 19/03/2025 | ||||
288. | James | Chapman | M | 01/04/2025 | ||||
289. | Veronica | Cockerton | F | 12/04/2025 | ||||
290. | Jacques | Commeny | M | 19/03/2025 | ||||
291. | Jennie | Cooke | F | 01/04/2025 | ||||
292. | Rob | Cooke | M | 01/04/2025 | ||||
293. | Simon | Cooke | M | 01/04/2025 | ||||
294. | Lynn | Curtis | F | 01/04/2025 | ||||
295. | Steven | Davies | M | 01/04/2025 | ||||
296. | Jason | Donoghue | M | 01/04/2025 | Men's A | 01/04/2025 | ||
297. | Juan | Dopazo | M | 01/04/2025 | ||||
298. | Sylvie | Dudley | F | 01/04/2025 | ||||
299. | Robert | Dyke | M | 01/04/2025 | ||||
300. | Jake | Evans | M | 19/03/2025 | ||||
301. | Liam | Evans | M | 01/04/2025 | ||||
302. | Zsolt | Faluvegi | M | 01/04/2025 | ||||
303. | Roger | Ferreira | M | 01/04/2025 | ||||
304. | James | Fitzgibbons | M | 01/04/2025 | ||||
305. | Ranjeet | Furhuraire | M | 01/04/2025 | ||||
306. | Sarah | Furhuraire | F | 01/04/2025 | ||||
307. | Mark | Garvey | M | 19/05/2025 | ||||
308. | Mary | German | F | 01/04/2025 | ||||
309. | Mark | Goule | M | 19/03/2025 | ||||
310. | Claire | Griffin | F | 01/04/2025 | ||||
311. | Liam | Hadfield | M | 01/04/2025 | ||||
312. | James | Hales | M | 01/04/2025 | ||||
313. | Neil | Hines | M | 01/04/2025 | ||||
314. | Josh | Holliday | M | 01/04/2025 | ||||
315. | Tom | Huggins | M | 01/04/2025 | ||||
316. | Josh | Hughes | M | 01/04/2025 | ||||
317. | Adrian | Hyde | M | 01/04/2025 | ||||
318. | Brad | Jones | M | 30/05/2025 | ||||
319. | Emma | Jones | F | 01/04/2025 | ||||
320. | Jay | Kaur | F | 01/04/2025 | ||||
321. | Alma Ansari | Kookhaloo | F | 01/04/2025 | ||||
322. | Deborah | Lagomarsino | F | 01/04/2025 | ||||
323. | Jack | Langford | M | 01/04/2025 | ||||
324. | Nathan | Lawrence | M | 01/04/2025 | ||||
325. | Asta | Lee | F | 01/04/2025 | ||||
326. | Rahila | Malik | F | 01/04/2025 | ||||
327. | Alex | Martin | M | 01/04/2025 | Men's B | 01/04/2025 | ||
328. | Kelly | Martin | F | 01/04/2025 | Ladies' A | 01/04/2025 | ||
329. | Phil | McEvoy | M | 01/04/2025 | ||||
330. | Laura | McGowan | F | 01/04/2025 | ||||
331. | Rosemary | Moloney | F | 01/04/2025 | ||||
332. | Gavin | Morris | M | 30/05/2025 | ||||
333. | Henry | Myatt | M | 01/04/2025 | ||||
334. | Charlie | North | M | 01/04/2025 | ||||
335. | Jayne | Northall | F | 01/04/2025 | ||||
336. | Kay | Parker | F | 01/04/2025 | Ladies' A | 01/04/2025 | ||
337. | Sarah | Parker | F | 01/04/2025 | ||||
338. | Richard | Parkes | M | 01/04/2025 | ||||
339. | Judith | Perera | F | 01/04/2025 | ||||
340. | Stuart | Perrins | M | 01/04/2025 | ||||
341. | Matthew | Perry | M | 23/05/2025 | ||||
342. | James | Portman | M | 01/04/2025 | Men's B | 01/04/2025 | ||
343. | Rob | Price | M | 01/04/2025 | Men's C | 01/04/2025 | ||
344. | Kiri | Psaras | M | 01/04/2025 | ||||
345. | Abi | Reeve | F | 01/04/2025 | ||||
346. | Louise | Rorison | F | 01/04/2025 | ||||
347. | Eslam | Shabaan | M | 01/04/2025 | Men's A | 01/04/2025 | ||
348. | Richard | Simson | M | 01/04/2025 | ||||
349. | Dave | Slater | M | 01/04/2025 | ||||
350. | Adrian | Smith | M | 01/04/2025 | ||||
351. | Alex | Smith | M | 01/04/2025 | ||||
352. | Eric | Solsona | M | 19/03/2025 | ||||
353. | Victor | Solsona | M | 01/04/2025 | Men's B | 01/04/2025 | ||
354. | David | Southwick | M | 01/04/2025 | ||||
355. | Elizabeth | Southwick | F | 01/04/2025 | ||||
356. | Martina | Stiffelova | F | 01/04/2025 | ||||
357. | Mark | Tanner | M | 01/04/2025 | Men's C | 01/04/2025 | ||
358. | Eileen | Tennant | F | 01/04/2025 | ||||
359. | Geoff | Thompson | M | 01/04/2025 | ||||
360. | Neil | Thompson | M | 19/03/2025 | ||||
361. | Sam | Thorpe | M | 19/03/2025 | ||||
362. | Richard | Tonks | M | 01/04/2025 | Men's D | 01/04/2025 | ||
363. | Kelvin | Vincent | M | 01/04/2025 | ||||
364. | Laura | Wainwright | F | 01/04/2025 | ||||
365. | Brad | Wall | M | 01/04/2025 | ||||
366. | Mike | Walley | M | 01/04/2025 | ||||
367. | Alison | Webb | F | 01/04/2025 | ||||
368. | Ben | White | M | 01/04/2025 | ||||
369. | Tom | White | M | 01/04/2025 | ||||
370. | Alex | Wilcox | M | 01/04/2025 | ||||
371. | Andrew | Wilson | M | 01/04/2025 | ||||
372. | Cassia | Wilson | F | 01/04/2025 | ||||
373. | Yvonne | Woodhouse | F | 01/04/2025 | ||||
374. | Jamie | Wright | M | 01/04/2025 | Men's D | 01/04/2025 | ||
375. | Kathy | Yates | F | 01/04/2025 | ||||
2025 REGISTERED PLAYERS FOR - DAVID LLOYD GREAT BARR | ||||||||
Forename | Surname | Gender | Date Registered | Nominated Team | Date Nominated | Date De-Nominated |
||
376. | Mubashir | Afridi | M | 01/04/2025 | ||||
377. | Manu | Agrawal | M | 01/04/2025 | ||||
378. | Rumaan | Ahmed | M | 01/04/2025 | ||||
379. | Habib | Ali | M | 01/04/2025 | ||||
380. | George | Allen | M | 01/04/2025 | ||||
381. | John | Anderson* | M | 01/04/2025 | ||||
382. | Ria | Bains | F | 01/04/2025 | ||||
383. | Anthony | Baker | M | 01/04/2025 | ||||
384. | Aaron | Blick | M | 01/04/2025 | ||||
385. | Kieran | Borcherds | M | 01/04/2025 | ||||
386. | Mike | Borcherds | M | 01/04/2025 | ||||
387. | Mark | Bowater | M | 01/04/2025 | ||||
388. | Max | Brazier | M | 07/06/2025 | ||||
389. | Ryan | Brazier | M | 30/03/2025 | ||||
390. | Richard | Brent | M | 01/04/2025 | ||||
391. | Dean | Brookes | M | 01/04/2025 | ||||
392. | David | Brown | M | 01/05/2025 | ||||
393. | Andrew | Burkitt | M | 25/03/2025 | Men's B | 01/04/2025 | ||
394. | Michael | Clark | M | 11/05/2025 | ||||
395. | Richard | Clarke | M | 01/04/2025 | ||||
396. | Kyle | Cleaver | M | 01/04/2025 | ||||
397. | Jennie | Cooke | F | 01/04/2025 | ||||
398. | David | Curtis | M | 01/04/2025 | Men's B | 01/04/2025 | ||
399. | Bryan | Davies | M | 01/04/2025 | ||||
400. | Mark | Delaney | M | 01/04/2025 | ||||
401. | Okan | Demirisik | M | 01/04/2025 | ||||
402. | Melissa | Dhillon | F | 01/04/2025 | ||||
403. | Jessica | Fernandez-Nar | F | 01/04/2025 | ||||
404. | Gavin | Foster | M | 01/04/2025 | ||||
405. | Vittorio | Garbuglio | M | 01/04/2025 | ||||
406. | Adam | Gatrad | M | 01/04/2025 | Men's A | 01/04/2025 | ||
407. | Ksenia | Gorska | F | 01/04/2025 | ||||
408. | Bally | Grewal | M | 01/04/2025 | ||||
409. | Justin | Grimes | M | 01/04/2025 | Men's C | 01/04/2025 | ||
410. | Nare | Gusman | F | 01/04/2025 | ||||
411. | Ausra | Heeley | F | 01/04/2025 | ||||
412. | Lukas | Heeley | M | 01/04/2025 | Men's A | 01/04/2025 | ||
413. | Matthew | Heeley | M | 01/04/2025 | ||||
414. | Rebecca | Holdaway | F | 01/04/2025 | ||||
415. | Claire | How | F | 01/04/2025 | ||||
416. | Corey | Howe | M | 03/04/2025 | ||||
417. | Levi | Hudlin | M | 01/04/2025 | ||||
418. | Ryan | Hughes | M | 01/04/2025 | ||||
419. | Paul | Jessop | M | 01/04/2025 | ||||
420. | Dan | John | M | 01/04/2025 | ||||
421. | Paul | Jones | M | 01/04/2025 | ||||
422. | Kevin | Koshy | M | 01/04/2025 | ||||
423. | Andeep | Mangal | M | 30/03/2025 | ||||
424. | Amy | Mansfield | F | 01/04/2025 | ||||
425. | Ryan | Martin | M | 30/03/2025 | ||||
426. | Andrew | Marvin | M | 01/04/2025 | ||||
427. | Rob | Mason | M | 01/04/2025 | ||||
428. | Ashish | Mayekar | M | 01/04/2025 | ||||
429. | Alicia Rose | McGuire | F | 01/04/2025 | ||||
430. | Sophia | Miah | F | 01/04/2025 | ||||
431. | Meera | Mittal | F | 01/04/2025 | ||||
432. | Isaac | Mullings | M | 03/06/2025 | ||||
433. | Ashvir | Nandra | M | 01/04/2025 | Men's B | 01/04/2025 | ||
434. | Connor | Organ | M | 01/04/2025 | Men's C | 01/04/2025 | ||
435. | Gavin | Page | M | 01/04/2025 | ||||
436. | Hussain | Palejwala | M | 01/04/2025 | ||||
437. | Mike | Phillips | M | 01/04/2025 | ||||
438. | Liisa-Marie | Pihlak | F | 01/04/2025 | ||||
439. | Sam | Revitt | F | 08/06/2025 | ||||
440. | Suman | Sampla | M | 01/04/2025 | ||||
441. | Richard | Santy | M | 01/04/2025 | ||||
442. | Jonathan | Sarabadu | M | 01/04/2025 | ||||
