| MEN'S PREMIER 1 - 2010 | |||||||||||||||
| Last Match Card Processed: 05/09/2010 23:20:34 | |||||||||||||||
| Pos. | Team | P | W | D | L | U | V | RF | RA | SF | SA | GF | GA | Pts | |
| 1. | Draycott Men's A | 10 | 8 | 2 | 0 | 0 | 0 | 33 | 7 | 69 | 18 | 483 | 267 | 33 | |
| 2. | Wolverhampton Men's A | 12 | 6 | 4 | 2 | 0 | 0 | 29 | 19 | 66 | 46 | 551 | 484 | 29 | Penalties |
| 3. | Florence Men's A | 12 | 5 | 2 | 5 | 0 | 0 | 25 | 23 | 58 | 50 | 506 | 457 | 25 | |
| 4. | Streetly Men's A | 10 | 6 | 1 | 3 | 0 | 0 | 24 | 16 | 53 | 37 | 425 | 381 | 24 | Penalties |
| 5. | Albert Men's A | 12 | 3 | 4 | 5 | 0 | 0 | 21 | 27 | 46 | 60 | 452 | 488 | 21 | |
| 6. | Abbey View Men's A | 10 | 1 | 2 | 7 | 0 | 0 | 13 | 27 | 31 | 59 | 342 | 471 | 13 | |
| 7. | Lichfield Friary Men's A | 12 | 2 | 1 | 9 | 0 | 0 | 11 | 37 | 25 | 78 | 356 | 567 | 11 | |
| MEN'S PREMIER 2 - 2010 | |||||||||||||||
| Last Match Card Processed: 05/09/2010 23:26:09 | |||||||||||||||
| Pos. | Team | P | W | D | L | U | V | RF | RA | SF | SA | GF | GA | Pts | |
| 1. | Wolverhampton Men's B | 12 | 8 | 2 | 2 | 0 | 0 | 32 | 16 | 67 | 42 | 530 | 462 | 32 | |
| 2. | Draycott Men's B | 12 | 8 | 0 | 4 | 0 | 0 | 31 | 17 | 65 | 38 | 468 | 378 | 31 | |
| 3. | Wollaston Men's A | 12 | 3 | 6 | 3 | 0 | 0 | 25 | 23 | 59 | 52 | 503 | 489 | 25 | |
| 4. | Walsall Men's A | 12 | 5 | 3 | 4 | 0 | 0 | 24 | 24 | 53 | 55 | 504 | 470 | 24 | |
| 5. | Etching Hill Men's A | 12 | 4 | 5 | 3 | 0 | 0 | 24 | 24 | 54 | 50 | 468 | 440 | 24 | |
| 6. | Bilston Men's A | 12 | 3 | 2 | 7 | 0 | 0 | 20 | 28 | 45 | 60 | 429 | 500 | 20 | |
| 7. | Albert Men's B | 12 | 2 | 0 | 10 | 0 | 0 | 12 | 36 | 34 | 80 | 457 | 620 | 12 | |
| MEN'S DIVISION 1 NORTH - 2010 | |||||||||||||||
| Last Match Card Processed: 05/09/2010 23:07:14 | |||||||||||||||
| Pos. | Team | P | W | D | L | U | V | RF | RA | SF | SA | GF | GA | Pts | |
| 1. | Stone Men's A | 12 | 11 | 1 | 0 | 0 | 0 | 41 | 7 | 85 | 18 | 597 | 345 | 41 | |
| 2. | Westlands Men's | 12 | 6 | 3 | 3 | 0 | 0 | 28 | 20 | 61 | 44 | 487 | 415 | 28 | |
| 3. | Stone Men's B | 12 | 4 | 4 | 4 | 0 | 0 | 24 | 24 | 57 | 55 | 515 | 507 | 24 | Penalties |
| 4. | Florence Men's B | 12 | 3 | 4 | 5 | 0 | 0 | 22 | 26 | 53 | 56 | 500 | 501 | 22 | Penalties |
| 5. | Walton Men's A | 12 | 3 | 3 | 6 | 0 | 0 | 20 | 28 | 44 | 66 | 462 | 567 | 20 | Penalties |
| 6. | Abbey View Men's B | 12 | 2 | 5 | 5 | 0 | 0 | 20 | 28 | 45 | 67 | 448 | 530 | 20 | |
| 7. | Draycott Men's C | 12 | 2 | 2 | 8 | 0 | 0 | 13 | 35 | 34 | 73 | 405 | 549 | 13 | |
| MEN'S DIVISION 2 NORTH - 2010 | |||||||||||||||
| Last Match Card Processed: 08/09/2010 20:47:55 | |||||||||||||||
| Pos. | Team | P | W | D | L | U | V | RF | RA | SF | SA | GF | GA | Pts | |
| 1. | Etching Hill Men's B | 12 | 9 | 2 | 1 | 0 | 0 | 37 | 11 | 78 | 36 | 589 | 434 | 37 | Penalties |
| 2. | Great Bridgeford Men's A | 12 | 8 | 2 | 1 | 1 | 0 | 32 | 12 | 67 | 30 | 530 | 368 | 32 | |
| 3. | Endon Men's | 12 | 8 | 1 | 2 | 1 | 0 | 32 | 12 | 71 | 28 | 519 | 353 | 32 | |
| 4. | Walton Men's B | 12 | 4 | 2 | 6 | 0 | 0 | 22 | 26 | 47 | 55 | 458 | 472 | 22 | |
| 5. | Great Bridgeford Men's B | 12 | 1 | 5 | 6 | 0 | 0 | 17 | 31 | 42 | 66 | 433 | 532 | 17 | |
| 6. | Eccleshall Men's A | 12 | 2 | 2 | 8 | 0 | 0 | 13 | 35 | 28 | 75 | 333 | 553 | 13 | Penalties |
| 7. | Draycott Men's D | 12 | 1 | 2 | 9 | 0 | 0 | 11 | 37 | 31 | 74 | 399 | 549 | 11 | |
| MEN'S DIVISION 3 NORTH - 2010 | |||||||||||||||
| Last Match Card Processed: 31/08/2010 13:16:17 | |||||||||||||||
| Pos. | Team | P | W | D | L | U | V | RF | RA | SF | SA | GF | GA | Pts | |
| 1. | Stone Men's C | 12 | 10 | 0 | 2 | 0 | 0 | 38 | 10 | 78 | 21 | 560 | 298 | 38 | |
| 2. | Draycott Men's E | 12 | 8 | 2 | 2 | 0 | 0 | 36 | 12 | 74 | 31 | 538 | 373 | 36 | |
| 3. | Etching Hill Men's C | 12 | 6 | 2 | 4 | 0 | 0 | 26 | 22 | 56 | 49 | 465 | 441 | 26 | |
| 4. | Walton Men's D | 12 | 4 | 5 | 3 | 0 | 0 | 26 | 22 | 55 | 52 | 484 | 443 | 26 | Penalties |
| 5. | Stone Men's D | 12 | 2 | 5 | 5 | 0 | 0 | 21 | 27 | 52 | 59 | 461 | 513 | 21 | |
| 6. | Walton Men's C | 12 | 3 | 4 | 5 | 0 | 0 | 19 | 29 | 44 | 65 | 444 | 533 | 19 | Penalties |
| 7. | Eccleshall Men's B | 12 | 0 | 0 | 12 | 0 | 0 | 2 | 46 | 10 | 92 | 243 | 594 | 2 | Penalties |
| LADIES' PREMIER 2 - 2010 | |||||||||||||||
| Last Match Card Processed: 15/08/2010 11:03:26 | |||||||||||||||
| Pos. | Team | P | W | D | L | U | V | RF | RA | SF | SA | GF | GA | Pts | |
| 1. | Streetly Ladies' A | 10 | 7 | 1 | 2 | 0 | 0 | 29 | 11 | 61 | 31 | 477 | 346 | 29 | |
| 2. | Basford Ladies' A | 10 | 5 | 4 | 1 | 0 | 0 | 27 | 13 | 59 | 33 | 460 | 353 | 27 | |
| 3. | Albert Ladies' A | 10 | 5 | 2 | 3 | 0 | 0 | 22 | 18 | 52 | 41 | 447 | 387 | 22 | |
| 4. | Draycott Ladies' A | 10 | 3 | 5 | 2 | 0 | 0 | 20 | 20 | 50 | 45 | 440 | 406 | 20 | |
| 5. | Wollaston Ladies' A | 10 | 2 | 1 | 7 | 0 | 0 | 14 | 26 | 32 | 57 | 323 | 451 | 14 | |
| 6. | David Lloyd Great Barr Ladies' A | 10 | 1 | 1 | 8 | 0 | 0 | 8 | 32 | 19 | 66 | 245 | 449 | 8 | Penalties |
| LADIES' DIVISION 2 NORTH - 2010 | |||||||||||||||
| Last Match Card Processed: 23/08/2010 22:00:16 | |||||||||||||||
| Pos. | Team | P | W | D | L | U | V | RF | RA | SF | SA | GF | GA | Pts | |
| 1. | Etching Hill Ladies' B | 10 | 8 | 2 | 0 | 0 | 0 | 35 | 5 | 73 | 13 | 483 | 196 | 35 | |
| 2. | Endon Ladies' B | 10 | 8 | 2 | 0 | 0 | 0 | 33 | 7 | 67 | 20 | 463 | 258 | 33 | |
| 3. | Walton Ladies' B | 10 | 5 | 0 | 5 | 0 | 0 | 20 | 20 | 41 | 46 | 351 | 365 | 20 | |
| 4. | Draycott Ladies' B | 10 | 3 | 2 | 5 | 0 | 0 | 13 | 27 | 33 | 57 | 339 | 419 | 13 | Penalties |
| 5. | Stone Ladies' C | 10 | 1 | 3 | 6 | 0 | 0 | 12 | 28 | 27 | 58 | 275 | 422 | 12 | |
| 6. | Walton Ladies' C | 10 | 0 | 1 | 9 | 0 | 0 | 7 | 33 | 20 | 67 | 218 | 469 | 7 | Penalties |
| 7. | Eccleshall Ladies' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
