| ENDON | |||||||||||||||
| MEN'S DIVISION 2 NORTH - 2010 | |||||||||||||||
| Last Match Card Processed: 08/09/2010 20:47:55 | |||||||||||||||
| Pos. | Team | P | W | D | L | U | V | RF | RA | SF | SA | GF | GA | Pts | |
| 1. | Etching Hill Men's B | 12 | 9 | 2 | 1 | 0 | 0 | 37 | 11 | 78 | 36 | 589 | 434 | 37 | Penalties |
| 2. | Great Bridgeford Men's A | 12 | 8 | 2 | 1 | 1 | 0 | 32 | 12 | 67 | 30 | 530 | 368 | 32 | |
| 3. | Endon Men's | 12 | 8 | 1 | 2 | 1 | 0 | 32 | 12 | 71 | 28 | 519 | 353 | 32 | |
| 4. | Walton Men's B | 12 | 4 | 2 | 6 | 0 | 0 | 22 | 26 | 47 | 55 | 458 | 472 | 22 | |
| 5. | Great Bridgeford Men's B | 12 | 1 | 5 | 6 | 0 | 0 | 17 | 31 | 42 | 66 | 433 | 532 | 17 | |
| 6. | Eccleshall Men's A | 12 | 2 | 2 | 8 | 0 | 0 | 13 | 35 | 28 | 75 | 333 | 553 | 13 | Penalties |
| 7. | Draycott Men's D | 12 | 1 | 2 | 9 | 0 | 0 | 11 | 37 | 31 | 74 | 399 | 549 | 11 | |
| LADIES' DIVISION 1 NORTH - 2010 | |||||||||||||||
| Last Match Card Processed: 05/09/2010 23:01:49 | |||||||||||||||
| Pos. | Team | P | W | D | L | U | V | RF | RA | SF | SA | GF | GA | Pts | |
| 1. | Basford Ladies' B | 10 | 5 | 2 | 3 | 0 | 0 | 24 | 16 | 57 | 39 | 476 | 427 | 24 | |
| 2. | Abbey View Ladies' | 10 | 4 | 5 | 1 | 0 | 0 | 24 | 16 | 54 | 40 | 469 | 404 | 24 | |
| 3. | Florence Ladies' | 10 | 5 | 2 | 3 | 0 | 0 | 21 | 19 | 50 | 41 | 444 | 376 | 21 | |
| 4. | Endon Ladies' A | 10 | 4 | 2 | 4 | 0 | 0 | 21 | 19 | 47 | 41 | 409 | 373 | 21 | |
| 5. | Stone Ladies' B | 10 | 4 | 2 | 4 | 0 | 0 | 20 | 20 | 41 | 49 | 390 | 426 | 20 | |
| 6. | Lichfield Ladies' | 10 | 1 | 1 | 8 | 0 | 0 | 10 | 30 | 25 | 64 | 282 | 464 | 10 | Penalties |
| LADIES' DIVISION 2 NORTH - 2010 | |||||||||||||||
| Last Match Card Processed: 23/08/2010 22:00:16 | |||||||||||||||
| Pos. | Team | P | W | D | L | U | V | RF | RA | SF | SA | GF | GA | Pts | |
| 1. | Etching Hill Ladies' B | 10 | 8 | 2 | 0 | 0 | 0 | 35 | 5 | 73 | 13 | 483 | 196 | 35 | |
| 2. | Endon Ladies' B | 10 | 8 | 2 | 0 | 0 | 0 | 33 | 7 | 67 | 20 | 463 | 258 | 33 | |
| 3. | Walton Ladies' B | 10 | 5 | 0 | 5 | 0 | 0 | 20 | 20 | 41 | 46 | 351 | 365 | 20 | |
| 4. | Draycott Ladies' B | 10 | 3 | 2 | 5 | 0 | 0 | 13 | 27 | 33 | 57 | 339 | 419 | 13 | Penalties |
| 5. | Stone Ladies' C | 10 | 1 | 3 | 6 | 0 | 0 | 12 | 28 | 27 | 58 | 275 | 422 | 12 | |
| 6. | Walton Ladies' C | 10 | 0 | 1 | 9 | 0 | 0 | 7 | 33 | 20 | 67 | 218 | 469 | 7 | Penalties |
| 7. | Eccleshall Ladies' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
