| FLORENCE | |||||||||||||||
| MEN'S PREMIER 1 - 2010 | |||||||||||||||
| Last Match Card Processed: 05/09/2010 23:20:34 | |||||||||||||||
| Pos. | Team | P | W | D | L | U | V | RF | RA | SF | SA | GF | GA | Pts | |
| 1. | Draycott Men's A | 10 | 8 | 2 | 0 | 0 | 0 | 33 | 7 | 69 | 18 | 483 | 267 | 33 | |
| 2. | Wolverhampton Men's A | 12 | 6 | 4 | 2 | 0 | 0 | 29 | 19 | 66 | 46 | 551 | 484 | 29 | Penalties |
| 3. | Florence Men's A | 12 | 5 | 2 | 5 | 0 | 0 | 25 | 23 | 58 | 50 | 506 | 457 | 25 | |
| 4. | Streetly Men's A | 10 | 6 | 1 | 3 | 0 | 0 | 24 | 16 | 53 | 37 | 425 | 381 | 24 | Penalties |
| 5. | Albert Men's A | 12 | 3 | 4 | 5 | 0 | 0 | 21 | 27 | 46 | 60 | 452 | 488 | 21 | |
| 6. | Abbey View Men's A | 10 | 1 | 2 | 7 | 0 | 0 | 13 | 27 | 31 | 59 | 342 | 471 | 13 | |
| 7. | Lichfield Friary Men's A | 12 | 2 | 1 | 9 | 0 | 0 | 11 | 37 | 25 | 78 | 356 | 567 | 11 | |
| MEN'S DIVISION 1 NORTH - 2010 | |||||||||||||||
| Last Match Card Processed: 05/09/2010 23:07:14 | |||||||||||||||
| Pos. | Team | P | W | D | L | U | V | RF | RA | SF | SA | GF | GA | Pts | |
| 1. | Stone Men's A | 12 | 11 | 1 | 0 | 0 | 0 | 41 | 7 | 85 | 18 | 597 | 345 | 41 | |
| 2. | Westlands Men's | 12 | 6 | 3 | 3 | 0 | 0 | 28 | 20 | 61 | 44 | 487 | 415 | 28 | |
| 3. | Stone Men's B | 12 | 4 | 4 | 4 | 0 | 0 | 24 | 24 | 57 | 55 | 515 | 507 | 24 | Penalties |
| 4. | Florence Men's B | 12 | 3 | 4 | 5 | 0 | 0 | 22 | 26 | 53 | 56 | 500 | 501 | 22 | Penalties |
| 5. | Walton Men's A | 12 | 3 | 3 | 6 | 0 | 0 | 20 | 28 | 44 | 66 | 462 | 567 | 20 | Penalties |
| 6. | Abbey View Men's B | 12 | 2 | 5 | 5 | 0 | 0 | 20 | 28 | 45 | 67 | 448 | 530 | 20 | |
| 7. | Draycott Men's C | 12 | 2 | 2 | 8 | 0 | 0 | 13 | 35 | 34 | 73 | 405 | 549 | 13 | |
| LADIES' DIVISION 1 NORTH - 2010 | |||||||||||||||
| Last Match Card Processed: 05/09/2010 23:01:49 | |||||||||||||||
| Pos. | Team | P | W | D | L | U | V | RF | RA | SF | SA | GF | GA | Pts | |
| 1. | Basford Ladies' B | 10 | 5 | 2 | 3 | 0 | 0 | 24 | 16 | 57 | 39 | 476 | 427 | 24 | |
| 2. | Abbey View Ladies' | 10 | 4 | 5 | 1 | 0 | 0 | 24 | 16 | 54 | 40 | 469 | 404 | 24 | |
| 3. | Florence Ladies' | 10 | 5 | 2 | 3 | 0 | 0 | 21 | 19 | 50 | 41 | 444 | 376 | 21 | |
| 4. | Endon Ladies' A | 10 | 4 | 2 | 4 | 0 | 0 | 21 | 19 | 47 | 41 | 409 | 373 | 21 | |
| 5. | Stone Ladies' B | 10 | 4 | 2 | 4 | 0 | 0 | 20 | 20 | 41 | 49 | 390 | 426 | 20 | |
| 6. | Lichfield Ladies' | 10 | 1 | 1 | 8 | 0 | 0 | 10 | 30 | 25 | 64 | 282 | 464 | 10 | Penalties |
