| LINDEN LEA | |||||||||||||||
| MEN'S DIVISION 5 SOUTH - 2010 | |||||||||||||||
| Last Match Card Processed: 31/08/2010 13:24:52 | |||||||||||||||
| Pos. | Team | P | W | D | L | U | V | RF | RA | SF | SA | GF | GA | Pts | |
| 1. | Streetly Men's C | 12 | 10 | 1 | 1 | 0 | 0 | 39 | 9 | 82 | 26 | 599 | 356 | 39 | |
| 2. | Old Hill Men's | 12 | 7 | 3 | 2 | 0 | 0 | 31 | 17 | 68 | 40 | 540 | 395 | 31 | |
| 3. | Halesowen Men's | 12 | 5 | 4 | 3 | 0 | 0 | 27 | 21 | 59 | 49 | 508 | 484 | 27 | Penalties |
| 4. | Albert Men's F | 12 | 6 | 1 | 5 | 0 | 0 | 26 | 22 | 58 | 50 | 497 | 488 | 26 | |
| 5. | Linden Lea Men's A | 12 | 3 | 3 | 6 | 0 | 0 | 20 | 28 | 49 | 63 | 437 | 510 | 20 | Penalties |
| 6. | Reedswood Men's B | 12 | 2 | 2 | 8 | 0 | 0 | 13 | 35 | 32 | 75 | 382 | 557 | 13 | Penalties |
| 7. | Wollaston Men's D | 12 | 1 | 2 | 9 | 0 | 0 | 12 | 36 | 31 | 76 | 386 | 559 | 12 | |
| MEN'S DIVISION 7 SOUTH - 2010 | |||||||||||||||
| Last Match Card Processed: 08/09/2010 20:46:53 | |||||||||||||||
| Pos. | Team | P | W | D | L | U | V | RF | RA | SF | SA | GF | GA | Pts | |
| 1. | Hanbury Men's B | 14 | 10 | 3 | 1 | 0 | 0 | 43 | 13 | 92 | 36 | 687 | 478 | 43 | |
| 2. | Linden Lea Men's B | 14 | 8 | 3 | 3 | 0 | 0 | 35 | 21 | 76 | 54 | 637 | 529 | 35 | Penalties |
| 3. | Quarry Bank Men's C | 14 | 6 | 7 | 1 | 0 | 0 | 34 | 22 | 71 | 49 | 552 | 486 | 34 | |
| 4. | Reedswood Men's C | 14 | 5 | 4 | 5 | 0 | 0 | 29 | 27 | 67 | 66 | 619 | 618 | 29 | |
| 5. | David Lloyd Great Barr Men's C | 14 | 4 | 4 | 6 | 0 | 0 | 27 | 29 | 60 | 61 | 536 | 542 | 27 | Penalties |
| 6. | Brewood Men's B | 14 | 3 | 6 | 5 | 0 | 0 | 25 | 31 | 57 | 70 | 552 | 640 | 25 | |
| 7. | Wednesbury Men's B | 14 | 2 | 5 | 7 | 0 | 0 | 20 | 36 | 47 | 78 | 516 | 613 | 20 | |
| 8. | Tettenhall Men's B | 14 | 1 | 2 | 11 | 0 | 0 | 11 | 45 | 35 | 91 | 452 | 645 | 11 | |
| LADIES' DIVISION 2 SOUTH - 2010 | |||||||||||||||
| Last Match Card Processed: 26/08/2010 21:42:32 | |||||||||||||||
| Pos. | Team | P | W | D | L | U | V | RF | RA | SF | SA | GF | GA | Pts | |
| 1. | Wolverhampton Ladies' D | 10 | 8 | 1 | 0 | 0 | 1 | 33 | 3 | 69 | 14 | 471 | 217 | 33 | Penalties |
| 2. | Wollaston Ladies' C | 10 | 6 | 0 | 3 | 0 | 1 | 23 | 13 | 52 | 31 | 402 | 364 | 23 | Penalties |
| 3. | Hanbury Ladies' A | 10 | 3 | 4 | 2 | 0 | 1 | 20 | 16 | 44 | 40 | 389 | 357 | 20 | Penalties |
| 4. | Linden Lea Ladies' A | 10 | 4 | 2 | 4 | 0 | 0 | 19 | 21 | 41 | 50 | 384 | 423 | 19 | |
| 5. | Wollaston Ladies' D | 10 | 2 | 2 | 5 | 0 | 1 | 13 | 23 | 31 | 47 | 322 | 384 | 13 | Penalties |
| 6. | Albert Ladies' D | 10 | 0 | 1 | 9 | 0 | 0 | 4 | 36 | 18 | 73 | 296 | 519 | 4 | |
| LADIES' DIVISION 4 SOUTH - 2010 | |||||||||||||||
| Last Match Card Processed: 08/09/2010 20:50:07 | |||||||||||||||
| Pos. | Team | P | W | D | L | U | V | RF | RA | SF | SA | GF | GA | Pts | |
| 1. | Brewood Ladies' | 12 | 11 | 1 | 0 | 0 | 0 | 44 | 4 | 88 | 9 | 561 | 199 | 44 | |
| 2. | Linden Lea Ladies' B | 12 | 6 | 1 | 5 | 0 | 0 | 26 | 22 | 58 | 49 | 478 | 435 | 26 | |
| 3. | Old Hill Ladies' | 12 | 5 | 1 | 6 | 0 | 0 | 26 | 22 | 58 | 51 | 481 | 490 | 26 | |
| 4. | Walsall Ladies' B | 12 | 4 | 4 | 4 | 0 | 0 | 22 | 26 | 48 | 56 | 437 | 456 | 22 | |
| 5. | Quarry Bank Ladies' B | 12 | 3 | 5 | 4 | 0 | 0 | 21 | 27 | 46 | 55 | 418 | 452 | 21 | Penalties |
| 6. | Streetly Ladies' B | 12 | 2 | 4 | 6 | 0 | 0 | 18 | 30 | 41 | 68 | 430 | 532 | 18 | |
| 7. | Tettenhall Ladies' | 12 | 2 | 2 | 8 | 0 | 0 | 11 | 37 | 27 | 78 | 318 | 559 | 11 | Penalties |
