| QUARRY BANK | |||||||||||||||
| MEN'S DIVISION 1 SOUTH - 2010 | |||||||||||||||
| Last Match Card Processed: 28/07/2010 22:44:55 | |||||||||||||||
| Pos. | Team | P | W | D | L | U | V | RF | RA | SF | SA | GF | GA | Pts | |
| 1. | Streetly Men's B | 8 | 5 | 3 | 0 | 0 | 0 | 23 | 9 | 48 | 22 | 366 | 267 | 23 | Penalties |
| 2. | Walsall Men's B | 8 | 3 | 4 | 1 | 0 | 0 | 18 | 14 | 39 | 34 | 349 | 326 | 18 | |
| 3. | Wolverhampton Men's C | 8 | 3 | 3 | 2 | 0 | 0 | 16 | 16 | 36 | 37 | 342 | 327 | 16 | |
| 4. | Wollaston Men's B | 8 | 2 | 2 | 4 | 0 | 0 | 13 | 19 | 33 | 41 | 319 | 361 | 13 | Penalties |
| 5. | Cannock Men's A | 8 | 0 | 2 | 6 | 0 | 0 | 10 | 22 | 22 | 44 | 260 | 355 | 10 | |
| 6. | Quarry Bank Men's A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MEN'S DIVISION 4 SOUTH - 2010 | |||||||||||||||
| Last Match Card Processed: 08/09/2010 20:52:10 | |||||||||||||||
| Pos. | Team | P | W | D | L | U | V | RF | RA | SF | SA | GF | GA | Pts | |
| 1. | David Lloyd Dudley Men's A | 10 | 8 | 2 | 0 | 0 | 0 | 34 | 6 | 73 | 20 | 516 | 302 | 34 | Penalties |
| 2. | Albert Men's E | 10 | 6 | 3 | 1 | 0 | 0 | 25 | 15 | 53 | 39 | 460 | 390 | 25 | |
| 3. | Wednesbury Men's A | 10 | 4 | 1 | 5 | 0 | 0 | 20 | 20 | 46 | 46 | 414 | 424 | 20 | |
| 4. | Quarry Bank Men's B | 10 | 3 | 5 | 2 | 0 | 0 | 20 | 20 | 46 | 45 | 408 | 397 | 20 | Penalties |
| 5. | Walsall Men's D | 10 | 2 | 1 | 7 | 0 | 0 | 14 | 26 | 39 | 57 | 406 | 487 | 14 | |
| 6. | Wombourne Men's B | 10 | 0 | 2 | 8 | 0 | 0 | 7 | 33 | 19 | 69 | 290 | 494 | 7 | |
| 7. | David Lloyd Great Barr Men's B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MEN'S DIVISION 7 SOUTH - 2010 | |||||||||||||||
| Last Match Card Processed: 08/09/2010 20:46:53 | |||||||||||||||
| Pos. | Team | P | W | D | L | U | V | RF | RA | SF | SA | GF | GA | Pts | |
| 1. | Hanbury Men's B | 14 | 10 | 3 | 1 | 0 | 0 | 43 | 13 | 92 | 36 | 687 | 478 | 43 | |
| 2. | Linden Lea Men's B | 14 | 8 | 3 | 3 | 0 | 0 | 35 | 21 | 76 | 54 | 637 | 529 | 35 | Penalties |
| 3. | Quarry Bank Men's C | 14 | 6 | 7 | 1 | 0 | 0 | 34 | 22 | 71 | 49 | 552 | 486 | 34 | |
| 4. | Reedswood Men's C | 14 | 5 | 4 | 5 | 0 | 0 | 29 | 27 | 67 | 66 | 619 | 618 | 29 | |
| 5. | David Lloyd Great Barr Men's C | 14 | 4 | 4 | 6 | 0 | 0 | 27 | 29 | 60 | 61 | 536 | 542 | 27 | Penalties |
| 6. | Brewood Men's B | 14 | 3 | 6 | 5 | 0 | 0 | 25 | 31 | 57 | 70 | 552 | 640 | 25 | |
| 7. | Wednesbury Men's B | 14 | 2 | 5 | 7 | 0 | 0 | 20 | 36 | 47 | 78 | 516 | 613 | 20 | |
| 8. | Tettenhall Men's B | 14 | 1 | 2 | 11 | 0 | 0 | 11 | 45 | 35 | 91 | 452 | 645 | 11 | |
| LADIES' PREMIER 1 - 2010 | |||||||||||||||
| Last Match Card Processed: 24/08/2010 16:40:07 | |||||||||||||||
| Pos. | Team | P | W | D | L | U | V | RF | RA | SF | SA | GF | GA | Pts | |
| 1. | Wolverhampton Ladies' A | 10 | 8 | 2 | 0 | 0 | 0 | 34 | 6 | 69 | 14 | 446 | 190 | 34 | |
| 2. | Walton Ladies' A | 10 | 4 | 4 | 2 | 0 | 0 | 24 | 16 | 51 | 35 | 397 | 328 | 24 | |
| 3. | Etching Hill Ladies' A | 10 | 3 | 4 | 3 | 0 | 0 | 20 | 20 | 42 | 42 | 343 | 322 | 20 | |
| 4. | Quarry Bank Ladies' A | 10 | 1 | 8 | 1 | 0 | 0 | 20 | 20 | 42 | 42 | 319 | 315 | 20 | |
| 5. | Wolverhampton Ladies' B | 10 | 1 | 4 | 5 | 0 | 0 | 12 | 28 | 25 | 58 | 261 | 400 | 12 | |
| 6. | Stone Ladies' A | 10 | 1 | 2 | 7 | 0 | 0 | 10 | 30 | 24 | 62 | 241 | 452 | 10 | |
| LADIES' DIVISION 4 SOUTH - 2010 | |||||||||||||||
| Last Match Card Processed: 08/09/2010 20:50:07 | |||||||||||||||
| Pos. | Team | P | W | D | L | U | V | RF | RA | SF | SA | GF | GA | Pts | |
| 1. | Brewood Ladies' | 12 | 11 | 1 | 0 | 0 | 0 | 44 | 4 | 88 | 9 | 561 | 199 | 44 | |
| 2. | Linden Lea Ladies' B | 12 | 6 | 1 | 5 | 0 | 0 | 26 | 22 | 58 | 49 | 478 | 435 | 26 | |
| 3. | Old Hill Ladies' | 12 | 5 | 1 | 6 | 0 | 0 | 26 | 22 | 58 | 51 | 481 | 490 | 26 | |
| 4. | Walsall Ladies' B | 12 | 4 | 4 | 4 | 0 | 0 | 22 | 26 | 48 | 56 | 437 | 456 | 22 | |
| 5. | Quarry Bank Ladies' B | 12 | 3 | 5 | 4 | 0 | 0 | 21 | 27 | 46 | 55 | 418 | 452 | 21 | Penalties |
| 6. | Streetly Ladies' B | 12 | 2 | 4 | 6 | 0 | 0 | 18 | 30 | 41 | 68 | 430 | 532 | 18 | |
| 7. | Tettenhall Ladies' | 12 | 2 | 2 | 8 | 0 | 0 | 11 | 37 | 27 | 78 | 318 | 559 | 11 | Penalties |
