| MEN'S DIVISION 1 NORTH - 2010 | |||||||||||||||
| Last Match Card Processed: 05/09/2010 23:07:14 | |||||||||||||||
| Pos. | Team | P | W | D | L | U | V | RF | RA | SF | SA | GF | GA | Pts | |
| 1. | Stone Men's A | 12 | 11 | 1 | 0 | 0 | 0 | 41 | 7 | 85 | 18 | 597 | 345 | 41 | |
| 2. | Westlands Men's | 12 | 6 | 3 | 3 | 0 | 0 | 28 | 20 | 61 | 44 | 487 | 415 | 28 | |
| 3. | Stone Men's B | 12 | 4 | 4 | 4 | 0 | 0 | 24 | 24 | 57 | 55 | 515 | 507 | 24 | Penalties |
| 4. | Florence Men's B | 12 | 3 | 4 | 5 | 0 | 0 | 22 | 26 | 53 | 56 | 500 | 501 | 22 | Penalties |
| 5. | Walton Men's A | 12 | 3 | 3 | 6 | 0 | 0 | 20 | 28 | 44 | 66 | 462 | 567 | 20 | Penalties |
| 6. | Abbey View Men's B | 12 | 2 | 5 | 5 | 0 | 0 | 20 | 28 | 45 | 67 | 448 | 530 | 20 | |
| 7. | Draycott Men's C | 12 | 2 | 2 | 8 | 0 | 0 | 13 | 35 | 34 | 73 | 405 | 549 | 13 | |
| MEN'S DIVISION 3 NORTH - 2010 | |||||||||||||||
| Last Match Card Processed: 31/08/2010 13:16:17 | |||||||||||||||
| Pos. | Team | P | W | D | L | U | V | RF | RA | SF | SA | GF | GA | Pts | |
| 1. | Stone Men's C | 12 | 10 | 0 | 2 | 0 | 0 | 38 | 10 | 78 | 21 | 560 | 298 | 38 | |
| 2. | Draycott Men's E | 12 | 8 | 2 | 2 | 0 | 0 | 36 | 12 | 74 | 31 | 538 | 373 | 36 | |
| 3. | Etching Hill Men's C | 12 | 6 | 2 | 4 | 0 | 0 | 26 | 22 | 56 | 49 | 465 | 441 | 26 | |
| 4. | Walton Men's D | 12 | 4 | 5 | 3 | 0 | 0 | 26 | 22 | 55 | 52 | 484 | 443 | 26 | Penalties |
| 5. | Stone Men's D | 12 | 2 | 5 | 5 | 0 | 0 | 21 | 27 | 52 | 59 | 461 | 513 | 21 | |
| 6. | Walton Men's C | 12 | 3 | 4 | 5 | 0 | 0 | 19 | 29 | 44 | 65 | 444 | 533 | 19 | Penalties |
| 7. | Eccleshall Men's B | 12 | 0 | 0 | 12 | 0 | 0 | 2 | 46 | 10 | 92 | 243 | 594 | 2 | Penalties |
| LADIES' PREMIER 1 - 2010 | |||||||||||||||
| Last Match Card Processed: 24/08/2010 16:40:07 | |||||||||||||||
| Pos. | Team | P | W | D | L | U | V | RF | RA | SF | SA | GF | GA | Pts | |
| 1. | Wolverhampton Ladies' A | 10 | 8 | 2 | 0 | 0 | 0 | 34 | 6 | 69 | 14 | 446 | 190 | 34 | |
| 2. | Walton Ladies' A | 10 | 4 | 4 | 2 | 0 | 0 | 24 | 16 | 51 | 35 | 397 | 328 | 24 | |
| 3. | Etching Hill Ladies' A | 10 | 3 | 4 | 3 | 0 | 0 | 20 | 20 | 42 | 42 | 343 | 322 | 20 | |
| 4. | Quarry Bank Ladies' A | 10 | 1 | 8 | 1 | 0 | 0 | 20 | 20 | 42 | 42 | 319 | 315 | 20 | |
| 5. | Wolverhampton Ladies' B | 10 | 1 | 4 | 5 | 0 | 0 | 12 | 28 | 25 | 58 | 261 | 400 | 12 | |
| 6. | Stone Ladies' A | 10 | 1 | 2 | 7 | 0 | 0 | 10 | 30 | 24 | 62 | 241 | 452 | 10 | |
| LADIES' DIVISION 1 NORTH - 2010 | |||||||||||||||
| Last Match Card Processed: 05/09/2010 23:01:49 | |||||||||||||||
| Pos. | Team | P | W | D | L | U | V | RF | RA | SF | SA | GF | GA | Pts | |
| 1. | Basford Ladies' B | 10 | 5 | 2 | 3 | 0 | 0 | 24 | 16 | 57 | 39 | 476 | 427 | 24 | |
| 2. | Abbey View Ladies' | 10 | 4 | 5 | 1 | 0 | 0 | 24 | 16 | 54 | 40 | 469 | 404 | 24 | |
| 3. | Florence Ladies' | 10 | 5 | 2 | 3 | 0 | 0 | 21 | 19 | 50 | 41 | 444 | 376 | 21 | |
| 4. | Endon Ladies' A | 10 | 4 | 2 | 4 | 0 | 0 | 21 | 19 | 47 | 41 | 409 | 373 | 21 | |
| 5. | Stone Ladies' B | 10 | 4 | 2 | 4 | 0 | 0 | 20 | 20 | 41 | 49 | 390 | 426 | 20 | |
| 6. | Lichfield Ladies' | 10 | 1 | 1 | 8 | 0 | 0 | 10 | 30 | 25 | 64 | 282 | 464 | 10 | Penalties |
| LADIES' DIVISION 2 NORTH - 2010 | |||||||||||||||
| Last Match Card Processed: 23/08/2010 22:00:16 | |||||||||||||||
| Pos. | Team | P | W | D | L | U | V | RF | RA | SF | SA | GF | GA | Pts | |
| 1. | Etching Hill Ladies' B | 10 | 8 | 2 | 0 | 0 | 0 | 35 | 5 | 73 | 13 | 483 | 196 | 35 | |
| 2. | Endon Ladies' B | 10 | 8 | 2 | 0 | 0 | 0 | 33 | 7 | 67 | 20 | 463 | 258 | 33 | |
| 3. | Walton Ladies' B | 10 | 5 | 0 | 5 | 0 | 0 | 20 | 20 | 41 | 46 | 351 | 365 | 20 | |
| 4. | Draycott Ladies' B | 10 | 3 | 2 | 5 | 0 | 0 | 13 | 27 | 33 | 57 | 339 | 419 | 13 | Penalties |
| 5. | Stone Ladies' C | 10 | 1 | 3 | 6 | 0 | 0 | 12 | 28 | 27 | 58 | 275 | 422 | 12 | |
| 6. | Walton Ladies' C | 10 | 0 | 1 | 9 | 0 | 0 | 7 | 33 | 20 | 67 | 218 | 469 | 7 | Penalties |
| 7. | Eccleshall Ladies' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
