| BASFORD | |||||||||||||||
| LADIES' PREMIER 2 - 2010 | |||||||||||||||
| Last Match Card Processed: 15/08/2010 11:03:26 | |||||||||||||||
| Pos. | Team | P | W | D | L | U | V | RF | RA | SF | SA | GF | GA | Pts | |
| 1. | Streetly Ladies' A | 10 | 7 | 1 | 2 | 0 | 0 | 29 | 11 | 61 | 31 | 477 | 346 | 29 | |
| 2. | Basford Ladies' A | 10 | 5 | 4 | 1 | 0 | 0 | 27 | 13 | 59 | 33 | 460 | 353 | 27 | |
| 3. | Albert Ladies' A | 10 | 5 | 2 | 3 | 0 | 0 | 22 | 18 | 52 | 41 | 447 | 387 | 22 | |
| 4. | Draycott Ladies' A | 10 | 3 | 5 | 2 | 0 | 0 | 20 | 20 | 50 | 45 | 440 | 406 | 20 | |
| 5. | Wollaston Ladies' A | 10 | 2 | 1 | 7 | 0 | 0 | 14 | 26 | 32 | 57 | 323 | 451 | 14 | |
| 6. | David Lloyd Great Barr Ladies' A | 10 | 1 | 1 | 8 | 0 | 0 | 8 | 32 | 19 | 66 | 245 | 449 | 8 | Penalties |
| LADIES' DIVISION 1 NORTH - 2010 | |||||||||||||||
| Last Match Card Processed: 05/09/2010 23:01:49 | |||||||||||||||
| Pos. | Team | P | W | D | L | U | V | RF | RA | SF | SA | GF | GA | Pts | |
| 1. | Basford Ladies' B | 10 | 5 | 2 | 3 | 0 | 0 | 24 | 16 | 57 | 39 | 476 | 427 | 24 | |
| 2. | Abbey View Ladies' | 10 | 4 | 5 | 1 | 0 | 0 | 24 | 16 | 54 | 40 | 469 | 404 | 24 | |
| 3. | Florence Ladies' | 10 | 5 | 2 | 3 | 0 | 0 | 21 | 19 | 50 | 41 | 444 | 376 | 21 | |
| 4. | Endon Ladies' A | 10 | 4 | 2 | 4 | 0 | 0 | 21 | 19 | 47 | 41 | 409 | 373 | 21 | |
| 5. | Stone Ladies' B | 10 | 4 | 2 | 4 | 0 | 0 | 20 | 20 | 41 | 49 | 390 | 426 | 20 | |
| 6. | Lichfield Ladies' | 10 | 1 | 1 | 8 | 0 | 0 | 10 | 30 | 25 | 64 | 282 | 464 | 10 | Penalties |
