|
  • Home
  • |
  • Officials
  • |
  • Clubs
  • |
  • Registered Players
  • |
  • Nominated Players
  • |
  • Fixtures
  • |
  • Tables
  • |
  • Rules
  • |
  • Late Match Cards
  • |
  • Player Activity
  • |
  • Penalties
  • |
  • Appeals Process
  • |
  • Incomplete Fixtures
  • |
  • Honours
  • |
  • Downloads
  • |
  • Links
  • |
  • Mixed Doubles Tournament
  • |
  • Contact Us
  • |

    Loading ... please wait
    Tables - All Walton Teams
    WALTON 
    MEN'S DIVISION 1 NORTH - 2025
    Last Match Card Processed: 30/06/2025 22:30:48
    Pos. Team P W D L U V RF RA SF SA GF GA Pts  
    1. Florence Men's B 9 8 1 0 0 0 32 4 66 15 397 193 32
    2. Etching Hill Men's B 10 6 1 3 0 0 24 16 49 35 365 334 24
    3. Basford Men's B 8 4 1 3 0 0 18 14 42 31 311 254 18
    4. Draycott Men's A 8 4 1 3 0 0 15 17 33 40 265 316 15 Penalties
    5. Leek Men's B 5 3 0 2 0 0 11 9 23 18 173 148 11
    6. Walton Men's A 7 1 2 4 0 0 10 18 28 39 243 270 10
    7. Stone Men's B 7 1 2 4 0 0 10 18 23 41 218 298 10 Penalties
    8. Basford Men's C 8 0 0 8 0 0 4 28 13 58 203 362 4
    MEN'S DIVISION 2 NORTH - 2025
    Last Match Card Processed: 30/06/2025 22:33:10
    Pos. Team P W D L U V RF RA SF SA GF GA Pts  
    1. Walton Men's B 7 5 0 2 0 0 20 8 41 18 296 206 20
    2. Great Bridgeford Men's A 6 4 2 0 0 0 17 7 37 17 259 162 17
    3. Stone Men's C 6 2 3 1 0 0 14 10 31 23 220 191 14 Penalties
    4. Leek Men's C 7 2 2 3 0 0 14 14 29 32 261 274 14
    5. Florence Men's C 6 2 3 1 0 0 13 11 27 25 209 219 13
    6. Basford Men's D 5 2 0 3 0 0 6 14 15 28 153 195 6
    7. Stone Men's D 5 0 2 3 0 0 6 14 17 30 161 198 6
    8. Endon Men 4 0 0 4 0 0 2 14 5 29 68 182 2 Penalties
    MEN'S DIVISION 3 NORTH - 2025
    Last Match Card Processed: 30/06/2025 22:21:42
    Pos. Team P W D L U V RF RA SF SA GF GA Pts  
    1. Eccleshall Men's B 8 7 0 1 0 0 27 5 56 10 371 133 27
    2. Draycott Men's B 9 7 0 2 0 0 27 9 56 22 370 214 27
    3. Basford Men's E 8 6 1 1 0 0 23 9 51 24 345 241 23 Penalties
    4. Walton Men's C 8 4 2 2 0 0 20 12 41 31 293 274 20
    5. Eccleshall Men's C 10 4 2 4 0 0 20 20 45 46 333 352 20
    6. Leek Men's D 8 4 1 3 0 0 20 12 44 28 300 247 20
    7. Draycott Men's C 12 1 4 7 0 0 16 32 35 68 317 473 16
    8. Great Bridgeford Men's B 8 3 0 5 0 0 10 22 25 47 233 312 10 Penalties
    9. Florence Men's D 11 0 0 11 0 0 1 43 10 87 199 515 1 Penalties
    LADIES' PREMIER 1 - 2025
    Last Match Card Processed: 23/06/2025 10:41:02
    Pos. Team P W D L U V RF RA SF SA GF GA Pts  
    1. Albert Ladies' A 6 3 2 1 0 0 16 8 32 20 230 187 16
    2. Streetly Ladies' A 6 2 3 1 0 0 14 10 30 22 206 181 14
    3. Walton Ladies' A 7 2 3 2 0 0 14 14 33 30 262 223 14
    4. Wolverhampton Ladies' A 6 1 4 1 0 0 12 12 26 24 220 192 12
    5. Florence Ladies 3 2 1 0 0 0 10 2 20 6 133 80 10
    6. Walton Ladies' B 6 0 1 5 0 0 2 22 5 44 90 278 2
    LADIES' NORTH - 2025
    Last Match Card Processed: 29/06/2025 14:28:05
    Pos. Team P W D L U V RF RA SF SA GF GA Pts  
    1. Draycott Ladies' A 10 7 2 1 0 0 31 9 67 27 443 280 31
    2. Leek Ladies 7 6 1 0 0 0 25 3 50 9 324 131 25
    3. Draycott Ladies' B 10 5 0 5 0 0 20 20 46 48 339 378 20
    4. Endon Ladies 9 3 3 2 1 0 17 15 38 33 292 263 17
    5. Eccleshall Ladies' B 10 1 4 5 0 0 14 26 35 56 310 387 14
    6. Draycott Ladies' C 9 1 3 4 1 0 11 21 26 47 235 320 11
    7. Walton Ladies' C 7 1 2 4 0 0 8 20 20 42 202 301 8
    8. Eccleshall Ladies' C 6 0 3 3 0 0 6 18 16 36 169 254 6