| MEN'S DIVISION 4 SOUTH - 2010 | |||||||||||||||
| Last Match Card Processed: 08/09/2010 20:52:10 | |||||||||||||||
| Pos. | Team | P | W | D | L | U | V | RF | RA | SF | SA | GF | GA | Pts | |
| 1. | David Lloyd Dudley Men's A | 10 | 8 | 2 | 0 | 0 | 0 | 34 | 6 | 73 | 20 | 516 | 302 | 34 | Penalties |
| 2. | Albert Men's E | 10 | 6 | 3 | 1 | 0 | 0 | 25 | 15 | 53 | 39 | 460 | 390 | 25 | |
| 3. | Wednesbury Men's A | 10 | 4 | 1 | 5 | 0 | 0 | 20 | 20 | 46 | 46 | 414 | 424 | 20 | |
| 4. | Quarry Bank Men's B | 10 | 3 | 5 | 2 | 0 | 0 | 20 | 20 | 46 | 45 | 408 | 397 | 20 | Penalties |
| 5. | Walsall Men's D | 10 | 2 | 1 | 7 | 0 | 0 | 14 | 26 | 39 | 57 | 406 | 487 | 14 | |
| 6. | Wombourne Men's B | 10 | 0 | 2 | 8 | 0 | 0 | 7 | 33 | 19 | 69 | 290 | 494 | 7 | |
| 7. | David Lloyd Great Barr Men's B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MEN'S DIVISION 6 SOUTH - 2010 | |||||||||||||||
| Last Match Card Processed: 08/09/2010 20:45:24 | |||||||||||||||
| Pos. | Team | P | W | D | L | U | V | RF | RA | SF | SA | GF | GA | Pts | |
| 1. | Wolverhampton Men's E | 14 | 9 | 4 | 1 | 0 | 0 | 42 | 14 | 90 | 34 | 663 | 446 | 42 | |
| 2. | David Lloyd Dudley Men's C | 14 | 9 | 2 | 3 | 0 | 0 | 36 | 20 | 80 | 51 | 635 | 546 | 36 | Penalties |
| 3. | Tettenhall Men's A | 14 | 8 | 2 | 4 | 0 | 0 | 32 | 24 | 70 | 59 | 592 | 535 | 32 | |
| 4. | David Lloyd Dudley Men's B | 14 | 4 | 5 | 5 | 0 | 0 | 28 | 28 | 67 | 66 | 608 | 586 | 28 | |
| 5. | Cannock Men's B | 14 | 4 | 4 | 6 | 0 | 0 | 27 | 29 | 57 | 69 | 575 | 598 | 27 | |
| 6. | Streetly Men's D | 14 | 4 | 5 | 5 | 0 | 0 | 26 | 30 | 64 | 69 | 605 | 620 | 26 | Penalties |
| 7. | Brewood Men's A | 14 | 1 | 9 | 4 | 0 | 0 | 23 | 33 | 55 | 69 | 488 | 586 | 23 | |
| 8. | Bloxwich Men's | 14 | 0 | 3 | 11 | 0 | 0 | 10 | 46 | 29 | 95 | 426 | 675 | 10 | |
| LADIES' DIVISION 1 SOUTH - 2010 | |||||||||||||||
| Last Match Card Processed: 06/09/2010 20:31:20 | |||||||||||||||
| Pos. | Team | P | W | D | L | U | V | RF | RA | SF | SA | GF | GA | Pts | |
| 1. | Wolverhampton Ladies' C | 12 | 7 | 4 | 1 | 0 | 0 | 35 | 13 | 76 | 42 | 610 | 473 | 35 | |
| 2. | David Lloyd Dudley Ladies' A | 12 | 5 | 6 | 1 | 0 | 0 | 29 | 19 | 64 | 40 | 506 | 416 | 29 | |
| 3. | Lichfield Friary Ladies' | 12 | 5 | 5 | 2 | 0 | 0 | 29 | 19 | 65 | 48 | 560 | 472 | 29 | Penalties |
| 4. | Albert Ladies' B | 12 | 5 | 6 | 1 | 0 | 0 | 28 | 20 | 63 | 52 | 552 | 513 | 28 | |
| 5. | Wollaston Ladies' B | 12 | 1 | 6 | 5 | 0 | 0 | 20 | 28 | 48 | 65 | 476 | 561 | 20 | |
| 6. | Albert Ladies' C | 12 | 3 | 1 | 8 | 0 | 0 | 16 | 32 | 41 | 67 | 439 | 536 | 16 | |
| 7. | Wombourne Ladies' A | 12 | 1 | 2 | 9 | 0 | 0 | 11 | 37 | 34 | 77 | 399 | 571 | 11 | |
