| DAVID LLOYD GREAT BARR | |||||||||||||||
| MEN'S DIVISION 2 SOUTH - 2010 | |||||||||||||||
| Last Match Card Processed: 04/09/2010 09:15:34 | |||||||||||||||
| Pos. | Team | P | W | D | L | U | V | RF | RA | SF | SA | GF | GA | Pts | |
| 1. | Reedswood Men's A | 12 | 9 | 3 | 0 | 0 | 0 | 36 | 12 | 75 | 28 | 554 | 352 | 36 | |
| 2. | Albert Men's C | 12 | 8 | 3 | 1 | 0 | 0 | 36 | 12 | 74 | 31 | 565 | 396 | 36 | |
| 3. | Lichfield Friary Men's B | 12 | 4 | 5 | 3 | 0 | 0 | 28 | 20 | 63 | 49 | 548 | 482 | 28 | |
| 4. | Lichfield Esporta Men's A | 12 | 4 | 5 | 3 | 0 | 0 | 26 | 22 | 55 | 51 | 489 | 471 | 26 | Penalties |
| 5. | Wolverhampton Men's D | 12 | 3 | 3 | 6 | 0 | 0 | 21 | 27 | 46 | 61 | 470 | 518 | 21 | |
| 6. | David Lloyd Great Barr Men's A | 12 | 4 | 1 | 7 | 0 | 0 | 18 | 30 | 44 | 66 | 459 | 541 | 18 | Penalties |
| 7. | Hanbury Men's A | 12 | 0 | 0 | 12 | 0 | 0 | 3 | 45 | 21 | 92 | 322 | 647 | 3 | |
| MEN'S DIVISION 4 SOUTH - 2010 | |||||||||||||||
| Last Match Card Processed: 08/09/2010 20:52:10 | |||||||||||||||
| Pos. | Team | P | W | D | L | U | V | RF | RA | SF | SA | GF | GA | Pts | |
| 1. | David Lloyd Dudley Men's A | 10 | 8 | 2 | 0 | 0 | 0 | 34 | 6 | 73 | 20 | 516 | 302 | 34 | Penalties |
| 2. | Albert Men's E | 10 | 6 | 3 | 1 | 0 | 0 | 25 | 15 | 53 | 39 | 460 | 390 | 25 | |
| 3. | Wednesbury Men's A | 10 | 4 | 1 | 5 | 0 | 0 | 20 | 20 | 46 | 46 | 414 | 424 | 20 | |
| 4. | Quarry Bank Men's B | 10 | 3 | 5 | 2 | 0 | 0 | 20 | 20 | 46 | 45 | 408 | 397 | 20 | Penalties |
| 5. | Walsall Men's D | 10 | 2 | 1 | 7 | 0 | 0 | 14 | 26 | 39 | 57 | 406 | 487 | 14 | |
| 6. | Wombourne Men's B | 10 | 0 | 2 | 8 | 0 | 0 | 7 | 33 | 19 | 69 | 290 | 494 | 7 | |
| 7. | David Lloyd Great Barr Men's B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MEN'S DIVISION 7 SOUTH - 2010 | |||||||||||||||
| Last Match Card Processed: 08/09/2010 20:46:53 | |||||||||||||||
| Pos. | Team | P | W | D | L | U | V | RF | RA | SF | SA | GF | GA | Pts | |
| 1. | Hanbury Men's B | 14 | 10 | 3 | 1 | 0 | 0 | 43 | 13 | 92 | 36 | 687 | 478 | 43 | |
| 2. | Linden Lea Men's B | 14 | 8 | 3 | 3 | 0 | 0 | 35 | 21 | 76 | 54 | 637 | 529 | 35 | Penalties |
| 3. | Quarry Bank Men's C | 14 | 6 | 7 | 1 | 0 | 0 | 34 | 22 | 71 | 49 | 552 | 486 | 34 | |
| 4. | Reedswood Men's C | 14 | 5 | 4 | 5 | 0 | 0 | 29 | 27 | 67 | 66 | 619 | 618 | 29 | |
| 5. | David Lloyd Great Barr Men's C | 14 | 4 | 4 | 6 | 0 | 0 | 27 | 29 | 60 | 61 | 536 | 542 | 27 | Penalties |
| 6. | Brewood Men's B | 14 | 3 | 6 | 5 | 0 | 0 | 25 | 31 | 57 | 70 | 552 | 640 | 25 | |
| 7. | Wednesbury Men's B | 14 | 2 | 5 | 7 | 0 | 0 | 20 | 36 | 47 | 78 | 516 | 613 | 20 | |
| 8. | Tettenhall Men's B | 14 | 1 | 2 | 11 | 0 | 0 | 11 | 45 | 35 | 91 | 452 | 645 | 11 | |
| LADIES' PREMIER 2 - 2010 | |||||||||||||||
| Last Match Card Processed: 15/08/2010 11:03:26 | |||||||||||||||
| Pos. | Team | P | W | D | L | U | V | RF | RA | SF | SA | GF | GA | Pts | |
| 1. | Streetly Ladies' A | 10 | 7 | 1 | 2 | 0 | 0 | 29 | 11 | 61 | 31 | 477 | 346 | 29 | |
| 2. | Basford Ladies' A | 10 | 5 | 4 | 1 | 0 | 0 | 27 | 13 | 59 | 33 | 460 | 353 | 27 | |
| 3. | Albert Ladies' A | 10 | 5 | 2 | 3 | 0 | 0 | 22 | 18 | 52 | 41 | 447 | 387 | 22 | |
| 4. | Draycott Ladies' A | 10 | 3 | 5 | 2 | 0 | 0 | 20 | 20 | 50 | 45 | 440 | 406 | 20 | |
| 5. | Wollaston Ladies' A | 10 | 2 | 1 | 7 | 0 | 0 | 14 | 26 | 32 | 57 | 323 | 451 | 14 | |
| 6. | David Lloyd Great Barr Ladies' A | 10 | 1 | 1 | 8 | 0 | 0 | 8 | 32 | 19 | 66 | 245 | 449 | 8 | Penalties |
| LADIES' DIVISION 3 SOUTH - 2010 | |||||||||||||||
| Last Match Card Processed: 08/09/2010 20:43:54 | |||||||||||||||
| Pos. | Team | P | W | D | L | U | V | RF | RA | SF | SA | GF | GA | Pts | |
| 1. | Wolverhampton Ladies' E | 12 | 8 | 3 | 1 | 0 | 0 | 36 | 12 | 78 | 32 | 566 | 406 | 36 | |
| 2. | Reedswood Ladies' A | 12 | 7 | 3 | 2 | 0 | 0 | 32 | 16 | 69 | 35 | 523 | 401 | 32 | |
| 3. | David Lloyd Great Barr Ladies' C | 12 | 6 | 2 | 4 | 0 | 0 | 28 | 20 | 62 | 45 | 521 | 435 | 28 | |
| 4. | David Lloyd Great Barr Ladies' B | 12 | 3 | 5 | 4 | 0 | 0 | 23 | 25 | 55 | 57 | 518 | 510 | 23 | Penalties |
| 5. | Wombourne Ladies' B | 12 | 3 | 4 | 5 | 0 | 0 | 21 | 27 | 48 | 65 | 498 | 546 | 21 | |
| 6. | Walsall Ladies' A | 12 | 3 | 2 | 7 | 0 | 0 | 17 | 31 | 37 | 64 | 376 | 485 | 17 | |
| 7. | Wollaston Ladies' E | 12 | 1 | 3 | 8 | 0 | 0 | 11 | 37 | 27 | 78 | 348 | 567 | 11 | Penalties |
