| MEN'S PREMIER 1 | |||||||||||||||
| Last Match Card Processed: 05/09/2010 23:20:34 | |||||||||||||||
| Pos. | Team | P | W | D | L | U | V | RF | RA | SF | SA | GF | GA | Pts | |
| 1. | Draycott Men's A | 10 | 8 | 2 | 0 | 0 | 0 | 33 | 7 | 69 | 18 | 483 | 267 | 33 | |
| 2. | Wolverhampton Men's A | 12 | 6 | 4 | 2 | 0 | 0 | 29 | 19 | 66 | 46 | 551 | 484 | 29 | Penalties |
| 3. | Florence Men's A | 12 | 5 | 2 | 5 | 0 | 0 | 25 | 23 | 58 | 50 | 506 | 457 | 25 | |
| 4. | Streetly Men's A | 10 | 6 | 1 | 3 | 0 | 0 | 24 | 16 | 53 | 37 | 425 | 381 | 24 | Penalties |
| 5. | Albert Men's A | 12 | 3 | 4 | 5 | 0 | 0 | 21 | 27 | 46 | 60 | 452 | 488 | 21 | |
| 6. | Abbey View Men's A | 10 | 1 | 2 | 7 | 0 | 0 | 13 | 27 | 31 | 59 | 342 | 471 | 13 | |
| 7. | Lichfield Friary Men's A | 12 | 2 | 1 | 9 | 0 | 0 | 11 | 37 | 25 | 78 | 356 | 567 | 11 | |
| MEN'S PREMIER 2 | |||||||||||||||
| Last Match Card Processed: 05/09/2010 23:26:09 | |||||||||||||||
| Pos. | Team | P | W | D | L | U | V | RF | RA | SF | SA | GF | GA | Pts | |
| 1. | Wolverhampton Men's B | 12 | 8 | 2 | 2 | 0 | 0 | 32 | 16 | 67 | 42 | 530 | 462 | 32 | |
| 2. | Draycott Men's B | 12 | 8 | 0 | 4 | 0 | 0 | 31 | 17 | 65 | 38 | 468 | 378 | 31 | |
| 3. | Wollaston Men's A | 12 | 3 | 6 | 3 | 0 | 0 | 25 | 23 | 59 | 52 | 503 | 489 | 25 | |
| 4. | Walsall Men's A | 12 | 5 | 3 | 4 | 0 | 0 | 24 | 24 | 53 | 55 | 504 | 470 | 24 | |
| 5. | Etching Hill Men's A | 12 | 4 | 5 | 3 | 0 | 0 | 24 | 24 | 54 | 50 | 468 | 440 | 24 | |
| 6. | Bilston Men's A | 12 | 3 | 2 | 7 | 0 | 0 | 20 | 28 | 45 | 60 | 429 | 500 | 20 | |
| 7. | Albert Men's B | 12 | 2 | 0 | 10 | 0 | 0 | 12 | 36 | 34 | 80 | 457 | 620 | 12 | |
| MEN'S DIVISION 1 NORTH | |||||||||||||||
| Last Match Card Processed: 05/09/2010 23:07:14 | |||||||||||||||
| Pos. | Team | P | W | D | L | U | V | RF | RA | SF | SA | GF | GA | Pts | |
| 1. | Stone Men's A | 12 | 11 | 1 | 0 | 0 | 0 | 41 | 7 | 85 | 18 | 597 | 345 | 41 | |
| 2. | Westlands Men's | 12 | 6 | 3 | 3 | 0 | 0 | 28 | 20 | 61 | 44 | 487 | 415 | 28 | |
| 3. | Stone Men's B | 12 | 4 | 4 | 4 | 0 | 0 | 24 | 24 | 57 | 55 | 515 | 507 | 24 | Penalties |
| 4. | Florence Men's B | 12 | 3 | 4 | 5 | 0 | 0 | 22 | 26 | 53 | 56 | 500 | 501 | 22 | Penalties |
| 5. | Walton Men's A | 12 | 3 | 3 | 6 | 0 | 0 | 20 | 28 | 44 | 66 | 462 | 567 | 20 | Penalties |
| 6. | Abbey View Men's B | 12 | 2 | 5 | 5 | 0 | 0 | 20 | 28 | 45 | 67 | 448 | 530 | 20 | |
| 7. | Draycott Men's C | 12 | 2 | 2 | 8 | 0 | 0 | 13 | 35 | 34 | 73 | 405 | 549 | 13 | |
| MEN'S DIVISION 2 NORTH | |||||||||||||||
| Last Match Card Processed: 08/09/2010 20:47:55 | |||||||||||||||
| Pos. | Team | P | W | D | L | U | V | RF | RA | SF | SA | GF | GA | Pts | |
| 1. | Etching Hill Men's B | 12 | 9 | 2 | 1 | 0 | 0 | 37 | 11 | 78 | 36 | 589 | 434 | 37 | Penalties |
| 2. | Great Bridgeford Men's A | 12 | 8 | 2 | 1 | 1 | 0 | 32 | 12 | 67 | 30 | 530 | 368 | 32 | |
| 3. | Endon Men's | 12 | 8 | 1 | 2 | 1 | 0 | 32 | 12 | 71 | 28 | 519 | 353 | 32 | |
| 4. | Walton Men's B | 12 | 4 | 2 | 6 | 0 | 0 | 22 | 26 | 47 | 55 | 458 | 472 | 22 | |
| 5. | Great Bridgeford Men's B | 12 | 1 | 5 | 6 | 0 | 0 | 17 | 31 | 42 | 66 | 433 | 532 | 17 | |
| 6. | Eccleshall Men's A | 12 | 2 | 2 | 8 | 0 | 0 | 13 | 35 | 28 | 75 | 333 | 553 | 13 | Penalties |
| 7. | Draycott Men's D | 12 | 1 | 2 | 9 | 0 | 0 | 11 | 37 | 31 | 74 | 399 | 549 | 11 | |
| MEN'S DIVISION 3 NORTH | |||||||||||||||
| Last Match Card Processed: 31/08/2010 13:16:17 | |||||||||||||||
| Pos. | Team | P | W | D | L | U | V | RF | RA | SF | SA | GF | GA | Pts | |
| 1. | Stone Men's C | 12 | 10 | 0 | 2 | 0 | 0 | 38 | 10 | 78 | 21 | 560 | 298 | 38 | |
| 2. | Draycott Men's E | 12 | 8 | 2 | 2 | 0 | 0 | 36 | 12 | 74 | 31 | 538 | 373 | 36 | |
| 3. | Etching Hill Men's C | 12 | 6 | 2 | 4 | 0 | 0 | 26 | 22 | 56 | 49 | 465 | 441 | 26 | |
| 4. | Walton Men's D | 12 | 4 | 5 | 3 | 0 | 0 | 26 | 22 | 55 | 52 | 484 | 443 | 26 | Penalties |
| 5. | Stone Men's D | 12 | 2 | 5 | 5 | 0 | 0 | 21 | 27 | 52 | 59 | 461 | 513 | 21 | |
| 6. | Walton Men's C | 12 | 3 | 4 | 5 | 0 | 0 | 19 | 29 | 44 | 65 | 444 | 533 | 19 | Penalties |
| 7. | Eccleshall Men's B | 12 | 0 | 0 | 12 | 0 | 0 | 2 | 46 | 10 | 92 | 243 | 594 | 2 | Penalties |
| MEN'S DIVISION 1 SOUTH | |||||||||||||||
| Last Match Card Processed: 28/07/2010 22:44:55 | |||||||||||||||
| Pos. | Team | P | W | D | L | U | V | RF | RA | SF | SA | GF | GA | Pts | |
| 1. | Streetly Men's B | 8 | 5 | 3 | 0 | 0 | 0 | 23 | 9 | 48 | 22 | 366 | 267 | 23 | Penalties |
| 2. | Walsall Men's B | 8 | 3 | 4 | 1 | 0 | 0 | 18 | 14 | 39 | 34 | 349 | 326 | 18 | |
| 3. | Wolverhampton Men's C | 8 | 3 | 3 | 2 | 0 | 0 | 16 | 16 | 36 | 37 | 342 | 327 | 16 | |
| 4. | Wollaston Men's B | 8 | 2 | 2 | 4 | 0 | 0 | 13 | 19 | 33 | 41 | 319 | 361 | 13 | Penalties |
| 5. | Cannock Men's A | 8 | 0 | 2 | 6 | 0 | 0 | 10 | 22 | 22 | 44 | 260 | 355 | 10 | |
| 6. | Quarry Bank Men's A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MEN'S DIVISION 2 SOUTH | |||||||||||||||
| Last Match Card Processed: 04/09/2010 09:15:34 | |||||||||||||||
| Pos. | Team | P | W | D | L | U | V | RF | RA | SF | SA | GF | GA | Pts | |
| 1. | Reedswood Men's A | 12 | 9 | 3 | 0 | 0 | 0 | 36 | 12 | 75 | 28 | 554 | 352 | 36 | |
| 2. | Albert Men's C | 12 | 8 | 3 | 1 | 0 | 0 | 36 | 12 | 74 | 31 | 565 | 396 | 36 | |
| 3. | Lichfield Friary Men's B | 12 | 4 | 5 | 3 | 0 | 0 | 28 | 20 | 63 | 49 | 548 | 482 | 28 | |
| 4. | Lichfield Esporta Men's A | 12 | 4 | 5 | 3 | 0 | 0 | 26 | 22 | 55 | 51 | 489 | 471 | 26 | Penalties |
| 5. | Wolverhampton Men's D | 12 | 3 | 3 | 6 | 0 | 0 | 21 | 27 | 46 | 61 | 470 | 518 | 21 | |
| 6. | David Lloyd Great Barr Men's A | 12 | 4 | 1 | 7 | 0 | 0 | 18 | 30 | 44 | 66 | 459 | 541 | 18 | Penalties |
| 7. | Hanbury Men's A | 12 | 0 | 0 | 12 | 0 | 0 | 3 | 45 | 21 | 92 | 322 | 647 | 3 | |
| MEN'S DIVISION 3 SOUTH | |||||||||||||||
| Last Match Card Processed: 04/09/2010 15:03:59 | |||||||||||||||
| Pos. | Team | P | W | D | L | U | V | RF | RA | SF | SA | GF | GA | Pts | |
| 1. | Bilston Men's B | 12 | 7 | 4 | 1 | 0 | 0 | 34 | 14 | 72 | 40 | 569 | 436 | 34 | |
| 2. | Albert Men's D | 12 | 8 | 2 | 2 | 0 | 0 | 33 | 15 | 71 | 37 | 560 | 454 | 33 | |
| 3. | Walsall Men's C | 12 | 5 | 4 | 3 | 0 | 0 | 27 | 21 | 63 | 49 | 536 | 472 | 27 | |
| 4. | Stourbridge Men's | 11 | 5 | 3 | 3 | 0 | 0 | 27 | 17 | 56 | 42 | 491 | 389 | 27 | Penalties |
| 5. | Wombourne Men's A | 12 | 4 | 6 | 2 | 0 | 0 | 26 | 22 | 57 | 47 | 483 | 477 | 26 | |
| 6. | Wollaston Men's C | 11 | 2 | 1 | 8 | 0 | 0 | 11 | 33 | 32 | 72 | 388 | 539 | 11 | Penalties |
| 7. | Woodfield Men's | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 42 | 22 | 86 | 348 | 608 | 6 | |
| MEN'S DIVISION 4 SOUTH | |||||||||||||||
| Last Match Card Processed: 08/09/2010 20:52:10 | |||||||||||||||
| Pos. | Team | P | W | D | L | U | V | RF | RA | SF | SA | GF | GA | Pts | |
| 1. | David Lloyd Dudley Men's A | 10 | 8 | 2 | 0 | 0 | 0 | 34 | 6 | 73 | 20 | 516 | 302 | 34 | Penalties |
| 2. | Albert Men's E | 10 | 6 | 3 | 1 | 0 | 0 | 25 | 15 | 53 | 39 | 460 | 390 | 25 | |
| 3. | Wednesbury Men's A | 10 | 4 | 1 | 5 | 0 | 0 | 20 | 20 | 46 | 46 | 414 | 424 | 20 | |
| 4. | Quarry Bank Men's B | 10 | 3 | 5 | 2 | 0 | 0 | 20 | 20 | 46 | 45 | 408 | 397 | 20 | Penalties |
| 5. | Walsall Men's D | 10 | 2 | 1 | 7 | 0 | 0 | 14 | 26 | 39 | 57 | 406 | 487 | 14 | |
| 6. | Wombourne Men's B | 10 | 0 | 2 | 8 | 0 | 0 | 7 | 33 | 19 | 69 | 290 | 494 | 7 | |
| 7. | David Lloyd Great Barr Men's B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MEN'S DIVISION 5 SOUTH | |||||||||||||||
| Last Match Card Processed: 31/08/2010 13:24:52 | |||||||||||||||
| Pos. | Team | P | W | D | L | U | V | RF | RA | SF | SA | GF | GA | Pts | |
| 1. | Streetly Men's C | 12 | 10 | 1 | 1 | 0 | 0 | 39 | 9 | 82 | 26 | 599 | 356 | 39 | |
| 2. | Old Hill Men's | 12 | 7 | 3 | 2 | 0 | 0 | 31 | 17 | 68 | 40 | 540 | 395 | 31 | |
| 3. | Halesowen Men's | 12 | 5 | 4 | 3 | 0 | 0 | 27 | 21 | 59 | 49 | 508 | 484 | 27 | Penalties |
| 4. | Albert Men's F | 12 | 6 | 1 | 5 | 0 | 0 | 26 | 22 | 58 | 50 | 497 | 488 | 26 | |
| 5. | Linden Lea Men's A | 12 | 3 | 3 | 6 | 0 | 0 | 20 | 28 | 49 | 63 | 437 | 510 | 20 | Penalties |
| 6. | Reedswood Men's B | 12 | 2 | 2 | 8 | 0 | 0 | 13 | 35 | 32 | 75 | 382 | 557 | 13 | Penalties |
| 7. | Wollaston Men's D | 12 | 1 | 2 | 9 | 0 | 0 | 12 | 36 | 31 | 76 | 386 | 559 | 12 | |
| MEN'S DIVISION 6 SOUTH | |||||||||||||||
| Last Match Card Processed: 08/09/2010 20:45:24 | |||||||||||||||
| Pos. | Team | P | W | D | L | U | V | RF | RA | SF | SA | GF | GA | Pts | |
| 1. | Wolverhampton Men's E | 14 | 9 | 4 | 1 | 0 | 0 | 42 | 14 | 90 | 34 | 663 | 446 | 42 | |
| 2. | David Lloyd Dudley Men's C | 14 | 9 | 2 | 3 | 0 | 0 | 36 | 20 | 80 | 51 | 635 | 546 | 36 | Penalties |
| 3. | Tettenhall Men's A | 14 | 8 | 2 | 4 | 0 | 0 | 32 | 24 | 70 | 59 | 592 | 535 | 32 | |
| 4. | David Lloyd Dudley Men's B | 14 | 4 | 5 | 5 | 0 | 0 | 28 | 28 | 67 | 66 | 608 | 586 | 28 | |
| 5. | Cannock Men's B | 14 | 4 | 4 | 6 | 0 | 0 | 27 | 29 | 57 | 69 | 575 | 598 | 27 | |
| 6. | Streetly Men's D | 14 | 4 | 5 | 5 | 0 | 0 | 26 | 30 | 64 | 69 | 605 | 620 | 26 | Penalties |
| 7. | Brewood Men's A | 14 | 1 | 9 | 4 | 0 | 0 | 23 | 33 | 55 | 69 | 488 | 586 | 23 | |
| 8. | Bloxwich Men's | 14 | 0 | 3 | 11 | 0 | 0 | 10 | 46 | 29 | 95 | 426 | 675 | 10 | |
| MEN'S DIVISION 7 SOUTH | |||||||||||||||
| Last Match Card Processed: 08/09/2010 20:46:53 | |||||||||||||||
| Pos. | Team | P | W | D | L | U | V | RF | RA | SF | SA | GF | GA | Pts | |
| 1. | Hanbury Men's B | 14 | 10 | 3 | 1 | 0 | 0 | 43 | 13 | 92 | 36 | 687 | 478 | 43 | |
| 2. | Linden Lea Men's B | 14 | 8 | 3 | 3 | 0 | 0 | 35 | 21 | 76 | 54 | 637 | 529 | 35 | Penalties |
| 3. | Quarry Bank Men's C | 14 | 6 | 7 | 1 | 0 | 0 | 34 | 22 | 71 | 49 | 552 | 486 | 34 | |
| 4. | Reedswood Men's C | 14 | 5 | 4 | 5 | 0 | 0 | 29 | 27 | 67 | 66 | 619 | 618 | 29 | |
| 5. | David Lloyd Great Barr Men's C | 14 | 4 | 4 | 6 | 0 | 0 | 27 | 29 | 60 | 61 | 536 | 542 | 27 | Penalties |
| 6. | Brewood Men's B | 14 | 3 | 6 | 5 | 0 | 0 | 25 | 31 | 57 | 70 | 552 | 640 | 25 | |
| 7. | Wednesbury Men's B | 14 | 2 | 5 | 7 | 0 | 0 | 20 | 36 | 47 | 78 | 516 | 613 | 20 | |
| 8. | Tettenhall Men's B | 14 | 1 | 2 | 11 | 0 | 0 | 11 | 45 | 35 | 91 | 452 | 645 | 11 | |
