| LADIES' PREMIER 1 | |||||||||||||||
| Last Match Card Processed: 24/08/2010 16:40:07 | |||||||||||||||
| Pos. | Team | P | W | D | L | U | V | RF | RA | SF | SA | GF | GA | Pts | |
| 1. | Wolverhampton Ladies' A | 10 | 8 | 2 | 0 | 0 | 0 | 34 | 6 | 69 | 14 | 446 | 190 | 34 | |
| 2. | Walton Ladies' A | 10 | 4 | 4 | 2 | 0 | 0 | 24 | 16 | 51 | 35 | 397 | 328 | 24 | |
| 3. | Etching Hill Ladies' A | 10 | 3 | 4 | 3 | 0 | 0 | 20 | 20 | 42 | 42 | 343 | 322 | 20 | |
| 4. | Quarry Bank Ladies' A | 10 | 1 | 8 | 1 | 0 | 0 | 20 | 20 | 42 | 42 | 319 | 315 | 20 | |
| 5. | Wolverhampton Ladies' B | 10 | 1 | 4 | 5 | 0 | 0 | 12 | 28 | 25 | 58 | 261 | 400 | 12 | |
| 6. | Stone Ladies' A | 10 | 1 | 2 | 7 | 0 | 0 | 10 | 30 | 24 | 62 | 241 | 452 | 10 | |
| LADIES' PREMIER 2 | |||||||||||||||
| Last Match Card Processed: 15/08/2010 11:03:26 | |||||||||||||||
| Pos. | Team | P | W | D | L | U | V | RF | RA | SF | SA | GF | GA | Pts | |
| 1. | Streetly Ladies' A | 10 | 7 | 1 | 2 | 0 | 0 | 29 | 11 | 61 | 31 | 477 | 346 | 29 | |
| 2. | Basford Ladies' A | 10 | 5 | 4 | 1 | 0 | 0 | 27 | 13 | 59 | 33 | 460 | 353 | 27 | |
| 3. | Albert Ladies' A | 10 | 5 | 2 | 3 | 0 | 0 | 22 | 18 | 52 | 41 | 447 | 387 | 22 | |
| 4. | Draycott Ladies' A | 10 | 3 | 5 | 2 | 0 | 0 | 20 | 20 | 50 | 45 | 440 | 406 | 20 | |
| 5. | Wollaston Ladies' A | 10 | 2 | 1 | 7 | 0 | 0 | 14 | 26 | 32 | 57 | 323 | 451 | 14 | |
| 6. | David Lloyd Great Barr Ladies' A | 10 | 1 | 1 | 8 | 0 | 0 | 8 | 32 | 19 | 66 | 245 | 449 | 8 | Penalties |
| LADIES' DIVISION 1 NORTH | |||||||||||||||
| Last Match Card Processed: 05/09/2010 23:01:49 | |||||||||||||||
| Pos. | Team | P | W | D | L | U | V | RF | RA | SF | SA | GF | GA | Pts | |
| 1. | Basford Ladies' B | 10 | 5 | 2 | 3 | 0 | 0 | 24 | 16 | 57 | 39 | 476 | 427 | 24 | |
| 2. | Abbey View Ladies' | 10 | 4 | 5 | 1 | 0 | 0 | 24 | 16 | 54 | 40 | 469 | 404 | 24 | |
| 3. | Florence Ladies' | 10 | 5 | 2 | 3 | 0 | 0 | 21 | 19 | 50 | 41 | 444 | 376 | 21 | |
| 4. | Endon Ladies' A | 10 | 4 | 2 | 4 | 0 | 0 | 21 | 19 | 47 | 41 | 409 | 373 | 21 | |
| 5. | Stone Ladies' B | 10 | 4 | 2 | 4 | 0 | 0 | 20 | 20 | 41 | 49 | 390 | 426 | 20 | |
| 6. | Lichfield Ladies' | 10 | 1 | 1 | 8 | 0 | 0 | 10 | 30 | 25 | 64 | 282 | 464 | 10 | Penalties |
| LADIES' DIVISION 2 NORTH | |||||||||||||||
| Last Match Card Processed: 23/08/2010 22:00:16 | |||||||||||||||
| Pos. | Team | P | W | D | L | U | V | RF | RA | SF | SA | GF | GA | Pts | |
| 1. | Etching Hill Ladies' B | 10 | 8 | 2 | 0 | 0 | 0 | 35 | 5 | 73 | 13 | 483 | 196 | 35 | |
| 2. | Endon Ladies' B | 10 | 8 | 2 | 0 | 0 | 0 | 33 | 7 | 67 | 20 | 463 | 258 | 33 | |
| 3. | Walton Ladies' B | 10 | 5 | 0 | 5 | 0 | 0 | 20 | 20 | 41 | 46 | 351 | 365 | 20 | |
| 4. | Draycott Ladies' B | 10 | 3 | 2 | 5 | 0 | 0 | 13 | 27 | 33 | 57 | 339 | 419 | 13 | Penalties |
| 5. | Stone Ladies' C | 10 | 1 | 3 | 6 | 0 | 0 | 12 | 28 | 27 | 58 | 275 | 422 | 12 | |
| 6. | Walton Ladies' C | 10 | 0 | 1 | 9 | 0 | 0 | 7 | 33 | 20 | 67 | 218 | 469 | 7 | Penalties |
| 7. | Eccleshall Ladies' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LADIES' DIVISION 1 SOUTH | |||||||||||||||
| Last Match Card Processed: 06/09/2010 20:31:20 | |||||||||||||||
| Pos. | Team | P | W | D | L | U | V | RF | RA | SF | SA | GF | GA | Pts | |
| 1. | Wolverhampton Ladies' C | 12 | 7 | 4 | 1 | 0 | 0 | 35 | 13 | 76 | 42 | 610 | 473 | 35 | |
| 2. | David Lloyd Dudley Ladies' A | 12 | 5 | 6 | 1 | 0 | 0 | 29 | 19 | 64 | 40 | 506 | 416 | 29 | |
| 3. | Lichfield Friary Ladies' | 12 | 5 | 5 | 2 | 0 | 0 | 29 | 19 | 65 | 48 | 560 | 472 | 29 | Penalties |
| 4. | Albert Ladies' B | 12 | 5 | 6 | 1 | 0 | 0 | 28 | 20 | 63 | 52 | 552 | 513 | 28 | |
| 5. | Wollaston Ladies' B | 12 | 1 | 6 | 5 | 0 | 0 | 20 | 28 | 48 | 65 | 476 | 561 | 20 | |
| 6. | Albert Ladies' C | 12 | 3 | 1 | 8 | 0 | 0 | 16 | 32 | 41 | 67 | 439 | 536 | 16 | |
| 7. | Wombourne Ladies' A | 12 | 1 | 2 | 9 | 0 | 0 | 11 | 37 | 34 | 77 | 399 | 571 | 11 | |
| LADIES' DIVISION 2 SOUTH | |||||||||||||||
| Last Match Card Processed: 26/08/2010 21:42:32 | |||||||||||||||
| Pos. | Team | P | W | D | L | U | V | RF | RA | SF | SA | GF | GA | Pts | |
| 1. | Wolverhampton Ladies' D | 10 | 8 | 1 | 0 | 0 | 1 | 33 | 3 | 69 | 14 | 471 | 217 | 33 | Penalties |
| 2. | Wollaston Ladies' C | 10 | 6 | 0 | 3 | 0 | 1 | 23 | 13 | 52 | 31 | 402 | 364 | 23 | Penalties |
| 3. | Hanbury Ladies' A | 10 | 3 | 4 | 2 | 0 | 1 | 20 | 16 | 44 | 40 | 389 | 357 | 20 | Penalties |
| 4. | Linden Lea Ladies' A | 10 | 4 | 2 | 4 | 0 | 0 | 19 | 21 | 41 | 50 | 384 | 423 | 19 | |
| 5. | Wollaston Ladies' D | 10 | 2 | 2 | 5 | 0 | 1 | 13 | 23 | 31 | 47 | 322 | 384 | 13 | Penalties |
| 6. | Albert Ladies' D | 10 | 0 | 1 | 9 | 0 | 0 | 4 | 36 | 18 | 73 | 296 | 519 | 4 | |
| LADIES' DIVISION 3 SOUTH | |||||||||||||||
| Last Match Card Processed: 08/09/2010 20:43:54 | |||||||||||||||
| Pos. | Team | P | W | D | L | U | V | RF | RA | SF | SA | GF | GA | Pts | |
| 1. | Wolverhampton Ladies' E | 12 | 8 | 3 | 1 | 0 | 0 | 36 | 12 | 78 | 32 | 566 | 406 | 36 | |
| 2. | Reedswood Ladies' A | 12 | 7 | 3 | 2 | 0 | 0 | 32 | 16 | 69 | 35 | 523 | 401 | 32 | |
| 3. | David Lloyd Great Barr Ladies' C | 12 | 6 | 2 | 4 | 0 | 0 | 28 | 20 | 62 | 45 | 521 | 435 | 28 | |
| 4. | David Lloyd Great Barr Ladies' B | 12 | 3 | 5 | 4 | 0 | 0 | 23 | 25 | 55 | 57 | 518 | 510 | 23 | Penalties |
| 5. | Wombourne Ladies' B | 12 | 3 | 4 | 5 | 0 | 0 | 21 | 27 | 48 | 65 | 498 | 546 | 21 | |
| 6. | Walsall Ladies' A | 12 | 3 | 2 | 7 | 0 | 0 | 17 | 31 | 37 | 64 | 376 | 485 | 17 | |
| 7. | Wollaston Ladies' E | 12 | 1 | 3 | 8 | 0 | 0 | 11 | 37 | 27 | 78 | 348 | 567 | 11 | Penalties |
| LADIES' DIVISION 4 SOUTH | |||||||||||||||
| Last Match Card Processed: 08/09/2010 20:50:07 | |||||||||||||||
| Pos. | Team | P | W | D | L | U | V | RF | RA | SF | SA | GF | GA | Pts | |
| 1. | Brewood Ladies' | 12 | 11 | 1 | 0 | 0 | 0 | 44 | 4 | 88 | 9 | 561 | 199 | 44 | |
| 2. | Linden Lea Ladies' B | 12 | 6 | 1 | 5 | 0 | 0 | 26 | 22 | 58 | 49 | 478 | 435 | 26 | |
| 3. | Old Hill Ladies' | 12 | 5 | 1 | 6 | 0 | 0 | 26 | 22 | 58 | 51 | 481 | 490 | 26 | |
| 4. | Walsall Ladies' B | 12 | 4 | 4 | 4 | 0 | 0 | 22 | 26 | 48 | 56 | 437 | 456 | 22 | |
| 5. | Quarry Bank Ladies' B | 12 | 3 | 5 | 4 | 0 | 0 | 21 | 27 | 46 | 55 | 418 | 452 | 21 | Penalties |
| 6. | Streetly Ladies' B | 12 | 2 | 4 | 6 | 0 | 0 | 18 | 30 | 41 | 68 | 430 | 532 | 18 | |
| 7. | Tettenhall Ladies' | 12 | 2 | 2 | 8 | 0 | 0 | 11 | 37 | 27 | 78 | 318 | 559 | 11 | Penalties |
