| MEN'S DIVISION 2 NORTH - 2025 | |||||||||||||||
| Last Match Card Processed: 26/10/2025 08:41:44 | |||||||||||||||
| Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
| 1. | Great Bridgeford Men's A | 14 | 10 | 2 | 2 | 0 | 43 | 13 | 92 | 33 | 599 | 339 | 0 | 43 | |
| 2. | Endon Men | 14 | 9 | 1 | 4 | 0 | 37 | 19 | 77 | 43 | 504 | 420 | 4 | 33 | |
| 3. | Walton Men's B | 14 | 7 | 2 | 5 | 0 | 32 | 24 | 65 | 52 | 507 | 449 | 0 | 32 | |
| 4. | Stone Men's C | 14 | 5 | 5 | 4 | 0 | 29 | 27 | 64 | 59 | 489 | 473 | 0 | 29 | |
| 5. | Florence Men's C | 14 | 5 | 4 | 5 | 0 | 26 | 30 | 59 | 68 | 469 | 502 | 0 | 26 | |
| 6. | Leek Men's C | 14 | 5 | 2 | 7 | 0 | 26 | 30 | 57 | 67 | 473 | 511 | 1 | 25 | |
| 7. | Basford Men's D | 14 | 4 | 4 | 6 | 0 | 23 | 33 | 54 | 69 | 463 | 498 | 0 | 23 | |
| 8. | Stone Men's D | 14 | 0 | 2 | 12 | 0 | 8 | 48 | 22 | 99 | 306 | 618 | 0 | 8 | |
| MEN'S DIVISION 3 NORTH - 2025 | |||||||||||||||
| Last Match Card Processed: 26/10/2025 08:44:21 | |||||||||||||||
| Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
| 1. | Eccleshall Men's B | 16 | 15 | 0 | 1 | 0 | 59 | 5 | 120 | 11 | 757 | 254 | 0 | 59 | |
| 2. | Draycott Men's B | 16 | 11 | 2 | 3 | 0 | 45 | 19 | 94 | 43 | 644 | 396 | 0 | 45 | |
| 3. | Basford Men's E | 16 | 8 | 4 | 4 | 0 | 38 | 26 | 82 | 63 | 601 | 552 | 1 | 37 | |
| 4. | Walton Men's C | 16 | 5 | 5 | 6 | 0 | 31 | 33 | 64 | 76 | 493 | 603 | 0 | 31 | |
| 5. | Eccleshall Men's C | 16 | 4 | 6 | 6 | 0 | 30 | 34 | 68 | 75 | 540 | 579 | 0 | 30 | |
| 6. | Draycott Men's C | 16 | 3 | 6 | 7 | 0 | 27 | 37 | 57 | 78 | 480 | 581 | 0 | 27 | |
| 7. | Leek Men's D | 16 | 4 | 3 | 9 | 0 | 26 | 38 | 59 | 81 | 478 | 582 | 2 | 24 | |
| 8. | Great Bridgeford Men's B | 16 | 7 | 0 | 9 | 0 | 23 | 41 | 55 | 87 | 512 | 610 | 0 | 23 | |
| 9. | Florence Men's D | 16 | 1 | 2 | 13 | 0 | 9 | 55 | 27 | 112 | 350 | 698 | 1 | 8 | |
