HALESOWEN | |||||||||||||||
MEN'S DIVISION 2 SOUTH - 2025 | |||||||||||||||
Last Match Card Processed: 07/05/2025 22:11:31 | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | David Lloyd Great Barr Men's B | 14 | 12 | 1 | 1 | 0 | 43 | 13 | 89 | 33 | 616 | 395 | 0 | 43 | |
2. | David Lloyd Dudley Men's C | 14 | 10 | 2 | 2 | 0 | 42 | 14 | 87 | 41 | 585 | 432 | 0 | 42 | |
3. | Wolverhampton Men's B | 14 | 9 | 1 | 4 | 0 | 36 | 20 | 78 | 44 | 545 | 373 | 0 | 36 | |
4. | Streetly Men's C | 14 | 8 | 3 | 3 | 0 | 35 | 21 | 73 | 52 | 529 | 458 | 0 | 35 | |
5. | Tipton Sports Academy Men's B | 14 | 4 | 5 | 5 | 0 | 29 | 27 | 63 | 60 | 497 | 491 | 0 | 29 | |
6. | Albert Men's B | 14 | 3 | 3 | 8 | 0 | 21 | 35 | 51 | 75 | 437 | 546 | 0 | 21 | |
7. | Halesowen Men | 14 | 4 | 0 | 10 | 0 | 20 | 36 | 46 | 76 | 408 | 534 | 0 | 20 | |
8. | Brewood Men's A | 14 | 1 | 0 | 13 | 0 | 5 | 51 | 12 | 104 | 206 | 641 | 0 | 5 | |
LADIES' DIVISION 2 SOUTH - 2025 | |||||||||||||||
Last Match Card Processed: 05/05/2025 10:57:10 | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | Tipton Sports Academy Ladies | 14 | 14 | 0 | 0 | 0 | 55 | 1 | 110 | 5 | 663 | 158 | 0 | 55 | |
2. | Wolverhampton Ladies' D | 14 | 10 | 2 | 2 | 0 | 41 | 15 | 88 | 35 | 575 | 355 | 0 | 41 | |
3. | Linden Lea Ladies | 14 | 6 | 3 | 5 | 0 | 30 | 26 | 62 | 60 | 474 | 481 | 0 | 30 | |
4. | Wombourne Ladies' B | 14 | 5 | 4 | 5 | 0 | 28 | 28 | 64 | 64 | 470 | 511 | 0 | 28 | |
5. | Walsall Ladies | 12 | 4 | 3 | 5 | 0 | 20 | 28 | 46 | 61 | 384 | 428 | 0 | 20 | |
6. | Brewood Ladies' A | 12 | 2 | 4 | 6 | 0 | 19 | 29 | 41 | 61 | 363 | 436 | 0 | 19 | |
7. | Halesowen Ladies | 12 | 1 | 5 | 6 | 0 | 16 | 32 | 40 | 68 | 388 | 479 | 0 | 16 | |
8. | David Lloyd Dudley Ladies' A | 12 | 1 | 4 | 7 | 0 | 12 | 36 | 27 | 75 | 317 | 506 | 0 | 12 |