| WEDNESBURY | |||||||||||||||
| MEN'S DIVISION 4 SOUTH - 2025 | |||||||||||||||
| Last Match Card Processed: 20/09/2025 22:36:03 | |||||||||||||||
| Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
| 1. | David Lloyd Dudley Men's D | 14 | 10 | 2 | 2 | 0 | 39 | 17 | 83 | 43 | 547 | 426 | 0 | 39 | |
| 2. | Streetly Men's D | 14 | 7 | 4 | 3 | 0 | 37 | 19 | 82 | 48 | 579 | 451 | 0 | 37 | |
| 3. | Wollaston Men's C | 14 | 8 | 2 | 4 | 0 | 35 | 21 | 77 | 49 | 571 | 488 | 0 | 35 | |
| 4. | Wombourne Men's B | 14 | 6 | 3 | 5 | 0 | 30 | 26 | 67 | 62 | 532 | 484 | 0 | 30 | |
| 5. | Wolverhampton Men's D | 14 | 6 | 3 | 5 | 0 | 29 | 27 | 66 | 59 | 504 | 476 | 0 | 29 | |
| 6. | Wednesbury Men's A | 14 | 6 | 2 | 6 | 0 | 26 | 30 | 59 | 69 | 507 | 533 | 0 | 26 | |
| 7. | Woodfield Men's B | 14 | 1 | 3 | 10 | 0 | 15 | 41 | 37 | 86 | 402 | 577 | 0 | 15 | |
| 8. | Quarry Bank Men's B | 14 | 1 | 3 | 10 | 0 | 13 | 43 | 37 | 92 | 377 | 584 | 0 | 13 | |
| MEN'S DIVISION 7 SOUTH - 2025 | |||||||||||||||
| Last Match Card Processed: 26/10/2025 08:42:33 | |||||||||||||||
| Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
| 1. | Wombourne Men's C | 10 | 7 | 2 | 1 | 0 | 30 | 10 | 65 | 24 | 439 | 236 | 0 | 30 | |
| 2. | Wednesbury Men's B | 10 | 7 | 3 | 0 | 0 | 29 | 11 | 61 | 30 | 433 | 314 | 0 | 29 | |
| 3. | Wolverhampton Men's F | 10 | 3 | 3 | 4 | 0 | 20 | 20 | 42 | 43 | 313 | 335 | 4 | 16 | |
| 4. | Wollaston Men's D | 10 | 3 | 3 | 4 | 0 | 19 | 21 | 44 | 49 | 337 | 391 | 5 | 14 | |
| 5. | Cheslyn Hay & Cannock Chase Men's E | 10 | 2 | 1 | 7 | 0 | 11 | 29 | 28 | 60 | 316 | 400 | 0 | 11 | |
| 6. | Linden Lea Men's C | 10 | 1 | 2 | 7 | 0 | 11 | 29 | 26 | 60 | 239 | 401 | 0 | 11 | |
