|
  • Home
  • |
  • Officials
  • |
  • Clubs
  • |
  • Registered Players
  • |
  • Nominated Players
  • |
  • Fixtures
  • |
  • Tables
  • |
  • Rules
  • |
  • Late Match Cards
  • |
  • Player Activity
  • |
  • Penalties
  • |
  • Appeals Process
  • |
  • Incomplete Fixtures
  • |
  • Honours
  • |
  • Downloads
  • |
  • Links
  • |
  • Mixed Doubles Tournament
  • |
  • Contact Us
  • |

    Loading ... please wait
    2025 Tables - All (Provisional - Subject To Acceptance at the League's AGM, 3 December 2025)Wollaston Teams
    WOLLASTON 
    MEN'S PREMIER 1 - 2025
    Last Match Card Processed: 19/09/2025 13:59:20
    Pos. Team P W D L U RF RA SF SA GF GA Penalty
    Pts.
    Final
    Pts.
     
    1. Wolverhampton Men's A 10 6 3 1 0 29 11 59 28 378 285 0 29  
    2. Leek Men's A 10 7 2 1 0 30 10 61 21 380 251 4 26  
    3. Wollaston Men's A 10 4 4 2 0 22 18 47 39 363 329 0 22  
    4. Etching Hill Men's A 10 2 5 3 0 17 23 36 47 326 332 0 17  
    5. Streetly Men's A 10 3 0 7 0 13 27 30 55 305 393 0 13  
    6. Florence Men's A 10 0 2 8 0 9 31 21 64 256 418 0 9  
    7. Basford Men's A 0 0 0 0 0 0 0 0 0 0 0 0 0  
    MEN'S DIVISION 1 SOUTH - 2025
    Last Match Card Processed: 20/09/2025 22:44:24
    Pos. Team P W D L U RF RA SF SA GF GA Penalty
    Pts.
    Final
    Pts.
     
    1. David Lloyd Great Barr Men's A 12 8 2 2 0 33 15 71 40 477 383 0 33  
    2. Wollaston Men's B 12 6 3 3 0 27 21 59 51 443 417 0 27  
    3. Albert Men's A 12 4 6 2 0 26 22 60 51 464 392 0 26  
    4. Cheslyn Hay & Cannock Chase Men's A 12 4 5 3 0 25 23 56 48 445 414 0 25  
    5. David Lloyd Dudley Men's B 12 5 1 6 0 23 25 53 58 441 444 0 23  
    6. Wombourne Men's A 12 1 6 5 0 19 29 47 68 398 486 0 19  
    7. Quarry Bank Men's A 12 1 3 8 0 15 33 39 69 359 491 0 15  
    MEN'S DIVISION 4 SOUTH - 2025
    Last Match Card Processed: 20/09/2025 22:36:03
    Pos. Team P W D L U RF RA SF SA GF GA Penalty
    Pts.
    Final
    Pts.
     
    1. David Lloyd Dudley Men's D 14 10 2 2 0 39 17 83 43 547 426 0 39  
    2. Streetly Men's D 14 7 4 3 0 37 19 82 48 579 451 0 37  
    3. Wollaston Men's C 14 8 2 4 0 35 21 77 49 571 488 0 35  
    4. Wombourne Men's B 14 6 3 5 0 30 26 67 62 532 484 0 30  
    5. Wolverhampton Men's D 14 6 3 5 0 29 27 66 59 504 476 0 29  
    6. Wednesbury Men's A 14 6 2 6 0 26 30 59 69 507 533 0 26  
    7. Woodfield Men's B 14 1 3 10 0 15 41 37 86 402 577 0 15  
    8. Quarry Bank Men's B 14 1 3 10 0 13 43 37 92 377 584 0 13  
    MEN'S DIVISION 7 SOUTH - 2025
    Last Match Card Processed: 26/10/2025 08:42:33
    Pos. Team P W D L U RF RA SF SA GF GA Penalty
    Pts.
    Final
    Pts.
     
    1. Wombourne Men's C 10 7 2 1 0 30 10 65 24 439 236 0 30  
    2. Wednesbury Men's B 10 7 3 0 0 29 11 61 30 433 314 0 29  
    3. Wolverhampton Men's F 10 3 3 4 0 20 20 42 43 313 335 4 16  
    4. Wollaston Men's D 10 3 3 4 0 19 21 44 49 337 391 5 14  
    5. Cheslyn Hay & Cannock Chase Men's E 10 2 1 7 0 11 29 28 60 316 400 0 11  
    6. Linden Lea Men's C 10 1 2 7 0 11 29 26 60 239 401 0 11  
    LADIES' PREMIER 2 - 2025
    Last Match Card Processed: 01/09/2025 11:23:05
    Pos. Team P W D L U RF RA SF SA GF GA Penalty
    Pts.
    Final
    Pts.
     
    1. Eccleshall Ladies' A 10 8 2 0 0 33 7 69 16 448 210 0 33  
    2. Stone Ladies' A 10 6 0 4 0 26 14 55 32 384 311 0 26  
    3. Tettenhall Ladies 10 4 5 1 0 24 16 52 42 395 356 0 24  
    4. Wombourne Ladies' A 10 5 2 3 0 23 17 51 39 375 342 0 23  
    5. Wollaston Ladies' A 10 1 2 7 0 11 29 30 62 301 414 0 11  
    6. Stone Ladies' B 10 0 1 9 0 3 37 9 75 203 473 0 3  
    LADIES' DIVISION 3 SOUTH - 2025
    Last Match Card Processed: 26/10/2025 08:38:36
    Pos. Team P W D L U RF RA SF SA GF GA Penalty
    Pts.
    Final
    Pts.
     
    1. Wollaston Ladies' B 14 7 5 2 0 37 19 79 43 573 397 0 37  
    2. Wolverhampton Ladies' E 14 6 7 1 0 36 20 80 47 564 418 0 36  
    3. Quarry Bank Ladies 14 7 4 2 0 34 18 72 40 524 371 1 33  
    4. Streetly Ladies' C 14 5 6 2 0 31 21 69 50 505 425 0 31  
    5. Cheslyn Hay & Cannock Chase Ladies 14 2 9 3 0 26 30 56 65 448 525 1 25  
    6. David Lloyd Dudley Ladies' B 14 2 9 3 0 25 31 57 68 484 519 0 25  
    7. Albert Ladies' D 14 2 4 8 0 19 37 44 79 409 561 0 19  
    8. Brewood Ladies' B 14 0 4 10 0 12 44 27 92 302 593 0 12