CHESLYN HAY & CANNOCK CHASE | |||||||||||||||
MEN'S DIVISION 1 SOUTH - 2025 | |||||||||||||||
Last Match Card Processed: 07/05/2025 22:16:28 | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | Quarry Bank Men's A | 14 | 9 | 3 | 2 | 0 | 39 | 17 | 82 | 42 | 565 | 425 | 0 | 39 | |
2. | Wollaston Men's B | 14 | 8 | 3 | 3 | 0 | 37 | 19 | 83 | 45 | 594 | 436 | 0 | 37 | |
3. | David Lloyd Great Barr Men's A | 14 | 7 | 3 | 4 | 0 | 34 | 22 | 73 | 50 | 527 | 401 | 0 | 34 | |
4. | David Lloyd Dudley Men's B | 14 | 7 | 0 | 7 | 0 | 29 | 27 | 59 | 57 | 428 | 468 | 0 | 29 | |
5. | Wombourne Men's A | 14 | 5 | 3 | 6 | 0 | 28 | 28 | 61 | 58 | 487 | 448 | 0 | 28 | |
6. | Cheslyn Hay & Cannock Chase Men's A | 14 | 6 | 2 | 6 | 0 | 27 | 29 | 57 | 63 | 466 | 456 | 0 | 27 | |
7. | Albert Men's A | 10 | 2 | 2 | 6 | 0 | 11 | 29 | 26 | 61 | 277 | 423 | 0 | 11 | |
MEN'S DIVISION 3 SOUTH - 2025 | |||||||||||||||
Last Match Card Processed: 04/05/2025 22:01:03 | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | Walsall Men | 14 | 11 | 3 | 0 | 0 | 45 | 11 | 91 | 29 | 612 | 401 | 0 | 45 | |
2. | David Lloyd Great Barr Men's C | 14 | 9 | 2 | 3 | 0 | 36 | 20 | 79 | 48 | 572 | 429 | 0 | 36 | |
3. | Cheslyn Hay & Cannock Chase Men's B | 14 | 7 | 5 | 2 | 0 | 36 | 20 | 79 | 47 | 572 | 450 | 0 | 36 | |
4. | Hanbury Men | 14 | 5 | 4 | 5 | 0 | 28 | 28 | 62 | 62 | 497 | 463 | 0 | 28 | |
5. | Wolverhampton Men's C | 14 | 4 | 4 | 6 | 0 | 26 | 30 | 58 | 62 | 440 | 486 | 0 | 26 | |
6. | Albert Men's C | 14 | 1 | 5 | 8 | 0 | 21 | 35 | 51 | 73 | 482 | 543 | 0 | 21 | |
7. | Woodfield Men's A | 14 | 3 | 3 | 8 | 0 | 18 | 38 | 43 | 82 | 434 | 572 | 0 | 18 | |
8. | Tettenhall Men | 14 | 1 | 1 | 12 | 0 | 9 | 47 | 24 | 97 | 324 | 624 | 0 | 9 | |
MEN'S DIVISION 5 SOUTH - 2025 | |||||||||||||||
Last Match Card Processed: 04/05/2025 22:08:09 | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | David Lloyd Great Barr Men's D | 14 | 11 | 3 | 0 | 0 | 50 | 6 | 103 | 16 | 648 | 277 | 0 | 50 | |
2. | Brewood Men's B | 14 | 7 | 5 | 2 | 0 | 37 | 19 | 78 | 47 | 535 | 428 | 0 | 37 | |
3. | Brewood Men's C | 14 | 8 | 1 | 5 | 0 | 32 | 24 | 67 | 53 | 498 | 427 | 0 | 32 | |
4. | Cheslyn Hay & Cannock Chase Men's C | 12 | 6 | 2 | 4 | 0 | 27 | 21 | 60 | 52 | 455 | 426 | 0 | 27 | |
5. | Linden Lea Men's A | 12 | 3 | 4 | 5 | 0 | 22 | 26 | 47 | 56 | 408 | 434 | 0 | 22 | |
6. | Wolverhampton Men's E | 14 | 2 | 5 | 7 | 0 | 19 | 37 | 44 | 79 | 434 | 572 | 0 | 19 | |
7. | Cheslyn Hay & Cannock Chase Men's D | 12 | 3 | 3 | 6 | 0 | 18 | 30 | 42 | 66 | 359 | 463 | 0 | 18 | |
8. | Albert Men's D | 14 | 1 | 4 | 9 | 0 | 15 | 41 | 36 | 89 | 400 | 605 | 0 | 15 | |
MEN'S DIVISION 7 SOUTH - 2025 | |||||||||||||||
Last Match Card Processed: 07/05/2025 22:25:54 | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | Wombourne Men's C | 14 | 6 | 3 | 5 | 0 | 29 | 27 | 63 | 60 | 481 | 433 | 0 | 29 | |
2. | Wolverhampton Men's F | 14 | 5 | 3 | 6 | 0 | 26 | 30 | 61 | 68 | 480 | 524 | 0 | 26 | |
3. | Wollaston Men's D | 14 | 3 | 6 | 5 | 0 | 24 | 32 | 54 | 69 | 475 | 511 | 0 | 24 | |
4. | Wednesbury Men's B | 14 | 4 | 3 | 7 | 0 | 20 | 36 | 45 | 78 | 380 | 563 | 0 | 20 | |
5. | Cheslyn Hay & Cannock Chase Men's E | 14 | 1 | 5 | 7 | 1 | 16 | 37 | 40 | 78 | 360 | 539 | 0 | 16 | |
6. | Linden Lea Men's C | 14 | 0 | 0 | 14 | 0 | 3 | 53 | 9 | 106 | 210 | 655 | 0 | 3 | |
LADIES' DIVISION 3 SOUTH - 2025 | |||||||||||||||
Last Match Card Processed: 05/05/2025 11:00:48 | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | Cheslyn Hay & Cannock Chase Ladies | 14 | 5 | 3 | 6 | 0 | 22 | 34 | 51 | 74 | 445 | 551 | 0 | 22 | |
2. | David Lloyd Dudley Ladies' B | 14 | 4 | 3 | 7 | 0 | 22 | 34 | 51 | 73 | 425 | 553 | 0 | 22 | |
3. | Wolverhampton Ladies' E | 14 | 3 | 2 | 9 | 0 | 20 | 36 | 53 | 81 | 455 | 557 | 0 | 20 | |
4. | Quarry Bank Ladies | 12 | 1 | 3 | 8 | 0 | 13 | 35 | 27 | 76 | 250 | 521 | 0 | 13 | |
5. | Wollaston Ladies' B | 12 | 1 | 2 | 9 | 0 | 9 | 39 | 21 | 80 | 265 | 518 | 0 | 9 | |
6. | Albert Ladies' D | 14 | 0 | 1 | 13 | 0 | 6 | 50 | 16 | 103 | 298 | 639 | 0 | 6 | |
7. | Brewood Ladies' B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8. | Streetly Ladies' C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |