|
  • Home
  • |
  • Officials
  • |
  • Clubs
  • |
  • Registered Players
  • |
  • Nominated Players
  • |
  • Fixtures
  • |
  • Tables
  • |
  • Rules
  • |
  • Late Match Cards
  • |
  • Player Activity
  • |
  • Penalties
  • |
  • Appeals Process
  • |
  • Incomplete Fixtures
  • |
  • Honours
  • |
  • Downloads
  • |
  • Links
  • |
  • Mixed Doubles Tournament
  • |
  • Contact Us
  • |

    Loading ... please wait
    2025 Tables - All Men's Divisions (Provisional - Subject To Acceptance at the League's AGM, 3 December 2025)
    MEN'S PREMIER 1 
    Last Match Card Processed: 19/09/2025 13:59:20
    Pos. Team P W D L U RF RA SF SA GF GA Penalty
    Pts.
    Final
    Pts.
     
    1. Wolverhampton Men's A 10 6 3 1 0 29 11 59 28 378 285 0 29  
    2. Leek Men's A 10 7 2 1 0 30 10 61 21 380 251 4 26  
    3. Wollaston Men's A 10 4 4 2 0 22 18 47 39 363 329 0 22  
    4. Etching Hill Men's A 10 2 5 3 0 17 23 36 47 326 332 0 17  
    5. Streetly Men's A 10 3 0 7 0 13 27 30 55 305 393 0 13  
    6. Florence Men's A 10 0 2 8 0 9 31 21 64 256 418 0 9  
    7. Basford Men's A 0 0 0 0 0 0 0 0 0 0 0 0 0  
    MEN'S PREMIER 2 
    Last Match Card Processed: 21/09/2025 17:03:38
    Pos. Team P W D L U RF RA SF SA GF GA Penalty
    Pts.
    Final
    Pts.
     
    1. David Lloyd Dudley Men's A 10 7 3 0 0 30 10 61 26 431 306 0 30  
    2. Tipton Sports Academy Men's A 10 7 0 3 0 28 12 60 26 434 271 0 28  
    3. Eccleshall Men's A 10 4 3 3 0 24 16 52 35 369 335 0 24  
    4. Lichfield Friary Men 10 3 3 4 0 18 22 40 47 359 364 0 18  
    5. Stone Men's A 10 2 1 7 0 11 29 25 62 274 426 0 11  
    6. Streetly Men's B 10 1 2 7 0 9 31 23 65 273 438 0 9  
    MEN'S DIVISION 1 NORTH 
    Last Match Card Processed: 26/10/2025 08:36:26
    Pos. Team P W D L U RF RA SF SA GF GA Penalty
    Pts.
    Final
    Pts.
     
    1. Florence Men's B 14 11 3 0 0 47 9 97 27 602 330 0 47  
    2. Basford Men's B 14 8 3 3 0 37 19 82 43 580 396 0 37  
    3. Etching Hill Men's B 14 8 2 4 0 33 23 68 51 510 475 0 33  
    4. Walton Men's A 14 4 7 3 0 29 27 66 60 507 457 0 29  
    5. Leek Men's B 14 5 4 5 0 28 28 63 59 484 457 0 28  
    6. Stone Men's B 14 3 4 7 0 24 32 55 75 465 560 0 24  
    7. Draycott Men's A 14 3 4 7 0 18 38 43 82 402 579 2 16  
    8. Basford Men's C 14 0 1 13 0 8 48 22 99 337 633 0 8  
    MEN'S DIVISION 2 NORTH 
    Last Match Card Processed: 26/10/2025 08:41:44
    Pos. Team P W D L U RF RA SF SA GF GA Penalty
    Pts.
    Final
    Pts.
     
    1. Great Bridgeford Men's A 14 10 2 2 0 43 13 92 33 599 339 0 43  
    2. Endon Men 14 9 1 4 0 37 19 77 43 504 420 4 33  
    3. Walton Men's B 14 7 2 5 0 32 24 65 52 507 449 0 32  
    4. Stone Men's C 14 5 5 4 0 29 27 64 59 489 473 0 29  
    5. Florence Men's C 14 5 4 5 0 26 30 59 68 469 502 0 26  
    6. Leek Men's C 14 5 2 7 0 26 30 57 67 473 511 1 25  
    7. Basford Men's D 14 4 4 6 0 23 33 54 69 463 498 0 23  
    8. Stone Men's D 14 0 2 12 0 8 48 22 99 306 618 0 8  
    MEN'S DIVISION 3 NORTH 
    Last Match Card Processed: 26/10/2025 08:44:21
    Pos. Team P W D L U RF RA SF SA GF GA Penalty
    Pts.
    Final
    Pts.
     
    1. Eccleshall Men's B 16 15 0 1 0 59 5 120 11 757 254 0 59  
    2. Draycott Men's B 16 11 2 3 0 45 19 94 43 644 396 0 45  
    3. Basford Men's E 16 8 4 4 0 38 26 82 63 601 552 1 37  
    4. Walton Men's C 16 5 5 6 0 31 33 64 76 493 603 0 31  
    5. Eccleshall Men's C 16 4 6 6 0 30 34 68 75 540 579 0 30  
    6. Draycott Men's C 16 3 6 7 0 27 37 57 78 480 581 0 27  
    7. Leek Men's D 16 4 3 9 0 26 38 59 81 478 582 2 24  
    8. Great Bridgeford Men's B 16 7 0 9 0 23 41 55 87 512 610 0 23  
    9. Florence Men's D 16 1 2 13 0 9 55 27 112 350 698 1 8  
    MEN'S DIVISION 1 SOUTH 
    Last Match Card Processed: 20/09/2025 22:44:24
    Pos. Team P W D L U RF RA SF SA GF GA Penalty
    Pts.
    Final
    Pts.
     
    1. David Lloyd Great Barr Men's A 12 8 2 2 0 33 15 71 40 477 383 0 33  
    2. Wollaston Men's B 12 6 3 3 0 27 21 59 51 443 417 0 27  
    3. Albert Men's A 12 4 6 2 0 26 22 60 51 464 392 0 26  
    4. Cheslyn Hay & Cannock Chase Men's A 12 4 5 3 0 25 23 56 48 445 414 0 25  
    5. David Lloyd Dudley Men's B 12 5 1 6 0 23 25 53 58 441 444 0 23  
    6. Wombourne Men's A 12 1 6 5 0 19 29 47 68 398 486 0 19  
    7. Quarry Bank Men's A 12 1 3 8 0 15 33 39 69 359 491 0 15  
    MEN'S DIVISION 2 SOUTH 
    Last Match Card Processed: 22/09/2025 07:00:47
    Pos. Team P W D L U RF RA SF SA GF GA Penalty
    Pts.
    Final
    Pts.
     
    1. David Lloyd Dudley Men's C 14 9 5 0 0 43 13 90 34 606 387 0 43  
    2. Wolverhampton Men's B 14 7 5 2 0 37 19 79 42 578 419 0 37  
    3. Halesowen Men 14 7 4 3 0 33 23 71 50 561 461 0 33  
    4. Tipton Sports Academy Men's B 14 6 3 5 0 31 25 69 58 515 483 0 31  
    5. David Lloyd Great Barr Men's B 14 5 4 5 0 28 28 62 62 497 510 0 28  
    6. Streetly Men's C 14 4 3 7 0 23 33 53 73 486 556 0 23  
    7. Albert Men's B 14 2 1 11 0 14 42 36 88 417 583 0 14  
    8. Brewood Men's A 14 2 3 9 0 15 41 34 87 338 599 4 11  
    MEN'S DIVISION 3 SOUTH 
    Last Match Card Processed: 20/09/2025 22:38:12
    Pos. Team P W D L U RF RA SF SA GF GA Penalty
    Pts.
    Final
    Pts.
     
    1. Wolverhampton Men's C 14 8 4 2 0 39 17 83 40 562 409 0 39  
    2. Walsall Men 14 7 5 2 0 36 20 78 50 538 433 0 36  
    3. David Lloyd Great Barr Men's C 14 7 5 2 0 35 21 76 55 532 460 0 35  
    4. Tettenhall Men 14 6 5 3 0 31 25 67 58 496 472 0 31  
    5. Cheslyn Hay & Cannock Chase Men's B 14 4 5 5 0 26 30 63 66 522 488 0 26  
    6. Albert Men's C 14 2 5 7 0 24 32 59 70 508 513 0 24  
    7. Woodfield Men's A 14 3 5 6 0 21 35 52 75 485 552 0 21  
    8. Hanbury Men 14 0 4 10 0 12 44 30 94 297 613 0 12  
    MEN'S DIVISION 4 SOUTH 
    Last Match Card Processed: 20/09/2025 22:36:03
    Pos. Team P W D L U RF RA SF SA GF GA Penalty
    Pts.
    Final
    Pts.
     
    1. David Lloyd Dudley Men's D 14 10 2 2 0 39 17 83 43 547 426 0 39  
    2. Streetly Men's D 14 7 4 3 0 37 19 82 48 579 451 0 37  
    3. Wollaston Men's C 14 8 2 4 0 35 21 77 49 571 488 0 35  
    4. Wombourne Men's B 14 6 3 5 0 30 26 67 62 532 484 0 30  
    5. Wolverhampton Men's D 14 6 3 5 0 29 27 66 59 504 476 0 29  
    6. Wednesbury Men's A 14 6 2 6 0 26 30 59 69 507 533 0 26  
    7. Woodfield Men's B 14 1 3 10 0 15 41 37 86 402 577 0 15  
    8. Quarry Bank Men's B 14 1 3 10 0 13 43 37 92 377 584 0 13  
    MEN'S DIVISION 5 SOUTH 
    Last Match Card Processed: 20/09/2025 22:32:24
    Pos. Team P W D L U RF RA SF SA GF GA Penalty
    Pts.
    Final
    Pts.
     
    1. David Lloyd Great Barr Men's D 14 12 1 1 0 48 8 101 24 633 308 0 48  
    2. Linden Lea Men's A 14 9 1 4 0 39 17 83 40 562 386 0 39  
    3. Albert Men's D 14 8 4 2 0 37 19 76 44 561 429 0 37  
    4. Wolverhampton Men's E 14 7 2 5 0 31 25 67 54 511 460 0 31  
    5. Cheslyn Hay & Cannock Chase Men's C 14 5 4 5 0 31 25 69 55 544 474 0 31  
    6. Cheslyn Hay & Cannock Chase Men's D 14 5 2 7 0 23 33 51 75 451 559 0 23  
    7. Brewood Men's B 14 2 2 10 0 13 43 31 88 364 591 0 13  
    8. Brewood Men's C 14 0 0 14 0 2 54 11 109 249 668 0 2  
    MEN'S DIVISION 6 SOUTH 
    Last Match Card Processed: 05/09/2025 21:58:25
    Pos. Team P W D L U RF RA SF SA GF GA Penalty
    Pts.
    Final
    Pts.
     
    1. Streetly Men's E 12 8 2 2 0 36 12 75 30 510 327 0 36  
    2. David Lloyd Dudley Men's E 12 7 2 3 0 33 15 72 34 511 343 0 33  
    3. Linden Lea Men's B 12 5 5 2 0 29 19 61 43 453 348 0 29  
    4. Wall Heath Men 12 5 4 3 0 26 22 56 46 433 396 0 26  
    5. Albert Men's E 12 4 5 3 0 25 23 55 54 422 414 0 25  
    6. Quarry Bank Men's C 12 0 5 7 0 10 38 22 79 261 540 0 10  
    7. Woodfield Men's C 12 1 1 10 0 9 39 23 78 289 511 0 9  
    MEN'S DIVISION 7 SOUTH 
    Last Match Card Processed: 26/10/2025 08:42:33
    Pos. Team P W D L U RF RA SF SA GF GA Penalty
    Pts.
    Final
    Pts.
     
    1. Wombourne Men's C 10 7 2 1 0 30 10 65 24 439 236 0 30  
    2. Wednesbury Men's B 10 7 3 0 0 29 11 61 30 433 314 0 29  
    3. Wolverhampton Men's F 10 3 3 4 0 20 20 42 43 313 335 4 16  
    4. Wollaston Men's D 10 3 3 4 0 19 21 44 49 337 391 5 14  
    5. Cheslyn Hay & Cannock Chase Men's E 10 2 1 7 0 11 29 28 60 316 400 0 11  
    6. Linden Lea Men's C 10 1 2 7 0 11 29 26 60 239 401 0 11