|
  • Home
  • |
  • Officials
  • |
  • Clubs
  • |
  • Registered Players
  • |
  • Nominated Players
  • |
  • Fixtures
  • |
  • Tables
  • |
  • Rules
  • |
  • Late Match Cards
  • |
  • Player Activity
  • |
  • Penalties
  • |
  • Appeals Process
  • |
  • Incomplete Fixtures
  • |
  • Honours
  • |
  • Downloads
  • |
  • Links
  • |
  • Mixed Doubles Tournament
  • |
  • Contact Us
  • |

    Loading ... please wait
    2025 Tables - All Men's Divisions
    MEN'S PREMIER 1 
    Last Match Card Processed: 28/04/2025 21:16:34
    Pos. Team P W D L U RF RA SF SA GF GA Penalty
    Pts.
    Final
    Pts.
     
    1. Wollaston Men's A 10 8 1 1 0 32 8 66 19 432 235 0 32  
    2. Leek Men's A 10 6 2 2 0 28 12 57 29 405 291 0 28  
    3. Wolverhampton Men's A 8 4 4 0 0 23 9 49 19 343 212 0 23  
    4. Basford Men's A 10 4 3 3 0 23 17 48 36 353 322 0 23  
    5. Etching Hill Men's A 8 4 3 1 0 18 14 39 32 281 271 0 18  
    6. Streetly Men's A 8 3 3 2 0 17 15 36 37 279 298 0 17  
    7. Florence Men's A 8 2 1 5 0 12 20 30 45 257 299 0 12  
    MEN'S PREMIER 2 
    Last Match Card Processed: 30/04/2025 21:52:11
    Pos. Team P W D L U RF RA SF SA GF GA Penalty
    Pts.
    Final
    Pts.
     
    1. Stone Men's A 14 11 3 0 0 49 7 101 19 632 274 0 49  
    2. David Lloyd Dudley Men's A 14 11 3 0 0 45 11 95 27 631 346 0 45  
    3. Streetly Men's B 14 9 1 4 0 36 20 76 44 557 416 0 36  
    4. Eccleshall Men's A 14 7 4 3 0 36 20 75 46 547 422 0 36  
    5. Tipton Sports Academy Men's A 10 4 3 3 0 21 19 45 42 375 363 0 21  
    6. Lichfield Friary Men 8 0 3 5 0 10 22 24 45 245 325 0 10  
    MEN'S DIVISION 1 NORTH 
    Last Match Card Processed: 04/05/2025 22:17:31
    Pos. Team P W D L U RF RA SF SA GF GA Penalty
    Pts.
    Final
    Pts.
     
    1. Leek Men's B 14 13 1 0 0 52 4 105 10 642 263 0 52  
    2. Stone Men's B 14 9 2 3 0 36 20 78 50 565 448 0 36  
    3. Walton Men's A 14 6 4 4 0 31 25 69 57 502 451 0 31  
    4. Basford Men's C 14 5 5 4 0 30 26 71 58 563 484 0 30  
    5. Draycott Men's A 14 5 5 4 0 30 26 67 60 510 481 1 29  
    6. Basford Men's B 14 4 6 4 0 27 29 62 63 489 486 0 27  
    7. Etching Hill Men's B 14 3 4 7 0 22 34 48 79 412 576 0 22  
    8. Florence Men's B 10 0 1 9 0 5 35 15 70 247 455 0 5  
    MEN'S DIVISION 2 NORTH 
    Last Match Card Processed: 07/05/2025 22:37:33
    Pos. Team P W D L U RF RA SF SA GF GA Penalty
    Pts.
    Final
    Pts.
     
    1. Walton Men's B 14 10 2 1 1 42 10 84 26 563 317 0 42  
    2. Basford Men's D 14 9 1 3 0 39 13 83 32 565 328 0 39  
    3. Leek Men's C 14 8 3 3 0 36 20 75 44 542 389 0 36  
    4. Stone Men's D 14 7 3 3 0 33 19 71 42 510 387 0 33  
    5. Endon Men 14 6 3 5 0 28 28 62 64 496 512 0 28  
    6. Stone Men's C 14 4 4 6 0 26 30 56 69 470 538 0 26  
    7. Great Bridgeford Men's A 14 2 5 7 0 21 35 51 73 426 509 0 21  
    8. Florence Men's C 14 2 3 9 0 15 41 34 85 355 579 0 15  
    MEN'S DIVISION 3 NORTH 
    Last Match Card Processed: 07/05/2025 22:22:27
    Pos. Team P W D L U RF RA SF SA GF GA Penalty
    Pts.
    Final
    Pts.
     
    1. Draycott Men's B 14 4 3 7 0 22 34 51 71 462 528 0 22  
    2. Walton Men's C 14 3 4 6 1 20 32 47 69 377 497 0 20  
    3. Eccleshall Men's B 14 3 2 9 0 20 36 50 76 470 545 0 20  
    4. Eccleshall Men's C 14 2 4 8 0 18 38 39 79 407 549 0 18  
    5. Florence Men's D 14 1 0 13 0 6 50 14 101 191 622 0 6  
    6. Great Bridgeford Men's B 14 0 0 14 0 2 54 7 109 228 673 1 1  
    7. Draycott Men's C 0 0 0 0 0 0 0 0 0 0 0 0 0  
    8. Basford Men's E 0 0 0 0 0 0 0 0 0 0 0 0 0  
    9. Leek Men's D 0 0 0 0 0 0 0 0 0 0 0 0 0  
    MEN'S DIVISION 1 SOUTH 
    Last Match Card Processed: 07/05/2025 22:16:28
    Pos. Team P W D L U RF RA SF SA GF GA Penalty
    Pts.
    Final
    Pts.
     
    1. Quarry Bank Men's A 14 9 3 2 0 39 17 82 42 565 425 0 39  
    2. Wollaston Men's B 14 8 3 3 0 37 19 83 45 594 436 0 37  
    3. David Lloyd Great Barr Men's A 14 7 3 4 0 34 22 73 50 527 401 0 34  
    4. David Lloyd Dudley Men's B 14 7 0 7 0 29 27 59 57 428 468 0 29  
    5. Wombourne Men's A 14 5 3 6 0 28 28 61 58 487 448 0 28  
    6. Cheslyn Hay & Cannock Chase Men's A 14 6 2 6 0 27 29 57 63 466 456 0 27  
    7. Albert Men's A 10 2 2 6 0 11 29 26 61 277 423 0 11  
    MEN'S DIVISION 2 SOUTH 
    Last Match Card Processed: 07/05/2025 22:11:31
    Pos. Team P W D L U RF RA SF SA GF GA Penalty
    Pts.
    Final
    Pts.
     
    1. David Lloyd Great Barr Men's B 14 12 1 1 0 43 13 89 33 616 395 0 43  
    2. David Lloyd Dudley Men's C 14 10 2 2 0 42 14 87 41 585 432 0 42  
    3. Wolverhampton Men's B 14 9 1 4 0 36 20 78 44 545 373 0 36  
    4. Streetly Men's C 14 8 3 3 0 35 21 73 52 529 458 0 35  
    5. Tipton Sports Academy Men's B 14 4 5 5 0 29 27 63 60 497 491 0 29  
    6. Albert Men's B 14 3 3 8 0 21 35 51 75 437 546 0 21  
    7. Halesowen Men 14 4 0 10 0 20 36 46 76 408 534 0 20  
    8. Brewood Men's A 14 1 0 13 0 5 51 12 104 206 641 0 5  
    MEN'S DIVISION 3 SOUTH 
    Last Match Card Processed: 04/05/2025 22:01:03
    Pos. Team P W D L U RF RA SF SA GF GA Penalty
    Pts.
    Final
    Pts.
     
    1. Walsall Men 14 11 3 0 0 45 11 91 29 612 401 0 45  
    2. David Lloyd Great Barr Men's C 14 9 2 3 0 36 20 79 48 572 429 0 36  
    3. Cheslyn Hay & Cannock Chase Men's B 14 7 5 2 0 36 20 79 47 572 450 0 36  
    4. Hanbury Men 14 5 4 5 0 28 28 62 62 497 463 0 28  
    5. Wolverhampton Men's C 14 4 4 6 0 26 30 58 62 440 486 0 26  
    6. Albert Men's C 14 1 5 8 0 21 35 51 73 482 543 0 21  
    7. Woodfield Men's A 14 3 3 8 0 18 38 43 82 434 572 0 18  
    8. Tettenhall Men 14 1 1 12 0 9 47 24 97 324 624 0 9  
    MEN'S DIVISION 4 SOUTH 
    Last Match Card Processed: 07/05/2025 22:33:37
    Pos. Team P W D L U RF RA SF SA GF GA Penalty
    Pts.
    Final
    Pts.
     
    1. David Lloyd Dudley Men's D 12 9 2 1 0 39 9 81 21 537 297 0 39  
    2. Streetly Men's D 12 8 4 0 0 37 11 80 28 526 306 0 37  
    3. Wollaston Men's C 14 6 5 3 0 33 23 74 50 572 449 0 33  
    4. Wombourne Men's B 14 4 7 3 0 32 24 69 54 532 477 0 32  
    5. Wolverhampton Men's D 14 4 5 5 0 25 31 53 66 456 522 0 25  
    6. Wednesbury Men's A 14 3 2 9 0 19 37 47 79 460 562 0 19  
    7. Quarry Bank Men's B 14 2 3 9 0 14 42 33 89 355 590 0 14  
    8. Woodfield Men's B 14 1 3 10 0 14 42 37 88 378 587 0 14  
    MEN'S DIVISION 5 SOUTH 
    Last Match Card Processed: 04/05/2025 22:08:09
    Pos. Team P W D L U RF RA SF SA GF GA Penalty
    Pts.
    Final
    Pts.
     
    1. David Lloyd Great Barr Men's D 14 11 3 0 0 50 6 103 16 648 277 0 50  
    2. Brewood Men's B 14 7 5 2 0 37 19 78 47 535 428 0 37  
    3. Brewood Men's C 14 8 1 5 0 32 24 67 53 498 427 0 32  
    4. Cheslyn Hay & Cannock Chase Men's C 12 6 2 4 0 27 21 60 52 455 426 0 27  
    5. Linden Lea Men's A 12 3 4 5 0 22 26 47 56 408 434 0 22  
    6. Wolverhampton Men's E 14 2 5 7 0 19 37 44 79 434 572 0 19  
    7. Cheslyn Hay & Cannock Chase Men's D 12 3 3 6 0 18 30 42 66 359 463 0 18  
    8. Albert Men's D 14 1 4 9 0 15 41 36 89 400 605 0 15  
    MEN'S DIVISION 6 SOUTH 
    Last Match Card Processed: 02/05/2025 23:08:51
    Pos. Team P W D L U RF RA SF SA GF GA Penalty
    Pts.
    Final
    Pts.
     
    1. Streetly Men's E 14 11 1 2 0 47 9 99 22 648 280 0 47  
    2. Albert Men's E 14 10 2 2 0 43 13 87 30 579 341 0 43  
    3. Wall Heath Men 14 6 4 4 0 32 24 67 52 491 437 0 32  
    4. David Lloyd Dudley Men's E 14 6 4 4 0 27 29 61 66 488 497 0 27  
    5. Linden Lea Men's B 14 3 4 6 0 23 30 50 64 407 464 0 23  
    6. Quarry Bank Men's C 14 0 9 5 0 20 36 49 75 449 541 0 20  
    7. Woodfield Men's C 12 0 0 12 0 4 44 14 91 233 569 0 4  
    MEN'S DIVISION 7 SOUTH 
    Last Match Card Processed: 07/05/2025 22:25:54
    Pos. Team P W D L U RF RA SF SA GF GA Penalty
    Pts.
    Final
    Pts.
     
    1. Wombourne Men's C 14 6 3 5 0 29 27 63 60 481 433 0 29  
    2. Wolverhampton Men's F 14 5 3 6 0 26 30 61 68 480 524 0 26  
    3. Wollaston Men's D 14 3 6 5 0 24 32 54 69 475 511 0 24  
    4. Wednesbury Men's B 14 4 3 7 0 20 36 45 78 380 563 0 20  
    5. Cheslyn Hay & Cannock Chase Men's E 14 1 5 7 1 16 37 40 78 360 539 0 16  
    6. Linden Lea Men's C 14 0 0 14 0 3 53 9 106 210 655 0 3